(C) WIM Regional SWOL & SCOL - Godshill Start List

Sunday 15 December 2024 Competitor Statistics (Total=177, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (27)
71399440Chris Turner M60 WIMGBR 10:30 - 10:44
88003046Robin Mills M55 WIMGBR 12:00 - 12:15 (h)
108301117Tom Alcock M21 WIMGBR 10:30 - 10:44 (h)
148131185Gareth Mansfield M35 BAOCGBR 10:30 - 10:44
238016602Andrew Reynolds M55 DEVONGBR 11:30 - 11:44
388630942Ben Chesters M45 DEVONENG 11:30 - 11:44
41HireJillian Tovey W21 BAOCGBR 11:00 - 11:14
648179262Hugh Holmes M21 SARUMGBR 11:15 - 11:29
67HireNeal Jacobs M45 SARUMGBR 10:30 - 10:44
831239141Jolyon Medlock M50 WSXGBR 11:00 - 11:14
87HireEd Halsey M45 SARUMGBR 10:45 - 10:59
898657213Peter Suba M50 WSXGBR 11:00 - 11:14
928064337Keith Belsey M55 SNGBR 11:00 - 11:14
100524781Paul Fox M60 SNGBR 11:30 - 11:44
107HireChristopher Rhodes M40 BADOGBR 10:45 - 10:59
1148050663Clive Hallett M60 BOKGBR 11:30 - 11:44
1168657535John Oakes M50 WIMGBR 12:00 - 12:15 (h)
137HireJustin Aspland-Monger M45 INDGBR 11:00 - 11:14
144HireJon Forster M55 ODGBR 10:30 - 10:44
1578129920Marc Balston M50 SARUMGBR 10:30 - 10:44
1608121992Tom Dobra M21 TVOCGBR 11:30 - 11:44
1618337486James Crickmore M21 WSXGBR 11:15 - 11:29
163HireSam White M21 SOCGBR 11:00 - 11:14
1658645553Andrew Snell M50 SOCGBR 11:30 - 11:44
1678190817Ben Windsor M21 DRONGOGBR 11:15 - 11:29
1708110729Harry Stuart M21 WIMGBR 10:45 - 10:59 (h)
1718111711Sam Cottle M21 BOKGBR 10:30 - 10:44

Blue (48)
18270655Gavin Clegg M65 WSXENG 10:30 - 10:44
58643401Victoria Mccreadie W40 WIMGBR 10:30 - 10:44 (h)
98130401Benjamin Mills M21 WIMGBR 12:00 - 12:15 (h)
158291185Emma Mansfield W35 SNGBR 12:00 - 12:15
228659776Bruno Smith M60 WSXGBR 10:30 - 10:44
248129808Alison Reynolds W55 DEVONGBR 11:30 - 11:44
268103195Mick Hunter M65 NWOCYM 11:15 - 11:29
368491080Richard Hudson M60 BOKGBR 10:30 - 10:44
462023391Dale Garwood M55 INDGBR 11:00 - 11:14
562089673Richard Sharp M60 TVOCGBR 11:15 - 11:29
598641524Graeme Ackland M60 INTGBR 11:45 - 11:59
618680934David Pilling M55 BOKGBR 10:45 - 10:59
632038707Matthew Knipe M60 QOENG 10:30 - 10:44
65347698Laura Wilcox W60 WSXGBR 10:30 - 10:44
66HirePolly Jacobs W45 SARUMGBR 10:30 - 10:44
712074494Doug Greenwood M50 SOCGBR 10:30 - 10:44
751401815David Hodson M60 HHENG 10:30 - 10:44
788260230Zbig Gebka M60 HAVOCGBR 11:00 - 11:14
848628565Steph Moss W45 SLOWGBR 11:00 - 11:14
85HireBea Halsey W18 SARUMGBR 10:45 - 10:59
88HireJoanna Halsey W45 SARUMGBR 10:45 - 10:59
908100260Rob Hick M60 WSXGBR 11:00 - 11:14
98408084Christopher Ashenden M60 SNGBR 11:00 - 11:14
1028414060Roger Crickmore M60 WSXGBR 11:15 - 11:29
1058061555Alison Simmons W65 BOKGBR 11:00 - 11:14
1068081051John Simmons M70 BOKGBR 11:15 - 11:29
1118060257Peter Foster M65 BOKGBR 11:15 - 11:29
1158230357Jackie Hallett W65 BOKGBR 11:30 - 11:44
1178101059David Saunders M65 HHGBR 11:30 - 11:44
1198261168Melanie Slade W55 SNGBR 11:15 - 11:29
1208150508Charlotte Slade W16 SNGBR 11:15 - 11:29
1218210257Christopher Kelsey M65 BOKENG 10:45 - 10:59
1228290157Helen Kelsey W65 BOKENG 10:45 - 10:59
1238077192Christopher Harrison M65 NGOCENG 11:45 - 11:59
125221585Paul Oldfield M65 BAOCENG 10:30 - 10:44
1338630898Mike Frizzell M65 BADOGBR 11:30 - 11:44
1367090759Chris Pritchett M65 WIGHTOGBR 11:30 - 11:44
1388643395Axel Blomquist M70 SNGBR 11:30 - 11:44
140347672Kevin Bracher M65 SOCGBR 10:45 - 10:59
143235544Nick Nourse M60 NWOGBR 11:30 - 11:44
1498524092Vladimir Kuznetsov M65 TVOCGBR 11:30 - 11:44
1508145412Paul Lane M65 SARUMGBR 10:30 - 10:44
1548122253Mike Bennett M70 HHGBR 10:45 - 10:59
16250085Brian Fletcher M50 QOGBR 11:45 - 11:59
164HireBernie Newitt W55 SOCGBR 11:00 - 11:14
1698645239David Faulkner M60 BOKGBR 10:45 - 10:59
1758000885Rachel Potter W21 BOKGBR 11:15 - 11:29
1778348438Mark Light M55 SOCGBR 10:30 - 10:44

Green (54)
28523420Carol Prosser W60 BAOCGBR 10:30 - 10:44
38049665Ian Prosser M65 BAOCGBR 10:30 - 10:44
128230248Sue Hands W75 WIMGBR 11:15 - 11:29 (h)
138655911Katherine Pike W60 WIMGBR 11:30 - 11:44 (h)
202302831Chris Barrington Brown M65 BAOCGBR 10:30 - 10:44
25HireL-J Evans W45 WIMGBR 11:00 - 11:14 (h)
288241284Linda Pakuls W65 WIMGBR 11:00 - 11:14
298657515Joe House M70 SOGBR 10:30 - 10:44
328170646Christopher Branford M75 WIMENG 10:45 - 10:59
33HireAlan Jones M55 BKOENG 11:00 - 11:14
348643385Robin Smith M70 SOGBR 11:00 - 11:14
35260527John Duffield M75 HHGBR 11:00 - 11:14
40263689John Chesters M70 DEVONENG 11:30 - 11:44
428512512Nicola Harvey W50 WIMGBR 11:00 - 11:14 (h)
458001068Ian Sayer M70 WSXENG 10:45 - 10:59
472023392Wendy Lloyd W55 INDGBR 11:00 - 11:14
48HireMike Smith M55 INDGBR 11:00 - 11:14
498513707Ian Tait M70 SARUMENG 10:30 - 10:44
518451661Tim Houlder M65 WSXGBR 11:00 - 11:14
5732805Helen Sharp W60 TVOCGBR 11:15 - 11:29
588071953Julie K Astin W70 WSXENG 10:45 - 10:59
628508222Stephen Sutch M55 SOCENG 10:45 - 10:59
702074496Annika Greenwood W50 SOCENG 10:30 - 10:44
738206001Joanne Shaw W35 WIMGBR 10:30 - 10:44 (h)
761401816Viv Hodson W60 HHENG 10:30 - 10:44
798260232Jennifer Gebka W60 HAVOCGBR 11:00 - 11:14
80HireAidan Williams M16 BKOGBR 10:45 - 10:59
818250377Graeme Williams M45 BKOGBR 10:45 - 10:59
86HireToby Halsey M16 SARUMGBR 10:45 - 10:59
918140962Carolyn Dent W60 BOKGBR 11:00 - 11:14
942080036Mike Christopher M65 WIMGBR 11:45 - 11:59 (h)
97408082Helen Ashenden W60 SNGBR 11:00 - 11:14
1048280828Alan Rosen M65 HHGBR 10:45 - 10:59
1108250957Joanna Foster W65 BOKGBR 11:00 - 11:14
1129652910Simon Bevan M55 SOCGBR 10:45 - 10:59
113HireNigel Morris M65 WIMGBR 11:30 - 11:44
1188100659Alison Saunders W65 HHGBR 11:30 - 11:44
1248079035Victoria Harvey W55 NGOCENG 11:45 - 11:59
1298628567Ian Peirce M80 SARUMGBR 11:30 - 11:44
1318201224Kieran Devine M70 BAOCENG 11:15 - 11:29
1327778797Jillian Devine W55 SOENG 11:15 - 11:29
134HireDavid Isaacson M60 WIMENG 10:45 - 10:59
135HireSarah Newman W60 WIMENG 10:45 - 10:59
139400914Carol Taverner W65 WIGHTOGBR 10:45 - 10:59
1418011964Serena Ludford W60 BADOGBR 11:00 - 11:14
145HireRachel Robertson W60 SOCGBR 10:45 - 10:59
1468461717Julian Hartwell M65 SOCGBR 10:45 - 10:59
1478145440Peter Smith M55 SOCGBR 11:00 - 11:14
1588645227Colin Dickson M65 BAOCGBR 11:15 - 11:29
1598641782Elisabeth Dickson W65 BAOCGBR 11:15 - 11:29
1688655930Terry Sankey M75 SOCENG 10:45 - 10:59
172442924Martin Lock M75 GOGBR 11:30 - 11:44
1738363931Caroline Potter W60 BOKGBR 11:15 - 11:29
1748181962David Potter M60 BOKGBR 11:15 - 11:29

Short Green (26)
198493121Martin Cross M75 WIMGBR 11:45 - 11:59 (h)
218011191Jean Payne W70 DEEGBR 10:45 - 10:59
27342273Joan Hambleton W80 SARUMENG 11:15 - 11:29
302038704Helen Hodge W60 WIMGBR 10:30 - 10:44 (h)
318641526Keith Henderson M80 WIMGBR 11:00 - 11:14
371202120Gillian Thomlinson W75 SOCENG 11:30 - 11:44
39263656Ruth Chesters W70 DEVONENG 11:30 - 11:44
50434457Sarah Houlder W65 WSXGBR 11:00 - 11:14
548194272Clare Fletcher W80 BOKGBR 11:30 - 11:44
552032783Allan Darwell M70 BOKGBR 11:30 - 11:44
607878780Andy Macgregor M80 BAOCGBR 10:30 - 10:44
74400599Neil Clegg M65 DEVONGBR 12:00 - 12:15
778406772Helen Wheelwright W65 SOCGBR 10:45 - 10:59
828441948Tony Hext M75 QOGBR 11:45 - 11:59
952105327Sheila Gold W70 WSXGBR 10:45 - 10:59
96HirePete Akers M70 WIMGBR 11:30 - 11:44 (h)
998628691David Battison M75 SarumENG 11:00 - 11:14
101580407Gill Sharp W65 SNGBR 11:30 - 11:44
1038200028Janet Rosen W65 HHGBR 10:45 - 10:59
1268111244Charlotte Thornton W75 SARUMGBR 11:30 - 11:44
1282064175Freda Peirce W80 SARUMGBR 11:00 - 11:14
1302216848Ian Cowe M70 INDENG 10:30 - 10:44
142261854Tony Ludford M80 BADOGBR 11:00 - 11:14
1481504442Mike Complin M65 BAOCGBR 10:45 - 10:59
1552212491Duncan Liddle M65 NGOCGBR 11:30 - 11:44
176HireBernard Calnan M70 TVOCGBR 11:00 - 11:14

Light Green (9)
68643416Russell McCreadie M16 WIMGBR 10:30 - 10:44 (h)
521856089Lynn Wilson W60 WIMGBR 10:30 - 10:44 (h)
531010349Chris Wilson M60 WIMGBR 10:30 - 10:44 (h)
68HireElara Jacobs W14 SARUMGBR 10:30 - 10:44
72HireIoana Andreev W45 INDGBR 10:30 - 10:44
108HireTamsin Rhodes W45 BADOGBR 11:45 - 11:59
127401499Max Duncan M14 SARUMGBR 11:30 - 11:44
153HireJames Ablitt M45 IndGBR 10:45 - 10:59
156HireCeri Balston M50 INDGBR 10:30 - 10:44

Orange (8)
41578815Pauline Worrall W65 WIMENG 10:30 - 10:44
168413942Francis Mansfield M10 SNGBR 10:30 - 10:44
43236157Heather Harvey W14 WIMGBR 11:00 - 11:14 (h)
44236156Edward Harvey M10 WIMGBR 11:00 - 11:14 (h)
69HireCameron Jacobs M18 SARUMGBR 10:30 - 10:44
932080037Caroline Christopher W70 WIMGBR 11:45 - 11:59 (h)
151HireIsla Ablitt W16 IndGBR 10:30 - 10:44
152HireThomas Ablitt M12 IndGBR 10:45 - 10:59

Yellow (4)
111175211Jacky Pett W70 SOCGBR 10:45 - 10:59
178413941Philippa Mansfield W10 SNGBR 10:45 - 10:59
109HireOliver Rhodes M10 BADOGBR 11:45 - 11:59
166HireRuth Staunton W35 INDGBR 10:45 - 10:59

White (1)
18HireHenrietta Mansfield W10 SNGBR 11:00 - 11:14

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351