(C/C) DEE November Weekend - Night & Day Start List

Saturday 16 November 2024 - Sunday 17 November 2024 Competitor Statistics (Total=312, Online=100%, Event1=83, Event2=255)
Event 116/11/2024 Altcar Camp Night Event (NWNL)
Event 217/11/2024 Formby Dunes Regional Event
See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Times
Event 1Event 2
Brown (37)
278668703Tsz Chun Jason Wong M21 SLOWHKG 11:00 - 11:14
448501199Gilbert Lee M21 MDOCHKG 10:30 - 10:44
488110160Mike Johnson M60 SROCGBR 11:45 - 11:59
518211753Simonas Sakalauskas M40 SROCGBR 11:15 - 11:29
541140201Gabor Monus M40 DEEGBR 11:15 - 11:29
748501852Tsz Fung Yu M21 ODGBR 10:45 - 10:59
778050393Chris Mackenzie M21 CLOKGBR 11:45 - 11:59
798170775Anne Straube W45 ODGBR 12:00 - 12:14
848120175Martin Pigott M45 POTOCENG 11:45 - 11:59
1058011235Matthew McCreadie M18 DEEGBR 10:45 - 10:59 (h)
1078090108Adam McCreadie M45 DEEGBR 10:45 - 10:59 (h)
1129041330Brendan Bolland M55 WAROCGBR 10:30 - 10:44
1178021179Paulius Maciunas M45 DEEGBR 10:30 - 10:44
1248270519Julie Ferris-Worth W55 BLGBR 11:00 - 11:14
1258030958Gavin Smith M65 SROCGBR 11:45 - 11:59
1268310759Mary Ockenden W65 SROCGBR 12:00 - 12:14
1278060187Mark Burley M35 MDOCENG 10:30 - 10:44
1428328978Joe Taunton M35 SYOGBR 11:15 - 11:29
1458632182Richard Pay M60 WREGBR 12:00 - 12:14
1478011569Laura Barrett W20 SNCYM 11:15 - 11:29
1488030935Luke Fry M20 CLAROENG 11:15 - 11:29
1508211234Samuel Drinkwater M21 ERYRICYM 11:45 - 11:59
1528206690Edward Halliwell M50 DEEGBR 10:30 - 10:44
1658201066Duncan Harris M55 DEEGBR 12:00 - 12:14
1998150558John Embrey M65 SROCGBR 10:45 - 10:59
20524947Tony Callow M55 WREGBR 12:00 - 12:14
2068505644James Walsh M35 MDOCGBR 11:45 - 11:59
2078117085Himmy Lau M21 SLOWGBR 11:15 - 11:29
2148394975Peter Taylor-Bray M21 SNGBR 10:45 - 10:59
224887396Jack Benham M21 SLOWGBR 10:45 - 10:59
237504390David Roome M40 SROCGBR 12:45 - 12:59
2508004569Ian Porter M55 SROCENG 11:30 - 11:44
2528451786Jonathan Green M50 SROCGBR 11:30 - 11:44
2548523423Sean Molloy M50 CLAROGBR 10:45 - 10:59
2768091170Liam Corner M50 MDOCENG 10:30 - 10:44
2828524385Tim Higginbottom M50 DEECYM 10:30 - 10:44
2898680940James Clemence M60 SWOCCYM 11:45 - 11:59

Blue (96)
88313391Clive Richardson M55 WREGBR tba11:00 - 11:14
98182999Richard Vasey M50 LVOGBR 11:30 - 11:44
108630866Diane Jacks W55 WREGBR tba11:00 - 11:14
158445566Ray Collins M65 WCHENG 12:00 - 12:14
208632898Andrew Robinson M70 LOCENG tba11:00 - 11:14
228662422Ali Lea W45 BLGBR 10:30 - 10:44
23HireBeal Steve M45 INDENG 11:00 - 11:14
24HireBrendan Wells M40 INDENG 11:00 - 11:14
25HireAlec Linton M50 NGOCENG 11:00 - 11:14
268668703Tsz Chun Jason Wong M21 SLOWHKG tba
298011366Kerstin Mitchell W55 HOCGBR 12:00 - 12:14
328667584Andrew Quickfall M65 SROCGBR 11:00 - 11:14
438501199Gilbert Lee M21 MDOCHKG tba
4612508Julia Simpson W55 MDOCGBR 11:30 - 11:44
508211753Simonas Sakalauskas M40 SROCGBR tba
57721573Karen Nash W60 SROCENG tba11:00 - 11:14
60555553Christopher Embrey M35 MDOCGBR 10:45 - 10:59
628129906Reg Simpson M70 DEEGBR 11:30 - 11:44 (h)
638050362David Williams M60 HOCGBR tba11:15 - 11:29
648630821Iain Bell M60 DEEGBR tba
688290965Pauly Jones M55 DEECYM tba (h)
738501852Tsz Fung Yu M21 ODGBR tba
758160772Emma Harrison W50 EPOCGBR 11:00 - 11:14
788170775Anne Straube W45 ODGBR tba
808090702Max Straube-Roth M16 ODGBR tba12:00 - 12:14
888132907Maggie Hateley W60 DEEENG tba (h)
908112473Jon Hateley M60 DEECYM 11:15 - 11:29
918363988Hannah Hateley W21 DEEGBR tba (h)11:15 - 11:29
948630882Judith Wood W60 PFOGBR 11:00 - 11:14
968197911Steven White M45 PFOGBR tba
998220265Andy Allen M55 DEECYM 12:00 - 12:14
1018676978Christopher Calow M70 DEEGBR 12:15 - 12:29
1038630821Iain Bell M60 DEEGBR 12:00 - 12:14
1048011235Matthew McCreadie M18 DEEGBR tba (h)
1068090108Adam McCreadie M45 DEEGBR tba (h)
1119041330Brendan Bolland M55 WAROCGBR tba
1151814595Wai Ki Joyce Fung W20 DEEENG 11:00 - 11:14
1161407572Peter Stobbs M60 PFOGBR 11:00 - 11:14
1208170360Andy Ellis M60 PFOGBR 11:00 - 11:14
1228280779Helen Ashton W45 PFOGBR 11:15 - 11:29
1238120365John Ferris-Worth M55 BLGBR 11:15 - 11:29
1338339991Philip Johnston-Davis M50 RAFOGBR 11:15 - 11:29
1348458461Alastair Jenkins M50 RAFOGBR 11:15 - 11:29
1368160524Paul Truss M35 RAFOGBR 11:30 - 11:44
1378190576Geoff Ellis M45 INDGBR 11:30 - 11:44
1398657409David McCann M60 MDOCGBR tba11:30 - 11:44
1468011569Laura Barrett W20 SNCYM tba
1498211234Samuel Drinkwater M21 ERYRICYM tba
159220403David Dann M65 MDOCGBR 10:45 - 10:59
1618191078Catherine Wilson W45 PFOGBR tba11:45 - 11:59
1628041274Steve Wilson M50 PFOGBR tba11:45 - 11:59
1638628707Rob Woods M55 RAFOCYM tba
1688235624Graham Lloyd M60 EPOCGBR 11:15 - 11:29
1718061058Andrew Kelly M65 CLAROCYM 11:45 - 11:59
1728670612John Taylor M75 SROCGBR 12:15 - 12:29
1758475092Jo Matthew W50 SROCGBR 11:45 - 11:59
1761451056Richard David Price M21 HOCENG tba
1847886521Edward Howe M20 INDGBR 11:15 - 11:29
1918654197Greg May M40 PFOGBR tba
1938195196John Britton M70 MDOCENG 11:30 - 11:44
1968241991Emma Gillies W21 RAFOENG tba
1978160524Paul Truss M35 RAFOGBR tba
1988150558John Embrey M65 SROCGBR tba
2097151151Sally Gilliver W60 MDOCGBR 10:45 - 10:59
2128190576Geoffrey Ellis M45 RAFOGBR tba
2138394975Peter Taylor-Bray M21 SNGBR tba
2168210162Mark Seddon M60 SELOCGBR tba
2258416887Peter Haines M70 AIREGBR 12:00 - 12:14
2278040262David Williams M60 AIREGBR 12:00 - 12:14
2281981021Anne Jenkinson W21 SROCGBR 11:45 - 11:59
234HireSheryl Confue W45 INDCYM 10:45 - 10:59
235HireIvan Holroyd M55 INDCYM 10:45 - 10:59
2368347438Heather Roome W40 SROCGBR 12:45 - 12:59
2398333228Dave Bales M65 BOFGBR 10:30 - 10:44
2448657509Mike Smithard M75 DEEGBR 11:45 - 11:59
2518130007Matthew Tinker M45 EPOCGBR 11:30 - 11:44
2538523423Sean Molloy M50 CLAROGBR tba
2568060871Andrew Smith M50 MDOCENG tba
2578657425Matthew Whipple M35 SWOCGBR tba
2608160770Amanda Crawshaw W50 SYOGBR 11:45 - 11:59
26233112Tony Rutter M60 SROCGBR 12:00 - 12:14
2688003110John Lebeter M65 CLAROGBR tba
2738010563Steve Dempsey M60 SYOGBR 12:00 - 12:14
2778641550Alan Hartley M50 BLGBR tba
2818524385Tim Higginbottom M50 DEECYM tba (h)
284347538Jenny Ewels W50 DEECYM 10:30 - 10:44
2868511363Eben Higginbottom M16 DEECYM 10:30 - 10:44
2878202810David Gray M45 MDOCGBR tba
2908201066Duncan Harris M55 DEEGBR tba
295264239Geoffrey Hollins M70 POTOCGBR 10:30 - 10:44
29641286Edward Barnard M45 DEEGBR 12:00 - 12:14 (h)
3002420222Mark Tipuric M55 WREGBR 11:00 - 11:14
3032076117Mykyta Chubynsky M45 ODGBR tba10:30 - 10:44
3048060764Cecilia Fenerty W60 MDOCGBR 11:00 - 11:14
305HireHarry Hulme-Duvall M21 MDOCGBR 11:30 - 11:44
3118451786Jonathan Green M50 SROCGBR tba

Green (118)
250211Eric Heritage M65 WREGBR tba10:45 - 10:59
58632892Des Fletcher M60 NWOCGBR 11:30 - 11:44
68640463Fiona Clough W60 BKOGBR tba
118526579Jake Warwick M40 DVOGBR 10:30 - 10:44
148080956Malcolm Spencer M65 DVOGBR 11:30 - 11:44
168101160Christine Collins W60 WCHENG 12:00 - 12:14
17HireMartin May M60 NGOCGBR 11:00 - 11:14
188632891Christine Robinson W65 LOCENG tba
218662422Ali Lea W45 BLGBR tba
288011366Kerstin Mitchell W55 HOCGBR tba
338667588Karen Quickfall W60 SROCGBR 11:00 - 11:14
358657440David Palmer M75 BOKGBR 11:15 - 11:29
361412025Matt Palmer-Wilkinson M40 INDGBR 11:15 - 11:29
428070250Richard Payne M70 EPOCGBR 11:00 - 11:14
452218410Paul Jarvis M60 MDOCGBR 11:30 - 11:44
478040777Hannah Woods W45 SYOGBR tba11:00 - 11:14
498240766Deb Murrell W55 SROCGBR 11:45 - 11:59
528064342John Brammer M65 DEEGBR 12:00 - 12:14 (h)
538064341Caroline Brammer W55 DEEGBR 12:00 - 12:14 (h)
592120562Julie Couch W65 EPOCGBR 11:30 - 11:44
658012247Chris Burden M75 AIREGBR tba
678632878John Padget M80 DEEGBR 12:15 - 12:29 (h)
698290965Pauly Jones M55 DEECYM 12:00 - 12:14 (h)
712448490Penny Miles W21 DEEENG 11:00 - 11:14
728241148Tony Davies M75 SROCENG 11:30 - 11:44
769670529Elaine Baker W55 DEEGBR tba (h)11:45 - 11:59 (h)
818435833Andy Barker-Pilsworth M50 RAFOGBR tba
828628593Jane Anthony W65 SROCGBR 10:45 - 10:59
838657506John Brewer M60 SROCGBR 10:45 - 10:59
858270110Eden Pigott W14 POTOCENG 11:45 - 11:59
86HireDavid Hargreaves M70 SROCGBR 11:15 - 11:29
878241991Emma Gillies W21 RAFOENG 11:30 - 11:44
898132907Maggie Hateley W60 DEEENG 11:15 - 11:29
92HireAndrew Thomas M45 INDENG 12:45 - 12:59
938630882Judith Wood W60 PFOGBR tba
978657473Kevan Latham M65 SELOCENG tba11:30 - 11:44
988628550Sian Calow W60 SROCENG tba11:30 - 11:44
1008676978Christopher Calow M70 DEEGBR tba
1028413699Edwin Banks M70 SOSGBR 10:45 - 10:59
1088145306Rebecca McCreadie W45 DEEGBR tba (h)10:45 - 10:59 (h)
1108640467David Rosen M70 SROCGBR 11:15 - 11:29
1138223468Andrew Payne M70 DEEGBR tba (h)
1141814595Wai Ki Joyce Fung W20 DEEENG tba
1181791102Vygantas Rinkevicius M18 DEEGBR 10:30 - 10:44
1218030572Helen Ellis W50 PFOGBR 11:00 - 11:14
1288260286Emma Mason W35 MDOCENG 12:00 - 12:14
1308001088Mike Goldthorpe M65 WREGBR 11:00 - 11:14
131220429Martin Green M70 MDOCGBR 11:30 - 11:44
1328009500David Jolly M50 RAFOGBR 11:15 - 11:29
1358628707Rob Woods M55 RAFOGBR 11:15 - 11:29
1388435833Andy Barker-Pilsworth M50 RAFOGBR 11:30 - 11:44
1408669961Jane McCann W55 MDOCGBR tba11:30 - 11:44
1418009008Richard Rogers M60 WREGBR 11:00 - 11:14
1518471994Michele Dawson W21 MDOCGBR 10:45 - 10:59
15333058Helen Smethurst W60 PFOENG 11:30 - 11:44
1548141052Martyn Roome M70 SROCENG 11:00 - 11:14
1568657495Paul Ferguson M70 SROCGBR tba11:45 - 11:59
1578770585Roy McGregor M55 SROCENG tba
1581030867Juliet Bentley W55 SROCENG tba
1601405883Anna Wilson W14 PFOGBR 11:45 - 11:59
1642061393Chris Kemp M70 DEEGBR 10:30 - 10:44
1668130569Ruth Harris W55 DEEGBR 12:00 - 12:14
1738196301Joanne Taylor W60 SROCGBR 12:15 - 12:29
17432801Denis Murphy M75 DEEGBR 11:15 - 11:29
1777886507Harvey Mathews M20 INDGBR 11:15 - 11:29
1787886518Taylor Higson M20 INDGBR 11:15 - 11:29
1797886534Ethan Horne M20 INDGBR 11:45 - 11:59
1807886535Nicolai Gallagher M21 INDGBR 11:45 - 11:59
1817886531Alex Naylor M20 INDGBR 11:45 - 11:59
1827886513Sam Cooper M20 INDGBR 11:45 - 11:59
1837886522Matthew Williams M21 INDGBR 11:45 - 11:59
1857886509Rachel Burton W20 INDGBR 11:15 - 11:29
1867886506Joe Bennett M20 INDGBR 11:45 - 11:59
1878001727Kath Speak W65 MDOCGBR 11:45 - 11:59
1888091878Eddie Speak M70 MDOCGBR tba11:45 - 11:59
1898220247Chris Rostron M75 MDOCGBR tba11:45 - 11:59
1908523073Graeme Court M40 RAFOGBR 12:00 - 12:14
1928195196John Britton M70 MDOCENG tba
1958020549Eifion Thomas M75 DEEGBR 12:15 - 12:29 (h)
2008170958Jacqueline Embrey W65 SROCGBR tba10:45 - 10:59
2018657462Graham Thomas M60 SAXGBR tba
202401265Andrew Clough M65 WREGBR 12:00 - 12:14
203221642Steve Broadbent M65 IndENG 10:45 - 10:59
2047886501Dan Jeffery M45 INDGBR 12:00 - 12:14
211887395Pete Owens M60 LOCGBR 10:30 - 10:44
2158060559Simon Crocker M65 DEEGBR 10:30 - 10:44
2178160525Tim Palmer M60 DEEGBR 10:30 - 10:44
2188080251Fiona Millington W40 MDOCGBR 10:30 - 10:44
2208160211Liz Carter W70 AIREGBR tba
2228221602Peter Carter M65 AIREGBR tba12:15 - 12:29
2238310264Rebecca Linton W20 NWOCGBR 10:30 - 10:44
2308680069Graham Nilsen M65 DEEGBR 10:30 - 10:44
2318117085Himmy Lau M21 SLOWGBR tba
232436255Michael Hood M65 SELOCGBR 10:30 - 10:44
2338657414Elizabeth Jackson W60 DEEGBR 12:45 - 12:59 (h)
2388657431Elizabeth Bales W60 POTOCGBR 10:30 - 10:44
2459081103Johnathan Bendrey M18 DEEGBR tba10:30 - 10:44
2468630892Stephen Round M70 SELOCGBR 12:00 - 12:14
24741292Michelle Davies W40 DEEGBR 12:00 - 12:14
249HireAlex Waldron M21 INDENG 12:15 - 12:29
2588261121John Robinson M70 WChENG 12:15 - 12:29
2598160770Amanda Crawshaw W50 SYOGBR tba
2618145447Graham Patten M60 WAROCGBR 12:15 - 12:29
2631234557Brenda Rutter W60 SROCGBR 12:15 - 12:29
2648250654Matthew Cochrane M70 SROCGBR 10:45 - 10:59
2698290466Nigel Owens M55 SYOGBR tba12:15 - 12:29
2708505646Dawn Corlett W50 SROCENG 12:15 - 12:29
2717886536James Gunn M21 INDGBR 12:15 - 12:29
2728010563Steve Dempsey M60 SYOGBR tba
2798149114Jim Edwards M50 MDOCGBR 12:30 - 12:44
2808186185Blake Edwards M14 MDOCGBR 12:30 - 12:44
283347538Jenny Ewels W50 DEECYM tba (h)
2858511363Eben Higginbottom M16 DEECYM tba (h)
2888333623Barry Houghton M75 HOCENG tba12:30 - 12:44
2928459900Julian Lailey M75 SROCENG 12:00 - 12:14
2939875112Paul Wright M60 INDENG 12:00 - 12:14
2978117048Simon Filmore M65 LOCGBR tba
3018220711Bob Elmes M75 DEEGBR tba (h)

Short Green (40)
111143Geoffrey Millan M80 MDOCGBR 10:45 - 10:59
38641859Peter Guillaume M75 SYOGBR 11:00 - 11:14
41953929Judith Guillaume W70 SYOENG 11:15 - 11:29
78640463Fiona Clough W60 BKOGBR 11:30 - 11:44
128010851Jillyan Dobby W70 MDOCGBR 11:00 - 11:14
138221147Peter Ross M75 MDOCGBR 11:00 - 11:14
198632891Christine Robinson W65 LOCENG 11:00 - 11:14
318163250Chris Virgo M70 DEVONCYM 11:30 - 11:44
34259482Alan Mullock M75 DEEGBR 12:45 - 12:59 (h)
37407400Ronald Williams M85 DEEGBR 11:00 - 11:14
398184487Nick Taylor M40 LOCGBR 10:45 - 10:59
4010910Janet Taylor W70 MDOCGBR 10:45 - 10:59
4110911Don Taylor M75 MDOCGBR 10:45 - 10:59
5850394Ian Couch M75 EPOCGBR 11:30 - 11:44
617401151Elizabeth Embrey W35 MDOCGBR 10:45 - 10:59
668012247Chris Burden M75 AIREGBR 10:45 - 10:59
708160248Gill Ross W75 EPOCGBR 11:00 - 11:14
1098640466Miriam Rosen W75 SROCGBR 11:15 - 11:29
1438680923Trevor Roberts M75 MDOCCYM 11:15 - 11:29
1448657508Marie Roberts W65 MDOCENG 11:15 - 11:29
1558180652Sue Roome W70 SROCGBR 11:00 - 11:14
1678659788Rebecca Lloyd W60 EPOCGBR 11:00 - 11:14
1708020757Linda Kelly W65 CLAROGBR 11:45 - 11:59
1942022462Richard Hughes M65 DEEGBR 12:45 - 12:59 (h)
2088159951Ian Gilliver M70 MDOCGBR 10:45 - 10:59
210414029Megan Owens W60 LOCGBR 10:30 - 10:44
2218160211Liz Carter W70 AIREGBR 12:15 - 12:29
226HireKen Thomas M75 INDENG 10:30 - 10:44
242996999Jenn Evans W35 DEEGBR 12:00 - 12:14
2432074500Roger Lott M70 AIREGBR 12:00 - 12:14
2488008598James Smith M75 DEEGBR 10:30 - 10:44
2658090257Jill Cochrane W65 SROCGBR 10:45 - 10:59
2668300075Stephen Beresford M75 MDOCGBR 12:15 - 12:29
2678140667Claire Boothroyd W55 WCOCGBR 12:15 - 12:29
2748252235Jean Rostron W80 POTOCGBR 12:30 - 12:44
2758461115Peter Yoxall M75 POTOCGBR 12:15 - 12:29
2782448491Sam Jones M40 MDOCGBR 12:30 - 12:44
2918220712Pat Moody W65 DEEGBR 12:30 - 12:44 (h)
3028220711Bob Elmes M75 DEEGBR 12:45 - 12:59 (h)
3128015395Mike Atherton M80 LOCGBR 12:30 - 12:44

Light Green (9)
229411850 (H)Luke Jenkinson M21 INDGBR 10:30 - 13:00
294HireGeorge Wright M20 INDENG 10:30 - 13:00
298261833Anne Darlington W65 ERYRICYM 10:30 - 13:00
299333876Colin Darlington M70 ERYRICYM 10:30 - 13:00
3061220305Fiona Ledson W40 DEEGBR 10:30 - 13:00
307HireRobyn Ledson W16 DEEGBR 10:30 - 13:00
308HireStephen Ledson M45 DEEGBR 10:30 - 13:00
309HireFiona Baines W50 DEEGBR 10:30 - 13:00 (h)
310HireMartin Bell M60 DEEGBR 10:30 - 13:00 (h)

Orange (5)
308163250Chris Virgo M70 DEVONCYM tba
3810950Yvonne Longer W65 INDGBR 10:30 - 13:00
95349297Lee Ward M45 SELOCENG tba
1698641889Glenys Ferguson W70 SROCGBR tba
255801066Richard Bendrey M55 INDGBR 10:30 - 13:00 (h)

Yellow (7)
55511749Marcell Monus M10 DEEGBR 10:30 - 13:00
5611749Oliver Monus M10 DEEGBR 10:30 - 13:00
1192448448Anastasija Anenkova W10 DEEGBR 10:30 - 13:00
1292216835William Neild M10 MDOCENG 10:30 - 13:00
219HireEva Millington W10 MDOCGBR 10:30 - 13:00
240401272Edie Evans W10 DEEGBR 10:30 - 13:00
241401730Elsa Evans W10 DEEGBR 10:30 - 13:00

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351