(C) YHOA Superleague Regional - Blacka Moor Start List

Sunday 10 November 2024 Competitor Statistics (Total=281, Online=99%) Postal entries (nnn*) were last uploaded on 05 November 2024 See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Black (25)
15HireAntony Wallace M45 INDENG 10:30 - 10:44
178255006Ruben Razzetti M18 WCOCGBR 12:15 - 12:29
238280798Joe Thomas M21 SYOCYM 12:15 - 12:29 (h)
258091164Charlie Adams M60 SYOENG 12:00 - 12:14
378628967Richard Hunt M50 SYOGBR 11:00 - 11:14
428665024Oliver Johnson M45 SYOGBR 11:00 - 11:14
498032944Chris Williamson M35 SYOGBR 12:00 - 12:14 (h)
608145425Adam Methven M20 BKOENG 12:00 - 12:14
621156248Benjamin Stevens M21 SYOGBR 11:45 - 11:59 (h)
698681167Matthew Birkinshaw M18 ShUOCGBR 12:00 - 12:14
728227531Jack Baker M21 SHUOCGBR 10:30 - 10:44
798121935Adam Conway M21 SHUOCENG 12:15 - 12:29
838050918Benjamin Gostick M20 HHGBR 12:15 - 12:29
114998001Ben Plowman M40 SYOGBR 11:45 - 11:59
1338483820Richard Parkin M55 DVOENG 11:45 - 11:59
1528159015Nerijus Rozkovas M35 DVOENG 10:30 - 10:44
172HireTom Saville M21 SPOOKENG 12:00 - 12:14
2048234456Daniel Heppell M18 WCOCGBR 10:45 - 10:59
2168490411Liam Overett M21 SYOGBR 11:15 - 11:29
2278641881Andrew Preston M45 SYOGBR 12:00 - 12:14
2358442449Jack Smith M21 AIREGBR 11:45 - 11:59
2388064310Dominic Green M21 SHUOCGBR 11:45 - 11:59
2468190581Richard Robinson M40 NOCGBR 10:30 - 10:44
2608101997Adrien Gallet M21 SYOGBR 11:15 - 11:29
2618199529Chloe Potter W21 SYOGBR 11:30 - 11:44

Brown (32)
88160167Steve Waters M55 SYOGBR 11:45 - 11:59
148220507John Doyle M18 SYOGBR 11:45 - 11:59 (h)
188501199Gilbert Lee M21 MDOCHKG 10:30 - 10:44
198330366Robert Campbell-Roscoe M55 DRONGOGBR 11:15 - 11:29
358180463Mark Buskwood M60 INDGBR 10:45 - 10:59
708657432Stuart Duckworth M45 WCHGBR 12:15 - 12:29
718657433Jonah Hearn M16 WCHGBR 12:15 - 12:29
958024766David Todd M55 SYOGBR 10:45 - 10:59 (h)
968129878Ewen Wilkinson M16 AIREGBR 10:45 - 10:59
1048250605Jonty Cope M20 SHUOCENG 11:30 - 11:44
1138030216Eleanor Ellis W21 ShUOCGBR 11:00 - 11:14
129HireIan Bates M45 INDENG 10:45 - 10:59
1318062806Sarah Rowell W60 AIREGBR 10:30 - 10:44
1438655902Jessica Ward W18 NGOCGBR 11:15 - 11:29
1628461714Paul Walwyn M40 SYOGBR 10:30 - 10:44
168236199Simon Caldwell M60 EBORGBR 10:30 - 10:44
1708300507Evan Jenkinson M18 SYOGBR 11:30 - 11:44
1808404390David Roome M40 SROCGBR 12:15 - 12:29
1878401531Dave Murgatroyd M35 AIREGBR 12:15 - 12:29
191400155Freya Tryner W18 SYOGBR 10:45 - 10:59
1948361331Charlotte Sykes W18 SYOGBR 10:45 - 10:59
1988160908Toby Heppell M16 WCOCGBR 10:45 - 10:59
1992052924Isaac Hunter M18 WCOCGBR 10:45 - 10:59
2008145317James Bryant M18 SYOGBR 10:45 - 10:59
2018200810Robbie Lightfoot M16 SYOGBR 10:45 - 10:59
2028082008Sam Osborne M16 LOCGBR 10:45 - 10:59
2038241108Oscar Peel M16 SYOGBR 10:45 - 10:59
2078170775Anne Straube W45 ODGBR 12:00 - 12:14
2138120175Martin Pigott M45 POTOCENG 11:30 - 11:44
2178003286Yana Petrovska W21 SYOUKR 10:30 - 10:44
2658321321Colin Smith M55 SYOGBR 10:30 - 10:44
266HireRichard Snowden M55 INDENG 10:30 - 10:44

Short Brown (9)
5446805Rolf Crook M50 AIREGBR 11:30 - 11:44
918271009Lawrence Hodgson M16 SYOGBR 11:30 - 11:44
1118011508Caspar Reynolds M16 SYOGBR 11:45 - 11:59
1401140109Charlotte Chapman W16 SYOGBR 11:00 - 11:14 (h)
1798347438Heather Roome W40 SROCGBR 10:30 - 10:44
1978201109William Preston M16 SYOGBR 10:45 - 10:59
2531814595Wai Ki Joyce Fung W20 DEEENG 10:30 - 10:44
273HireBen Tedstill M45 SYOGBR 10:30 - 10:44
2818003036David Bowman M50 AIREGBR 11:30 - 11:44

Blue (57)
48202262David Riches M60 CLOKGBR 11:30 - 11:44
98441068Richard Baxter M55 SYOGBR 12:15 - 12:29
138120767Bronwen Doyle W55 SYOGBR 11:45 - 11:59 (h)
308168556Simon Brister M75 DVOENG 11:00 - 11:14
40HireBen Hayward M18 SHUOCENG 11:30 - 11:44
418492267Roy Mitton W55 NOCGBR 10:45 - 10:59
448008958Jenny Johnson W45 SYOGBR 11:00 - 11:14
648041160Mike Pedley M60 EPOCGBR 11:30 - 11:44
808006618Nicholas Lightfoot M60 SYOGBR 11:30 - 11:44
848110747Peter Gorvett M75 SYOGBR 12:15 - 12:29 (h)
878170360Andy Ellis M60 PFOENG 11:00 - 11:14
898091957Paul Bradbury M65 SYOGBR 10:30 - 10:44
948210808Anna Todd W16 SYOGBR 11:30 - 11:44
1008221602Peter Carter M65 AIREGBR 11:30 - 11:44
1018281170James Prince M50 DVOGBR 11:15 - 11:29
1028413721Rebecca Mayes W16 CLOKGBR 11:00 - 11:14
1068643405Sally Calland W45 DVOGBR 11:00 - 11:14
1098082776Louise Reynolds W45 SYOGBR 11:30 - 11:44
1108610543Pasco Reynolds M16 SYOGBR 11:30 - 11:44
1168632881Tom Hartland M45 DVOGBR 11:15 - 11:29
1228080609Joseph Guy M16 SYOGBR 11:45 - 11:59
1288090274Todd Woods M50 SYOENG 10:30 - 10:44
1368676078Christopher Calow M70 DEEGBR 11:45 - 11:59
1378161006Hannah Mather W18 LOGENG 11:30 - 11:44
1418401461Peter Ward M50 NGOCGBR 11:15 - 11:29
1458657409David McCann M60 MDOCGBR 11:30 - 11:44
147264239Geoffrey Hollins M70 POTOCGBR 10:45 - 10:59
1498255678Judith Cudden W45 SYOGBR 11:15 - 11:29
1538016295Andy Sykes M55 DVOGBR 11:30 - 11:44
1638060582Rosie Walwyn W40 SYOGBR 10:30 - 10:44
1678333228Dave Bales M65 BOFGBR 10:45 - 10:59
169236200Carmen Elphick W50 EBORGBR 10:30 - 10:44
1778196126Paul Goodhead M60 DVOGBR 10:45 - 10:59
1828280898Markus Reuber M55 SYOGBR 11:00 - 11:14
1838405060Richard Morris M55 SYOGBR 11:00 - 11:14
1928112090Alice Pieters W16 SYOGBR 10:45 - 10:59
1938145312Ellie Todhunter W16 SROCGBR 10:45 - 10:59
1958256374Sophie Crawford W16 WCOCGBR 10:45 - 10:59
1968077196Beth Sykes W16 SYOGBR 10:45 - 10:59
2057680627Simon Hunter M55 WCOCGBR 10:45 - 10:59
2068260877Anthony Squire M45 NOCGBR 10:45 - 10:59
2088090702Max Straube-Roth M16 ODGBR 12:00 - 12:14
2098160770Amanda Crawshaw W50 SYOGBR 11:45 - 11:59
2108001122David Vincent M60 DVOGBR 11:15 - 11:29
2118294798Mark Villiers M45 PFOENG 10:45 - 10:59
2128085100Jack Villiers M20 PFOENG 10:45 - 10:59
2188010563Steve Dempsey M60 SYOGBR 11:45 - 11:59
222*8142010Maxwell Groom M14 SYOGBR 11:45 - 11:59
2238129874Sebastian Pugh M35 SYOGBR 10:30 - 10:44
2308071189David Lovatt M35 SYOGBR 11:00 - 11:14
2318040865Paul Taylor M55 SYOGBR 10:30 - 10:44
2408285828Abigail Howsam W16 SYOGBR 11:15 - 11:29
2428010380Rachael Rothman W40 SYOGBR 11:45 - 11:59
2628251010Nathan Peel M14 SYOGBR 11:30 - 11:44
2638170114Cerys Manning W35 MDOCGBR 11:00 - 11:14
2708770577Poppy Tedstill W16 SYOGBR 10:30 - 10:44
2798680565Steve Schofield M60 NOCGBR 11:45 - 11:59

Short Blue (26)
118041068Ella Baxter W16 SYOGBR 12:15 - 12:29
168080956Malcolm Spencer M65 DVOGBR 11:00 - 11:14
22220403David Dann M65 MDOCGBR 11:00 - 11:14
29*8199072Pauline Tryner W50 SYOGBR 11:30 - 11:44
34HirePaul Hurrell M60 INDENG 11:15 - 11:29
518189681John Nuttall M75 SELOCGBR 11:45 - 11:59
668064325Peter Jones M65 AIREGBR 11:30 - 11:44
788030921John Hopper M70 DVOGBR 11:30 - 11:44
888030572Helen Ellis W50 PFOENG 11:00 - 11:14
938280366Robyn Stanyon W55 SYOGBR 11:45 - 11:59 (h)
988003110John Lebeter M65 CLAROGBR 11:30 - 11:44
1272029072Peter Hayes M65 MDOCGBR 10:45 - 10:59
1398181011Hannah Chapman W14 SYOGBR 11:00 - 11:14 (h)
1448070605Claire Bushnell W60 WCHGBR 11:45 - 11:59
1468669961Jane McCann W55 MDOCGBR 11:30 - 11:44
1618241148Tony Davies M75 SROCENG 11:30 - 11:44
1668657431Elizabeth Bales W60 POTOCGBR 10:45 - 10:59
1818131200Lorraine Reuber W55 SYOGBR 11:00 - 11:14
1848415161Claire Morris W55 SYOGBR 11:00 - 11:14
2148270110Eden Pigott W14 POTOCENG 11:30 - 11:44
2158290466Nigel Owens M55 SYOGBR 11:15 - 11:29
2348503445Patricia Wong W50 NOCGBR 10:30 - 10:44
2418195196John Britton M70 MDOCENG 11:30 - 11:44
2478351639Anthony Horn M45 BOFGBR 12:15 - 12:29
2548630882Judith Wood W60 PFOGBR 10:30 - 10:44
267HireKim Hayward M45 SYOGBR 10:30 - 10:44

Green (45)
1780011Chris Kirkham M75 MDOCENG 10:30 - 10:44
38221147Peter Ross M75 MDOCGBR 11:15 - 11:29
268241963Janet Adams W60 SYOENG 12:00 - 12:14
328111965Sal Chaffey W55 DVOGBR 11:45 - 11:59
382302821James Butterworth M75 SYOGBR 10:30 - 10:44
478070357Russell Buxton M65 DVOGBR 11:15 - 11:29
488020361Kim Buxton W60 DVOGBR 11:15 - 11:29
532120562Julie Couch W65 EPOCGBR 11:15 - 11:29
5550139Julia Crook W55 AIREGBR 11:30 - 11:44
578337739Jonathan Lee M60 LEIGBR 10:45 - 10:59
592064256Toby Manning M70 LEIGBR 11:15 - 11:29
61235476Christine Robinson W60 INDENG 10:30 - 10:44
638657471Hebe Parr W21 NOCGBR 11:30 - 11:44
651050362Helen Pedley W60 EPOCGBR 11:30 - 11:44
73HireCatherine Beresford W21 SYOENG 10:45 - 10:59
758670619Clive Wilson M70 SYOGBR 11:00 - 11:14
771418840David Thomas M65 SYOGBR 12:00 - 12:14 (h)
8115138Ian Cooper M75 SYOGBR 10:30 - 10:44 (nc)(h)
858209900Andrew Wallace M65 NOCGBR 10:30 - 10:44
908311957Marcia Bradbury W65 SYOGBR 10:30 - 10:44
928657438Mike Gardner M65 DVOGBR 11:15 - 11:29
978220247Chris Rostron M75 MDOCGBR 11:45 - 11:59
1158000730Matt White M55 LEIGBR 12:15 - 12:29
1178175616Walter Faulkner M16 SYOGBR 12:00 - 12:14
1188175576Wilson Faulkner M16 SYOGBR 12:00 - 12:14
1238140878Susan Guy W45 SYOGBR 11:45 - 11:59
1248676076Freddie Guy M14 SYOGBR 11:45 - 11:59
1488641509Paul Morris M65 NOCGBR 12:15 - 12:29
1541425846Rafferty Scrimshaw M16 SYOENG 12:00 - 12:14
1558201157Dave Brown M65 HALOGBR 11:00 - 11:14
1568105929Pam Brown W65 HALOGBR 11:00 - 11:14
1578221955Judith Evans W65 DVOGBR 11:00 - 11:14
1588230654Lester Evans M70 DVOGBR 11:00 - 11:14
1658630892Stephen Round M70 SELOCGBR 11:15 - 11:29
173HireIsabelle Tongue W21 INDENG 10:30 - 10:44
1748269291Anne Kayley-Burgess W55 DVOGBR 11:00 - 11:14
1758040757Jane Kayley-Burgess W65 DVOGBR 11:00 - 11:14
1768345613Jacky Dakin W60 SYOGBR 11:15 - 11:29 (h)
178517702Cathryn Goodhead W60 DVOGBR 10:45 - 10:59
1868205309Anne Murgatroyd W40 AIREGBR 10:45 - 10:59
2218440069Neil Croasdell M75 EPOCENG 11:15 - 11:29
2241095537John Purkis M70 SYOGBR 11:00 - 11:14
2298120511Stanley Preston M14 SYOGBR 11:00 - 11:14
2398262607David Howsam M45 SYOGBR 11:30 - 11:44
2808081272Emily Pieters W50 SYOGBR 10:45 - 10:59

Short Green (25)
28010851Jillyan Dobby W70 MDOCGBR 11:15 - 11:29
128110403Jack Baxter M14 SYOGBR 12:15 - 12:29
248105646Peter Dargue M70 LEIENG 10:45 - 10:59
318641859Peter Guillaume M75 SYOGBR 11:00 - 11:14
5250394Ian Couch M75 EPOCGBR 11:15 - 11:29
582064255Felicity Manning W70 LEIGBR 11:15 - 11:29
67600210Lester Hartmann M60 SYOGBR 11:00 - 11:14
68550905Lynden Hartmann W65 SYOGBR 11:00 - 11:14
768299997Pauline Wilson W70 SYOGBR 11:00 - 11:14
998160211Liz Carter W70 AIREGBR 11:30 - 11:44
10311143Geoffrey Millan M80 MDOCGBR 11:15 - 11:29
1058657434Kate Bryant W70 MDOCGBR 11:15 - 11:29
1128230880Rebecca Ward W21 SHUOCCYM 11:15 - 11:29
1268220711Bob Elmes M75 DEEGBR 11:30 - 11:44
132220429Martin Green M70 MDOCGBR 11:45 - 11:59
1388062600Henry Marston M75 SYOGBR 11:30 - 11:44
1428220870Michelle Ward W50 NGOCGBR 11:15 - 11:29
1508004708Robert Bryant M55 SYOGBR 11:15 - 11:29
1518004709Louis Bryant M12 SYOGBR 11:15 - 11:29
1858168555Nicola Hart W60 DVOENG 11:00 - 11:14
1898280951Ruth Ellis W70 DVOGBR 11:00 - 11:14
1908270946Dave Skidmore M75 DVOGBR 11:00 - 11:14
219442419Arun Sahni M65 SYOGBR 11:30 - 11:44
2258057179John Cooke M75 DVOGBR 11:00 - 11:14
2268632899Judith Holt W70 DVOGBR 11:00 - 11:14

Very Short Green (5)
208461709Sheila Smith W75 EBORENG 11:15 - 11:29
45263660Pauline Rosser W75 SYOGBR 11:30 - 11:44 (h)
8215139Monika Cooper W75 SYOGBR 11:00 - 11:14
233*8110866Ann-Marie Duckworth W55 DVOGBR 11:45 - 11:59 (nc)
2368129828Alison Doyle W75 MDOCGBR 11:15 - 11:29

Light Green (15)
68052712Jemma Waters W12 SYOENG 11:45 - 11:59
7424358Ann Waters W55 SYOENG 11:45 - 11:59
368513708Nedd Hunt M12 SYOGBR 11:00 - 11:14
46HireBecky Royall W45 DVOGBR 10:30 - 10:44
562158387Samuel Crook M14 AIREGBR 11:30 - 11:44
74HireAlexander Cadman M14 SYOENG 11:30 - 11:44
868667387Linda Cairns W65 SYOGBR 11:45 - 11:59
108HireHelen Boyle W40 SYOGBR 10:45 - 10:59
120HireKatie Best W45 SYOENG 10:30 - 10:44 (h)
125HireHelen Hampton W60 INDENG 10:30 - 10:44
159HireIan Moore M50 SYOENG 10:30 - 10:44
232826040Gary Kershaw M55 INDGBR 10:30 - 10:44
248416794Kiran Horn M14 BOFGBR 12:15 - 12:29
2508021611Jasper Davies M14 SYOENG 10:30 - 10:44
277424318Benjamin Rae M21 INDGBR 10:30 - 10:44

Orange (14)
58231213Ged Waters M12 SYOENG 11:45 - 11:59
218240823Lucy Holt W12 SYOGBR 11:00 - 11:14
438506348Alex Johnson M12 SYOGBR 11:00 - 11:14
1072227134Eliza Jones W14 SYOENG 10:45 - 10:59
130HireLuca Bates M14 INDENG 10:45 - 10:59
1348525885Ralph Coe M12 SYOENG 12:15 - 12:29
2288271114Martha Preston W10 SYOGBR 11:00 - 11:14
2448040513Grace Robinson W12 NOCGBR 12:00 - 12:14
249247409Jay Horn M12 BOFGBR 12:15 - 12:29
252337511Tracey Riches W45 CLOKGBR 11:30 - 11:44
259HireFinlay Mackie M12 SYOENG 10:30 - 10:44
268HireEdan Hayward M14 SYOGBR 10:30 - 10:44
271HireCaroline Tedstill W45 SYOGBR 11:15 - 11:29
282HireJonah Newton M12 DVOGBR 11:30 - 11:44

Yellow (16)
398170615Eliza-Blue Elliott W10 SYOENG 12:00 - 12:14
50HireHarry Smart M10 SYOENG 12:15 - 12:29
160HireHaruki Moore M12 SYOENG 10:30 - 10:44
220641109Yesim Sahni W55 SYOGBR 11:30 - 11:44
237HireJoseph Judge M12 SYOENG 10:30 - 10:44
2438680443Mattie Rothman M10 SYOGBR 11:45 - 11:59
2458030617Lily Robinson W10 NOCGBR 12:00 - 12:14
251HireReuben Davies M10 SYOGBR 10:30 - 10:44
255HireEwan Parker M14 SYOENG 11:15 - 11:29
256HireEddy Anderson M14 SYOGBR 11:15 - 11:29
257HireBen Anderson M12 SYOENG 11:15 - 11:29
258HireEric Martinez M12 SYOGBR 11:15 - 11:29
264501084Tristan Manning M10 MDOCGBR 11:00 - 11:14
269HireOwen Hayward M12 SYOGBR 10:30 - 10:44
272HireFrank Tedstill M10 SYOGBR 10:30 - 10:44
2768390842Joseph Trenell M10 SYOENG 12:15 - 12:29

White (2)
121HireEvelyn Best W10 SYOENG 10:30 - 10:44
164HireTilly Greenwood W10 INDENG 10:30 - 10:44

Score (75 mins) (10)
108662421Kim Baxter W45 SYOGBR 12:15 - 12:29
27HireLee Weatherall M55 INDGBR 11:30 - 11:44
28HireSamantha Weatherall W55 INDGBR 11:30 - 11:44
119HireSteve Sanders M50 INDENG 10:45 - 10:59
135HireStephani Coe W40 INDENG 12:15 - 12:29
171HireFiona Fullwood W45 IndENG 10:30 - 10:44
1888049444Jon Peatman M35 INDENG 12:15 - 12:29
274HireMark Porter M21 INDENG 11:30 - 11:44
275HireAmanda Porter W21 INDENG 11:30 - 11:44
278HireSusan Lilley W45 INDGBR 10:30 - 10:44

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351