(C/B) Stannington Sprint & Sheffield City Race Start List

Saturday 15 June 2024 - Sunday 16 June 2024 Competitor Statistics (Total=437, Online=98%, Event1=194, Event2=354) Postal entries (nnn*) were last uploaded on 11 June 2024
Event 115/06/2024Stannington Sprint Regional
Event 216/06/2024UKUL Sheffield City National
See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Times
Event 1Event 2
Men Open (M18-M35) (53)
28121015Eoghan Wiles M21 SOCGBR 11:30 - 11:4412:00 - 12:14
158066697Craig Lucas M21 LOGGBR 11:00 - 11:1411:00 - 11:14
198501199Gilbert Lee M21 MDOCHKG 10:30 - 10:4410:30 - 10:44
248100991Chris Hartmann-Lambert M21 SYOGBR 10:30 - 10:4410:30 - 10:44
368010215Matthew Hall M21 SHUOCGBR 11:00 - 11:14 (h)11:00 - 11:14
528024766David Todd M55 SYOGBR 10:30 - 10:4410:45 - 10:59
618060187Mark Burley M35 MDOCENG 10:30 - 10:44
668665024Oli Johnson M45 SYOGBR 11:00 - 11:14 (h)
968388543Joel Taylor M20 TVOCGBR 11:00 - 11:14
978117499Nathan Taylor M18 TVOCGBR 11:00 - 11:14
1078339991Philip Johnston-Davis M50 RAFONI 11:00 - 11:14
1158200810Robbie Lightfoot M16 SYOGBR 11:30 - 11:44
1308130193Jonathan Crickmore M21 SYOGBR 10:45 - 10:59 (h)
1348501852Tsz Fung Yu M21 ODGBR 10:30 - 10:4410:30 - 10:44
1538483820Richard Parkin M55 DVOENG 10:30 - 10:44
1688641881Andrew Preston M45 SYOGBR 11:00 - 11:14
1728201109William Preston M16 SYOGBR 11:00 - 11:14
1788191279Mike Chapman M45 LOGENG 10:30 - 10:44
1868122315Matthew Pickering M21 SYOGBR 10:30 - 10:44
1971156248Benjamin Stevens M21 SYOGBR 11:15 - 11:29
2108159015Nerijus Rozkovas M35 DVOENG 10:45 - 10:59
2138145317James Bryant M18 SYOGBR 11:00 - 11:1411:00 - 11:14
2178030935Luke Fry M20 CLAROGBR 12:15 - 12:29
2218401531Dave Murgatroyd M35 AIREGBR 12:15 - 12:29
2238142010Maxwell Groom M14 SYOGBR 11:30 - 11:44
2258020877Kristian Groom M45 SYOGBR 11:30 - 11:4411:30 - 11:44
2308085100Jack Villiers M20 PFOENG 11:15 - 11:29
2541161299Evan Hurley O'Dwyer M21 GENIRL 10:45 - 10:59
2818101997Adrien Gallet M21 SHUOCGBR 12:15 - 12:29
2958680931John Blatherwick M35 AIREGBR 10:45 - 10:59
3088280798Joe Thomas M21 SYOCYM 10:45 - 10:5910:45 - 10:59
3208220507John Doyle M18 SYOGBR 11:45 - 11:59
3248645553Andrew Snell M50 SOCGBR 12:00 - 12:1411:15 - 11:29
3258490411Liam Overett M21 SYOGBR 10:45 - 10:59 (h)10:45 - 10:59
3518459081Stephen Borrill M50 WAOCGBR 11:30 - 11:44
3568420888Sam Crawshaw M20 SYOGBR 12:15 - 12:29
3718656115David Newton M45 DVOGBR 11:00 - 11:1411:45 - 11:59
3728670017Kin Wai Lee M21 HOCGBR 11:45 - 11:59 (h)
3748281353Alexander Harding M21 CLAROGBR 11:15 - 11:2911:45 - 11:59
3798201066Duncan Harris M55 DEEGBR 12:00 - 12:14
382*8160456Dan Tett M35 INDGBR 11:45 - 11:59
3938190581Richard Robinson M40 NOCGBR 11:45 - 11:59
3978190581Richard Robinson M40 NOCGBR 11:45 - 11:59
406541068Richard Baxter M55 SYOGBR 12:00 - 12:14
411HireWilliam Statham M18 SROCGBR 11:00 - 11:14
420HireRomualdas Stupelis M35 HOCGBR 11:15 - 11:29
4228021206Theo Steventon-Barnes M18 SUFFOCENG 12:15 - 12:29
4328300507Evan Jenkinson M18 SYOGBR 12:00 - 12:14
4338200523Dylan Jenkinson M20 SYOGBR 12:00 - 12:14
4348523084Thomas Milton M21 SYOGBR 11:15 - 11:29
4358662144Keegan Harkavy M21 NEOCUSA 11:15 - 11:2912:15 - 12:29
4368657496Robert Holdway M40 POTOCGBR 12:00 - 12:14
4378408100Donatas Tumaitis M40 CHIGGBR 12:15 - 12:2911:15 - 11:29

Men Veteran (M40+) (36)
108092471David Harrison M50 EPOCGBR 11:00 - 11:14
138186000Christopher Robinson M40 SYOENG 10:30 - 10:44
188015299Maciej Jablonski M45 WAOCENG 12:15 - 12:2910:30 - 10:44
208021179Paulius Maciunas M45 BOFENG 10:30 - 10:44
37HireHugo Reynolds M45 SYOGBR 12:00 - 12:14 (h)
718628714Benjamin Cluderay M40 RAFOENG 11:30 - 11:44
808492267Roy Mitton M55 NOCGBR 11:00 - 11:14
958442211Paul Taylor M45 TVOCGBR 11:00 - 11:14
1068339991Philip Johnston-Davis M50 RAFONI 11:00 - 11:14
1388170574Simon Hodgson M50 SYOGBR 12:00 - 12:1411:00 - 11:14
14532917Tim Wiegand M55 SYOGBR 10:45 - 10:59
1557965547Lee Beavers M45 AIREGBR 11:30 - 11:44
1768505682Stephen Reid M45 SYOGBR 10:30 - 10:44 (h)10:30 - 10:44
2182022729Andrew Evans M40 LOGGBR 10:45 - 10:59
226221467Ash Field M40 SYOENG 10:45 - 10:5912:00 - 12:14 (h)
2328294798Mark Villiers M45 PFOENG 11:15 - 11:2911:15 - 11:29
2368628967Richard Hunt M50 SYOGBR 11:30 - 11:44
244998001Ben Plowman M40 SYOGBR 11:15 - 11:29
2508150782Kevin Randall M40 SYOGBR 11:30 - 11:4411:00 - 11:14
2588091167Martin Ward M55 SYOGBR 12:15 - 12:29 (h)
2642089577Roger Lewis M50 SYOGBR 10:45 - 10:5910:30 - 10:44
265HireDavid Belcher M45 INDENG 10:30 - 10:44
2668413724Mike Byron M45 HALOGBR 11:00 - 11:1410:30 - 10:44
275*998001Ben Plowman M40 SYOGBR 11:30 - 11:44
2978351639Anthony Horn M45 BOFGBR 12:00 - 12:14
3018131070John Mather M50 LOGGBR 11:45 - 11:59
3278461714Paul Walwyn M40 SYOGBR 11:15 - 11:29
3288060582Rosie Walwyn W40 SYOGBR 11:15 - 11:29
3338041160Mike Pedley M60 EPOCGBR 11:00 - 11:14
3468003036David Bowman M50 AIREGBR 11:15 - 11:29
3592011204James Meredith M45 EBORGBR 11:15 - 11:29
3648311079Alex Rothman M45 SYOGBR 11:30 - 11:44
3788413953Gareth Radcliffe M40 SUFFOCGBR 12:00 - 12:14
3988214510Paul Martin M55 SNGBR 12:15 - 12:29
4198680942Steve Webb M60 AIREENG 11:30 - 11:44
4298064343Richard Powell M45 WAOCGBR 11:45 - 11:5910:45 - 10:59

Men Super Veteran (M55+) (39)
228170360Andy Ellis M60 PFOGBR 11:00 - 11:1411:00 - 11:14
258337739Jonathan Lee M60 LEIENG 11:00 - 11:14
30442454Jeremy Geere M60 HOCGBR 11:15 - 11:2911:15 - 11:29
328313391Clive Richardson M55 WREGBR 11:00 - 11:14
488031065David Wathey M55 MDOCENG 11:15 - 11:29
558175028Paul Norman M60 SYOGBR 10:45 - 10:59 (h)10:45 - 10:59 (h)
648009008Richard Rogers M60 WREGBR 11:00 - 11:14
898442222Quentin Harding M60 CLAROGBR 12:15 - 12:2910:45 - 10:59
1128632888Ian Marshall M60 AIREGBR 11:30 - 11:44
1178006618Nicholas Lightfoot M60 SYOGBR 11:30 - 11:44
121400033Jeremy Wilkinson M55 AIREGBR 12:00 - 12:14
1268516459David Hodson M60 HHENG 12:00 - 12:1410:45 - 10:59
1418040262David Williams M60 AIREGBR 11:30 - 11:44
14432917Tim Wiegand M55 SYOGBR 11:30 - 11:44 (h)
1508250362Brian Ward M60 HALOENG 11:45 - 11:5911:45 - 11:59
1548483820Richard Parkin M55 DVOENG 10:30 - 10:44
1848770585Roy McGregor M55 SROCENG 12:00 - 12:14
1958641502Trevor Hindle M60 MDOCENG 10:30 - 10:4410:30 - 10:44
2168030934Stephen Fry M55 CLAROGBR 12:15 - 12:29
2488110747Peter Gorvett M75 SYOGBR 11:15 - 11:29
2558168556Simon Brister M75 DVOENG 11:30 - 11:44
2578091167Martin Ward M55 SYOGBR 12:15 - 12:29
2602105239Mark Sherriff M60 LEIENG 10:45 - 10:5910:45 - 10:59
2628506321Michael Greenwood M60 GRAMPGBR 12:15 - 12:29
2688405060Richard Morris M55 SYOGBR 10:45 - 10:59
2828145305Murray White M55 DVOGBR 11:00 - 11:14
2838091164Charlie Adams M60 SYOENG 11:30 - 11:44
3118628628Mark Chapman M55 SYOGBR 10:45 - 10:5910:45 - 10:59
3148111049Kevin Gallagher M75 LEIENG 10:45 - 10:59
3228010434John Duckworth M55 DVOGBR 11:00 - 11:1411:15 - 11:29
3268170563Timothy Evans M60 CLAROGBR 10:30 - 10:44
3358508276James Wetherill M55 EPOCGBR 11:30 - 11:4411:30 - 11:44
3368187644Marcus Lancastle M55 LOGGBR 11:45 - 11:59
3458280367Alastair Paterson M55 LEIGBR 11:15 - 11:29
3498280898Markus Reuber M55 SYOGBR 11:15 - 11:29
357771273Paul Thwaites M60 SOCENG 11:15 - 11:29
3588210163Richard Edwards M60 PFOGBR 10:30 - 10:44
3758196126Paul Goodhead M60 DVOGBR 11:45 - 11:59
4248506337Alex Forrest M55 SYOGBR 11:00 - 11:14

Men Ultra Veteran (M65+) (39)
38105646Peter Dargue M70 LEIENG 11:00 - 11:14
48201157Dave Brown M65 HALOGBR 12:00 - 12:1411:15 - 11:29
428040657Adrian Pickles M65 WREENG 11:00 - 11:14
568680932Martyn Dean M65 CLOKGBR 11:00 - 11:14
708209900Andrew Wallace M65 NOCGBR 10:30 - 10:44
758630892Stephen Round M70 SELOCGBR 11:15 - 11:2911:00 - 11:14
768656108Paul Turner M65 SELOCGBR 11:30 - 11:4411:00 - 11:14
778640481Maurice Calvert M65 AIREGBR 11:00 - 11:14
788651795Paul Johnson M70 SYOGBR 12:00 - 12:1412:00 - 12:14 (h)
838670619Clive Wilson M70 SYOGBR 10:45 - 10:59
918140452Les Smithard M70 KFOSCO 10:30 - 10:44
928003112John Hurley M65 DVOGBR 11:15 - 11:29
1088629999Robert Parkinson M65 NOCGBR 10:45 - 10:59
1108070250Richard Payne M70 EPOCGBR 11:15 - 11:29
1148064325Peter Jones M65 AIREGBR 11:15 - 11:29
1318010451Jeffrey Baker M70 LOGENG 11:30 - 11:44
13912490Allen Barnes M80 CLAROGBR 10:45 - 10:59
159*8091957Paul Bradbury M65 SYOGBR 11:00 - 11:1411:45 - 11:59
1628385971Peter Harris M65 HALOGBR 11:15 - 11:29
1898220856Ian Ditchfield M65 MVENG 11:15 - 11:29
1988159951Ian Gilliver M70 MDOCGBR 10:30 - 10:44
2048657438Mike Gardner M65 DVOGBR 11:00 - 11:14
2081223468Andrew Payne M70 DEEGBR 11:15 - 11:29
2122029072Peter Hayes M65 MDOCGBR 11:00 - 11:14
2289510518Steve Whitehead M70 EBORGBR 12:00 - 12:14
2568030921John Hopper M70 DVOGBR 11:15 - 11:29
2698581223Stephen Kimberley M65 DVOGBR 10:45 - 10:59
2718195196John Britton M70 MDOCENG 11:30 - 11:44
2728091878Eddie Speak M70 MDOCGBR 10:30 - 10:44
2918632903Bill Hanley M70 SYOGBR 10:45 - 10:5910:45 - 10:59
3048632162Gerry Spalton M75 ODGBR 12:00 - 12:14
307223310Steve Nicholls M65 MDOCGBR 10:45 - 10:59
3198191055Mike Capper M65 WAOCGBR 11:30 - 11:44
3378328138Paul Taunton M70 NGOCENG 10:30 - 10:44
3548061058Andrew Kelly M65 CLAROGBR 11:30 - 11:4411:30 - 11:44
383442419Arun Sahni M65 SYOGBR 11:45 - 11:59 (h)11:45 - 11:59 (h)
3908012450Tony Carlyle M70 AIREGBR 12:00 - 12:14
4008680069Graham Nilsen M65 DEEGBR 12:00 - 12:14
425236202Jim Elder M70 SYOENG 11:45 - 11:59

Men Hyper Veteran (M75+) (36)
88001888Guy Goodair M85 EPOCGBR 10:45 - 10:5910:45 - 10:59
122302821James Butterworth M75 SYOGBR 10:30 - 10:4410:30 - 10:44
278181149John Pullin M75 LOCENG 12:00 - 12:14
359000280Mike Hampton M75 ODENG 11:00 - 11:1411:00 - 11:14
448632884Peter Carey M80 ODGBR 12:00 - 12:14
581191062Mike Ridealgh M75 EBORENG 11:00 - 11:1411:00 - 11:14
59*8260747Colin Best M75 SYOGBR 10:30 - 10:44
868221147Peter Ross M75 MDOCGBR 11:00 - 11:14
1038657528Grahame Crawshaw M75 MDOCGBR 11:00 - 11:1411:00 - 11:14
1048645289Ian Cooper M75 SYOGBR 11:30 - 11:4410:45 - 10:59
1238300075Stephen Beresford M75 MDOCGBR 11:15 - 11:29
1258413731Pat Squire M75 NOCGBR 12:15 - 12:29
1428030249Mike Godfree M75 DVOGBR 11:15 - 11:29
1528130645Doug Dickinson M75 DVOENG 11:00 - 11:14
158*8260747Colin Best M75 SYOGBR 10:30 - 10:44
1618263499Derek Gale M80 DVOGBR 11:45 - 11:59
1648680923Trevor Roberts M75 MDOCCYM 11:15 - 11:29
2008641859Peter Guillaume M75 SYOGBR 11:15 - 11:2911:15 - 11:29
2018062600Henry Marston M75 SYOGBR 11:15 - 11:2911:15 - 11:29
20337638David Walker M80 MDOCGBR 11:30 - 11:44
2058442345Robert Page M75 EPOCGBR 11:30 - 11:44
2098440069Neil Croasdell M75 EPOCENG 10:45 - 10:5910:45 - 10:59
2118010739Peter Leake M85 LEIENG 10:45 - 10:59
2228363971Roy Bradley M75 CLOKGBR 10:45 - 10:59
2338220247Chris Rostron M75 MDOCGBR 11:45 - 11:5911:45 - 11:59
2438490010Steve Brockbank M75 LOCGBR 11:00 - 11:1411:30 - 11:44
2528050148Gerry Symes M75 AIREENG 10:45 - 10:5910:45 - 10:59
2618070642Ernie Williams M80 LEIENG 10:45 - 10:59
2868020148Norman Hall M75 DEEENG 11:30 - 11:44
2888401766Keith Willdig M75 ODGBR 10:30 - 10:44
2938210949John Shaw M75 SMOCGBR 10:30 - 10:44
2948002148Wilbert Hollinger M75 LVONI 11:00 - 11:1411:30 - 11:44
3158111049Kevin Gallagher M75 LEIENG 10:30 - 10:44
4098657509Mike Smithard M75 DEEGBR 11:45 - 11:59
4108632878John Padget M80 DEEGBR 10:30 - 10:44
4158101942Robert Verity M80 DEEENG 12:00 - 12:14

Men Junior (M16-) (16)
168002898Erik Biernacki-Jablonski M14 WAOCENG 12:15 - 12:2910:30 - 10:44
388011508Caspar Reynolds M16 SYOGBR 12:15 - 12:29 (h)
398610543Pasco Reynolds M16 SYOGBR 12:15 - 12:2912:15 - 12:29 (h)
408092111Jago Reynolds M14 SYOGBR 12:00 - 12:1412:00 - 12:14 (h)
1378271009Lawrence Hodgson M16 SYOGBR 12:00 - 12:1411:00 - 11:14
156337477Jack Beavers M16 AIREGBR 11:30 - 11:44
1758120511Stanley Preston M14 SYOGBR 11:00 - 11:1411:00 - 11:14
1778004703Alastair Reid M14 SYOGBR 10:30 - 10:44
1808676076Freddie Guy M14 SYOGBR 11:45 - 11:59
1828080609Joseph Guy M16 SYOGBR 11:45 - 11:59
2378513708Nedd Hunt M12 SYOGBR 11:30 - 11:44
251283496Frankie Symes M14 EBORGBR 10:45 - 10:59
299416794Kiran Horn M14 BOFGBR 10:30 - 10:4410:30 - 10:44
3308240512Jack Walwyn M12 SYOGBR 11:15 - 11:29
4058110403Jack Baxter M14 SYOGBR 11:30 - 11:44
421HireRobertas Stupelis M16 HOCGBR 11:15 - 11:29

Men Young Junior (M12-) (13)
632216835William Neild M10 MDOCENG 10:45 - 10:59
678506348Alex Johnson M12 SYOGBR 11:00 - 11:1410:30 - 10:44
2158004709Louis Bryant M12 SYOGBR 11:30 - 11:4411:00 - 11:14
240HireJake Tedstill M12 SYOGBR 12:00 - 12:14
241HireFrank Tedstill M10 SYOGBR 11:45 - 11:59
300247409Jay Horn M12 BOFGBR 10:30 - 10:4410:30 - 10:44
362235573Finley Baker M10 NNGBR 11:15 - 11:29
3658680443Mattie Rothman M10 SYOGBR 11:30 - 11:44
3668107417Ali Rothman M10 SYOGBR 11:30 - 11:44
3878610508Gabriel Mee M10 SMOCGBR 12:00 - 12:14
4128302602Evan Llewellyn M12 NOCGBR 11:30 - 11:44
4148231213Ged Waters M12 SYOENG 12:00 - 12:14
428812763Sam Wood M12 SYOGBR 11:00 - 11:1411:45 - 11:59

Women Open (W18-W35) (30)
1HireAlice Jacobsen W21 SOCGBR 10:30 - 10:4410:30 - 10:44
68251089Amy Brown W35 SYOGBR 11:45 - 11:5911:15 - 11:29
148100699Megan Harrison W21 EPOCGBR 11:00 - 11:1411:00 - 11:14
2643192Lynn Speakman W21 SyoENG 11:30 - 11:44
33HireCatherine Beresford W21 SYOENG 11:00 - 11:1410:30 - 10:44
628260286Emma Mason W35 MDOCENG 12:15 - 12:29
948030216Eleanor Ellis W21 ShUOCGBR 10:30 - 10:44 (h)11:15 - 11:29
998251092Charlotte Ward W21 HALOGBR 10:45 - 10:59
1288090293Laura Robertson W21 SYONZL 12:00 - 12:14
1358655902Jessica Ward W18 NGOCCYM 11:45 - 11:5911:15 - 11:29
14732842Lucy Wiegand W55 SYOGBR 10:45 - 10:59 (h)
1518401761Helen Elkington W21 ODGBR 10:30 - 10:4410:30 - 10:44
1668210808Anna Todd W16 SYOGBR 10:30 - 10:44
1798657494Andrea Page W45 LOGENG 10:30 - 10:44
188HireNan Smart W21 INDGBR 10:30 - 10:44
2271814595Wai Ki Joyce Fung W20 DEEGBR 10:30 - 10:44
2358230880Rebecca Ward W21 SHUOCCYM 12:00 - 12:14 (h)11:45 - 11:59
2538161299Eadaoin McCavana W21 GENIRL 10:45 - 10:59
2768070188Ruth Beresford W35 MDOCENG 12:15 - 12:2910:45 - 10:59
2788199529Chloe Potter W21 SYOGBR 12:15 - 12:29
2968214522Caroline Young W35 AIREGBR 10:45 - 10:59
3092023079Charley Bond W21 INDGBR 10:45 - 10:5910:45 - 10:59
3178655913Laura Goy W40 SYOGBR 10:45 - 10:59
3318050150Imogen Pieters W20 SYOGBR 10:45 - 10:59
338HireAbbie Walker W21 SHUOCENG 12:00 - 12:1411:15 - 11:29
369*8120767Bronwen Doyle W55 SYOGBR 12:00 - 12:14
3738670130Ka Man Leung W21 HOCGBR 11:45 - 11:59 (h)
3818008106Emma Taylor W35 PFOGBR 10:30 - 10:44
4028662421Kim Baxter W45 SYOGBR 12:00 - 12:14
4138170114Cerys Manning W35 MDOCGBR 10:45 - 10:59

Women Veteran (W40+) (29)
98160772Emma Harrison W50 EPOCGBR 11:00 - 11:14
178015290Hanna Biernacka W45 WAOCENG 12:15 - 12:2910:30 - 10:44
238030572Helen Ellis W50 PFOGBR 11:00 - 11:1411:00 - 11:14
418082776Louise Reynolds W45 SYOGBR 12:15 - 12:29
538280366Robyn Stanyon W55 SYOGBR 10:30 - 10:4410:45 - 10:59
658008958Jenny Johnson W45 SYOGBR 12:00 - 12:14
728002102Toni O'Donovan W45 LEIGBR 12:15 - 12:2911:00 - 11:14
878067676Ruth Ker W55 CLAROGBR 12:15 - 12:29
938643420Sally Calland W45 DVOGBR 10:30 - 10:4410:30 - 10:44
1198268096Jenny Lightfoot W50 SYOGBR 11:30 - 11:44
1328201070Tanya Taylor W50 LOGENG 11:30 - 11:44
1368220870Michelle Ward W50 NGOCGBR 11:45 - 11:5911:15 - 11:29
14632842Lucy Wiegand W55 SYOGBR 11:45 - 11:59 (h)
1708657492Louise Preston W45 SYOGBR 11:00 - 11:14
1838140878Susan Guy W45 SYOGBR 11:45 - 11:5912:00 - 12:14 (h)
2148255678Judith Cudden W45 SYOGBR 11:00 - 11:1411:00 - 11:14
2208205309Anne Murgatroyd W40 AIREGBR 10:45 - 10:59
2348251056Sue Hartley W65 WAOCGBR 11:30 - 11:44
239HireCaroline Tedstill W45 SYOGBR 12:15 - 12:29 (h)
274HireSam Clements W50 NOCENG 10:45 - 10:59
306HireKatie Best W45 SYOGBR 10:30 - 10:44
3138120412Liz Phillips W60 ODGBR 11:30 - 11:44
318HireBecky Ball W40 SYOGBR 11:00 - 11:14
3438083019Vanessa Howsam W50 SYOGBR 10:45 - 10:59
3558160770Amanda Crawshaw W50 SYOGBR 12:15 - 12:29
3638010380Rachael Rothman W40 SYOGBR 11:45 - 11:59
3868308704Joanna Mee W45 SMOCGBR 11:45 - 11:59
3898420936Jo Wood W50 CMOCNZL 10:30 - 10:44
4308028020Johanna Powell W45 WAOCGBR 11:45 - 11:59

Women Super Veteran (W55+) (28)
318010460Jane Lambert W60 SOGBR 10:30 - 10:4410:30 - 10:44
348655911Katherine Pike W60 WIMGBR 10:45 - 10:5911:00 - 11:14
438668926Sharon Bowes W55 CLAROGBR 10:45 - 10:5910:45 - 10:59
478060764Cecilia Fenerty W60 MDOCENG 11:15 - 11:29
548630866Diane Jacks W55 WREGBR 11:00 - 11:14
888067676Ruth Ker W55 CLAROGBR 10:45 - 10:59
1018667588Karen Quickfall W60 SROCGBR 11:30 - 11:44
1098629998Helen Parkinson W55 NOCGBR 10:45 - 10:59
1138632889Joyce Marshall W60 AIREGBR 11:30 - 11:44
1271401816Viv Hodson W60 HHENG 12:00 - 12:1410:45 - 10:59
1338628593Jane Anthony W65 SROCGBR 11:00 - 11:14
1498040363Amanda Ward W60 HALOENG 11:45 - 11:5911:45 - 11:59
1851030867Juliet Bentley W55 SROCENG 12:00 - 12:14
1968645285Hazel Hindle W60 MDOCENG 10:30 - 10:4410:30 - 10:44
2598033353Lesley Ward W55 SYOGBR 12:15 - 12:2912:15 - 12:29 (h)
2638100568Helen Martland W55 EPOCGBR 12:15 - 12:2911:15 - 11:29
2678415161Claire Morris W55 SYOGBR 10:45 - 10:59
2708260760Anne Kimberley W60 DVOGBR 10:45 - 10:59
2778630882Judith Wood W60 PFOGBR 11:00 - 11:1411:00 - 11:14
2848241963Janet Adams W60 SYOENG 11:30 - 11:44
3218110866Ann-Marie Duckworth W55 DVOGBR 11:15 - 11:29
3341050362Helen Pedley W60 EPOCGBR 11:00 - 11:14
3478630904Helena Crutchley W60 HALOGBR 11:30 - 11:44
3488131200Lorraine Reuber W55 SYOGBR 11:15 - 11:29
3508251056Sue Hartley W65 WAOCGBR 11:30 - 11:44
376517702Cathryn Goodhead W60 DVOGBR 11:45 - 11:59
3808130569Ruth Harris W55 DEEGBR 12:00 - 12:14
3928291262Amanda Roberts W60 LOGGBR 11:45 - 11:59

Women Ultra Veteran (W65+) (27)
58105929Pam Brown W65 HALOGBR 12:00 - 12:1411:15 - 11:29
118222822Carol Edwards W65 BLGBR 12:15 - 12:2912:15 - 12:29
57263436Cecilia Dean W65 CLOKGBR 11:00 - 11:14
748051959Valerie Gilleard W65 AIREGBR 11:00 - 11:14
798195100Judy Johnson W70 BLGBR 12:00 - 12:1412:00 - 12:14 (h)
818423005Trudy Crosby W65 LOGENG 11:00 - 11:14
848299997Pauline Wilson W70 SYOGBR 11:30 - 11:4410:45 - 10:59
858010851Jillyan Dobby W70 MDOCGBR 11:00 - 11:14
1028667387Linda Cairns W65 SYOGBR 11:15 - 11:29
1118171052Jane Payne W70 EPOCGBR 11:15 - 11:29
1208030946Annie Sanderson W65 CLOKGBR 12:15 - 12:29
1248151400Lindsey Knox W65 RRGBR 11:45 - 11:59
1638385973Isoldt Harris W65 HALOGBR 11:15 - 11:29
1658657508Marie Roberts W65 MDOCGBR 11:15 - 11:29
202411831Arabella Woodrow W70 EPOCGBR 11:00 - 11:1411:30 - 11:44
2068005444Jackie Page W70 EPOCGBR 11:15 - 11:2911:30 - 11:44
2078220712Pat Moody W65 DEEGBR 11:30 - 11:44
2738001727Kath Speak W65 MDOCGBR 10:30 - 10:44
2898401765Margaret Willdig W70 ODGBR 10:30 - 10:44
2908145417Jane Stew W65 ODGBR 10:30 - 10:44
2928160550Rosie Shaw W70 SMOCENG 10:30 - 10:44
3168203137Maureen Webb W70 LEIGBR 10:45 - 10:5910:30 - 10:44
3528020757Linda Kelly W65 CLAROGBR 11:30 - 11:44
391612132Wendy Carlyle W65 AIREGBR 12:00 - 12:14
4018680926Anna Nilsen W65 DEEGBR 12:00 - 12:14
4088083018Susan Stevens W70 AIREGBR 11:30 - 11:44
4238221955Judith Evans W65 DVOENG 10:45 - 10:5911:30 - 11:44

Women Hyper Veteran (W75+) (20)
78129880Judith Goodair W80 EPOCGBR 10:45 - 10:5910:45 - 10:59
288657606Liz Drew W75 CLAROGBR 11:15 - 11:2911:15 - 11:29
298657609Jean Lochhead W75 SELOCCYM 11:00 - 11:1411:00 - 11:14
458632885Sheila Carey W75 ODGBR 12:00 - 12:14
608287136Tricia Neal W75 NOCENG 10:45 - 10:5910:45 - 10:59
688201989Sue Bicknell W80 LEIGBR 11:00 - 11:14
698160248Gill Ross W75 EPOCGBR 11:00 - 11:1411:00 - 11:14
828657609Jean Lochhead W75 SELOCCYM 11:00 - 11:1411:00 - 11:14
908171249Heather Smithard W75 KFOSCO 10:45 - 10:59
988001934Ursula Oxburgh W90 WAOCGBR 11:15 - 11:29
10515139Monika Cooper W75 SYOGBR 11:30 - 11:4410:45 - 10:59
14012502Jackie Barnes W75 CLAROGBR 10:45 - 10:59
1438491807Liz Godfree W75 DVOGBR 11:15 - 11:29
1608263494Jen Gale W75 DVOGBR 11:45 - 11:59
1908087000Ruth Rhodes W80 SOENG 11:15 - 11:29
2808657607Julie Brook W75 MDOCGBR 11:30 - 11:44
2878230248Sue Hands W75 WIMGBR 11:30 - 11:44
3678129828Alison Doyle W75 MDOCGBR 11:30 - 11:44
3688129828Alison Doyle W75 MDOCGBR 11:45 - 11:59
4162072487Barbara Verity W75 DEEGBR 12:00 - 12:14

Women Junior (W16-) (9)
738031773Ellen Simpson W16 LEIGBR 12:15 - 12:2911:00 - 11:14
157264558Charlotte Beavers W14 AIREGBR 11:30 - 11:44
2388770577Poppy Tedstill W16 SYOGBR 12:00 - 12:14
3108181011Hannah Chapman W14 SYOGBR 10:45 - 10:59
3328112090Alice Pieters W16 SYOGBR 10:45 - 10:59
3398285828Abigail Howsam W16 SYOGBR 10:45 - 10:59
3418283118Sophie Howsam W14 SYOGBR 10:45 - 10:59
3888610507Sofia Mee W14 SMOCGBR 12:00 - 12:14
4318056712Alys Powell W12 WAOCGBR 11:45 - 11:59

Women Young Junior (W12-) (5)
212448448Anastasija Anenkova W10 INDGBR 11:30 - 11:44
1748271114Martha Preston W10 SYOGBR 12:00 - 12:14
305HireEvelyn Best W10 SYOGBR 10:30 - 10:44
3958040513Grace Robinson W12 NOCGBR 11:45 - 11:59
3968030617Lily Robinson W10 NOCGBR 11:45 - 11:59

Other Course 1 (2)
1997151151Sally Gilliver W60 MDOCGBR 10:30 - 10:44
3858189681John Nuttall M75 SELOCGBR 12:00 - 12:14

Other Course 2 (0)

Other Course 3 (0)

Other Course 4 (0)

Other Black (0)

Other Brown (0)

Other Blue (3)
468170605Dominic Wathey M20 MDOCENG 11:15 - 11:29
2192022729Andrew Evans M40 LOGGBR 10:30 - 10:44
2318085100Jack Villiers M20 PFOENG 11:15 - 11:29

Other Green (1)
3238425774Liz Snell W50 INDGBR 11:15 - 11:29

Other Short Green (5)
14843192Lynn Speakman W21 SYOENG 10:30 - 10:44
192424358Ann Waters W55 SYOENG 11:30 - 11:44
2988351639Anthony Horn M45 BOFGBR 10:30 - 10:44
426812763Sam Wood M12 SYOGBR 12:00 - 12:14
427HireJennie Wood W45 SYOGBR 11:45 - 11:59

Other Light Green (0)

Other Yellow (0)

Non-UKUL Men Sprint (23)
50*8310374Peter Tryner M50 SYOGBR 11:30 - 11:44 (h)
51*400155Freya Tryner W18 SYOGBR 11:30 - 11:44 (h)
1168200810Robbie Lightfoot M16 SYOGBR 11:30 - 11:44
1188006618Nicholas Lightfoot M60 SYOGBR 11:30 - 11:44
