(C/C) January Night & Day Start List

Saturday 06 January 2024 - Sunday 07 January 2024 Competitor Statistics (Total=233, Online=96%, Event1=57, Event2=176)
Event 106/01/2024Night - Meanwood Park
Event 207/01/2024Day - Adel Woods
See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Times
Event 1Event 2
Long (29)
18280103Alex Wetherill M21 EUOCENG 17:45 - 17:59
78680936Tim Patterson M40 AIREGBR 18:00 - 18:14
11*8416887Peter Haines M70 AIREENG 17:30 - 17:44 (h)
168071849Carrick Armer M40 AIREGBR 17:45 - 17:59
298442222Quentin Harding M60 CLAROGBR 17:45 - 17:59
558160772Emma Harrison W50 EPOCGBR 17:30 - 17:44
608199906Connor Smith M21 EPOCGBR 17:30 - 17:44
658668905Robert Gatenby M45 AIREENG 17:45 - 17:59
738335219Will Drewe M40 CLAROGBR 17:30 - 17:44
758061058Andrew Kelly M65 CLAROCYM 17:45 - 17:59
968220208Tom Woodham M50 AIREGBR 18:00 - 18:14
988331303James Woodham M18 AIREGBR 18:00 - 18:14
1049900066Ian Furlong M40 AIREGBR 18:15 - 18:29
1158401531Dave Murgatroyd M35 AIREGBR 18:00 - 18:14 (h)
1239510518Steve Whitehead M70 EBORGBR 17:45 - 17:59
1258091957Paul Bradbury M65 SYOGBR 17:30 - 17:44
1488680922David Alcock M45 AIREGBR 17:30 - 17:44 (h)
1558050393Christopher MacKenzie M21 CLOKGBR 18:00 - 18:14
1748200810Robbie Lightfoot M16 SYOGBR 18:00 - 18:14
1771805555Nicholas Lightfoot M60 SYOGBR 18:00 - 18:14
1858508235Adrian Balcombe M50 CLAROENG 17:30 - 17:44
1948240958Steve Corrigan M65 EBORENG 17:45 - 17:59
2038510059Richard Powell M45 WAOCGBR 17:45 - 17:59
2102212482Jonathan Coney M21 AIREGBR 18:00 - 18:14
227*8640449Andrew Hobson M40 AIREGBR 17:45 - 17:59 (h)
228*8640475Julie Mair W40 AIREGBR 17:45 - 17:59 (h)
2298003972Aly Brook W35 PFOGBR 17:30 - 17:44
2318003273Ben Carter M45 PFOGBR 17:30 - 17:44
2338040391Vicky Bailey W21 CLAROGBR 18:00 - 18:14

Medium (23)
48645289Ian Cooper M75 SYOENG 18:00 - 18:14
148290466Nigel Owens M55 SYOGBR 18:00 - 18:14
18*8012247Chris Burden M75 AIREGBR 18:15 - 18:29 (h)
20411808John Elliott M60 EPOCENG 17:30 - 17:44
268632888Ian Marshall M60 AIREGBR 17:30 - 17:44
318067676Ruth Ker W55 CLAROGBR 17:45 - 17:59
412120583David Day M75 CLAROGBR 17:30 - 17:44
428003110John Lebeter M65 CLAROGBR 17:30 - 17:44
468064319Andy Bowes M55 CLAROGBR 17:45 - 17:59
48HireSean Molloy M50 CLAROGBR 17:45 - 17:59
528333125Helen Gardner W70 EBORGBR 17:30 - 17:44
678062600Henry Marston M75 SYOGBR 17:45 - 17:59
858041160Mike Pedley M60 EPOCGBR 17:45 - 17:59
1018221602Peter Carter M65 AIREGBR 17:30 - 17:44
1098201157Dave Brown M65 HALOGBR 17:30 - 17:44
1137300036Howard Sawyer M70 AIREGBR 17:45 - 17:59
1278311957Marcia Bradbury W65 SYOGBR 17:30 - 17:44
1358160770Amanda Crawshaw W50 SYOGBR 18:00 - 18:14
1388171255Karen Clark W65 EBORGBR 17:30 - 17:44
1628170563Timothy Evans M60 CLAROGBR 17:30 - 17:44
193434452Sophie Brown W50 AIRECYM 17:45 - 17:59
1958645261Barrie Speake M80 EBORGBR 17:45 - 17:59
1988182830Roy Lindsell M80 EPOCGBR 17:45 - 17:59

Short (3)
1188009282Nev Myers M65 EBORENG 17:30 - 17:44
1922091938Judith Powell W80 AIRECYM 17:30 - 17:44
216HireJoseph Mason M14 AIREENG 18:00 - 18:14

Very Short (2)
8050133Alan Parker M75 AIREGBR 17:30 - 17:44
8150155Margaret Parker W75 AIREGBR 17:30 - 17:44

Brown (31)
28280103Alex Wetherill M21 EUOCENG 11:00 - 11:14
88680936Tim Patterson M40 AIREGBR 11:45 - 11:59
158062806Sarah Rowell W60 AireGBR 10:30 - 10:44
308442222Quentin Harding M60 CLAROGBR 11:45 - 11:59
338145447Graham Patten M60 WAROCGBR 11:15 - 11:29
3646805Rolf Crook M50 AIREGBR 10:45 - 10:59
588140264Tony Burton M60 MVENG 10:30 - 10:44
668668905Robert Gatenby M45 AIREENG 11:00 - 11:14
748335219Will Drewe M40 CLAROGBR 10:30 - 10:44
768061058Andrew Kelly M65 CLAROCYM 11:45 - 11:59
848656108Paul Turner M65 SELOCGBR 10:45 - 10:59
898020877Kristian Groom M45 SYOGBR 11:45 - 11:59
918066697Craig Lucas M21 LOGGBR 11:00 - 11:14
978220208Tom Woodham M50 AIREGBR 10:45 - 10:59
1059900066Ian Furlong M40 AIREGBR 11:30 - 11:44
1168401531Dave Murgatroyd M35 AIREGBR 10:45 - 10:59
1248680942Steve Webb M60 AIREENG 11:45 - 11:59
1328170574Simon Hodgson M50 SYOGBR 11:15 - 11:29
1348404390David Roome M40 SROCGBR 11:00 - 11:14
1378130007Matthew Tinker M45 EPOCGBR 11:00 - 11:14
1478271160Maurice Kelly M60 CLAROENG 11:00 - 11:14
1498680922David Alcock M45 AIREGBR 10:30 - 10:44
1568050393Christopher MacKenzie M21 CLOKGBR 10:30 - 10:44
1578110903Rob Groves M35 AIREGBR 12:15 - 12:29
1648003036David Bowman M50 AIREGBR 12:15 - 12:29 (h)
1658021179Paulius Maciunas M45 BOFENG 10:45 - 10:59
1828145317James Bryant M18 SYOGBR 11:00 - 11:14
2008130307Freya Tryner W18 SYOGBR 12:00 - 12:14
2048680931John Blatherwick M35 AIREGBR 10:30 - 10:44
213HireHarry Brook-Dobson M21 INDENG 11:30 - 11:44
2328003273Ben Carter M45 PFOGBR 11:15 - 11:29

Blue (33)
38657424Andy Thorpe M55 EPOCGBR 11:30 - 11:44
12*8416887Peter Haines M70 AIREENG 11:00 - 11:14 (h)
138210163Richard Edwards M60 PFOGBR 10:45 - 10:59
178071849Carrick Armer M40 AIREGBR 11:00 - 11:14
328067676Ruth Ker W55 CLAROGBR 11:45 - 11:59
458668926Sharon Bowes W55 CLAROGBR 10:45 - 10:59
508160519Ben Adams M45 AIREGBR 11:00 - 11:14
568160772Emma Harrison W50 EPOCGBR 11:00 - 11:14
571270997David Harrison M50 EPOCGBR 11:00 - 11:14
598110601Laura Harrison W21 EPOCGBR 10:45 - 10:59
631975261Catherine Dawson W45 AIREENG 10:30 - 10:44
648197526Joseph Dawson M16 AIREGBR 10:30 - 10:44
82345614William Hickson M60 CLAROGBR 10:45 - 10:59
928100699Megan Harrison W21 EPOCGBR 10:45 - 10:59
998331303James Woodham M18 AIREGBR 10:45 - 10:59
1088294798Mark Villiers M45 AIREENG 11:15 - 11:29
1268091957Paul Bradbury M65 SYOGBR 10:30 - 10:44
1368160770Amanda Crawshaw W50 SYOGBR 12:15 - 12:29
139HireHarriet Cooper W35 INDENG 11:00 - 11:14
1428280706Alexandra Garnett W18 SYOGBR 11:15 - 11:29
1438170668James Garnett M55 SYOGBR 11:15 - 11:29
1448214518Jo Buckley W45 AIREGBR 11:30 - 11:44
1538630882Judith Wood W60 PFOGBR 10:45 - 10:59
1588271033Robin Culshaw W35 AIREGBR 10:30 - 10:44
1618116204Jake Powell M20 AIREGBR 10:45 - 10:59
163410924Andrew Farnworth M55 EBORGBR 11:30 - 11:44
2058214522Caroline Young W35 AIREGBR 10:30 - 10:44
2118150569Dawn Figg W55 PFOGBR 11:00 - 11:14
2218270202Isabelle Hodgson W21 SYOGBR 11:15 - 11:29
222HireSarah Bannister W21 INDGBR 10:30 - 10:44
2248155691Adrian Parker M55 CLAROGBR 10:30 - 10:44
2258070112Jemima Parker W55 CLAROGBR 10:30 - 10:44
2308003972Aly Brook W35 PFOGBR 11:15 - 11:29

Green (53)
58261384George Crawford-Smith M80 PFOENG 10:30 - 10:44
108261973Ricardo Fernandes M50 HALOGBR 10:45 - 10:59
21411808John Elliott M60 EPOCENG 11:00 - 11:14
278632888Ian Marshall M60 AIREGBR 11:00 - 11:14
288632889Joyce Marshall W60 AIREGBR 11:00 - 11:14
358440069Neil Croasdell M75 EPOCGBR 11:15 - 11:29
3750139Julia Crook W55 AIREGBR 10:45 - 10:59
398182830Roy Lindsell M80 EPOCGBR 11:45 - 11:59
438003110John Lebeter M65 CLAROGBR 11:15 - 11:29
448021946Richard Spendlove M75 EPOCGBR 11:00 - 11:14
478064319Andy Bowes M55 CLAROGBR 10:45 - 10:59
49HireSean Molloy M50 CLAROGBR 11:30 - 11:44
518189681John Nuttall M75 SELOCGBR 11:45 - 11:59
628064325Peter Jones M65 AIREGBR 11:30 - 11:44
692120562Julie Couch W65 EPOCGBR 11:15 - 11:29
789101834Richard Wilson M70 AIRECYM 11:15 - 11:29
838241148Tony Davies M75 SROCGBR 11:30 - 11:44
878196329Dean Field M60 HALOGBR 11:15 - 11:29
908142010Maxwell Groom M14 SYOGBR 11:45 - 11:59
9350081Brian Mellor M80 EPOCGBR 11:00 - 11:14
958680927David Hargreaves M70 SROCGBR 11:30 - 11:44
1001095537John Purkis M70 SYOGBR 11:00 - 11:14
1028221602Peter Carter M65 AIREGBR 10:30 - 10:44
1108080609Joseph Guy M16 SYOGBR 11:00 - 11:14
1118140878Susan Guy W45 SYOGBR 11:00 - 11:14
1128011010Freddie Guy M14 SYOGBR 11:00 - 11:14
1147300036Howard Sawyer M70 AIREGBR 10:45 - 10:59
1208404341Henry Stitson M16 AIREGBR 10:30 - 10:44
1318271009Lawrence Hodgson M16 SYOGBR 11:15 - 11:29
133217755Mike Cox M70 AIREENG 11:15 - 11:29
140HireAnnie Faulkner W18 AIREGBR 11:15 - 11:29
141HireDuncan Faulkner M50 INDGBR 11:15 - 11:29
1458214519Katie Buckley W16 AIREGBR 11:30 - 11:44
154436255Michael Hood M65 SELOCGBR 11:30 - 11:44
1598610541Stan Appleton M75 ClaroENG 10:45 - 10:59
1608196825Sima Powell W55 AIREGBR 10:45 - 10:59
1661791102Vygantas Rinkevicius M18 BOFENG 10:45 - 10:59
1738157510Rebecca Gray W35 AIREGBR 10:30 - 10:44
1758200810Robbie Lightfoot M16 SYOGBR 11:30 - 11:44
1768268096Jenny Lightfoot W50 SYOGBR 11:30 - 11:44
1782096723Ian Robson M70 EBORENG 11:30 - 11:44
1818020276Harry Warman M16 AIREGBR 11:15 - 11:29
1838255678Judith Cudden W45 SYOGBR 10:45 - 10:59
1868508235Adrian Balcombe M50 CLAROENG 10:30 - 10:44
1898667588Karen Quickfall W60 SROCGBR 11:30 - 11:44
1978657397Lindsey King W60 AIREENG 12:00 - 12:14
1998199072Pauline Tryner W50 SYOGBR 12:00 - 12:14
2028311957Marcia Bradbury W65 SYOGBR 10:30 - 10:44
206*43199Ken Patterson M70 AIREGBR 11:45 - 11:59 (h)
2078290466Nigel Owens M55 SYOGBR 12:15 - 12:29
2088184524Stephen Warner M65 EPOCGBR 11:45 - 11:59
215220429Martin Green M70 MDOCGBR 11:00 - 11:14
2177300097Andrew Payne M70 DEEGBR 10:45 - 10:59

Short Green (32)
68181047Wendy Crawford-Smith W75 PFOENG 10:30 - 10:44
98660056Keith Sykes M75 EPOCENG 11:00 - 11:14
19*8012247Chris Burden M75 AIREGBR 12:15 - 12:29 (h)
22347547Karen Elliott W60 EPOCENG 11:00 - 11:14
238010851Jillyan Dobby W70 MDOCGBR 11:15 - 11:29
248221147Peter Ross M75 MDOCGBR 11:15 - 11:29
408276527Mike Fairburn M85 PFOGBR 11:15 - 11:29
538515042Robert Calver M50 INDGBR 10:30 - 10:44
548051959Valerie Gilleard W65 AIREGBR 11:00 - 11:14
6850394Ian Couch M75 EPOCGBR 11:15 - 11:29
708669934Michael Thorpe M80 EPOCENG 11:00 - 11:14
778020757Linda Kelly W65 CLAROGBR 11:45 - 11:59
798007643Anne Wilson W70 AIREENG 11:15 - 11:29
86*8083018Susan Stevens W70 AIREGBR 10:30 - 10:44 (h)
881964145Roseanne Field W60 HALOGBR 11:15 - 11:29
1068442345Robert Page M75 EPOCGBR 11:15 - 11:29
1078005444Jackie Page W70 EPOCGBR 11:00 - 11:14
1218657386Tony Thornley M75 AIREGBR 11:00 - 11:14
128203285Mike Cope M75 CLAROGBR 10:45 - 10:59
1291401533Rod Shaw M85 EPOCGBR 11:45 - 11:59
13050040Margaret Shaw W70 EPOCGBR 11:30 - 11:44
1688657609Jean Lochhead W75 SELOCCYM 11:15 - 11:29
1698064328Pamela Singleton W60 CLAROENG 10:45 - 10:59
1792120537June Graham W60 CLAROGBR 10:45 - 10:59
1848004709Louis Bryant M12 SYOGBR 11:00 - 11:14
1878508234Catherine Balcombe W40 CLAROENG 11:45 - 11:59
1908030943Graeme Tiffany M60 AIREGBR 11:30 - 11:44
191220726Tamsin Constable W55 AIREGBR 11:15 - 11:29
1968645261Barrie Speake M80 EBORGBR 11:00 - 11:14
20133287Katie Gray W55 CLAROGBR 10:45 - 10:59
2188011191Jean Payne W70 DEEGBR 10:45 - 10:59
223HireJoanna Thorp W35 INDGBR 12:00 - 12:14

Very Short Green (6)
348129828Alison Doyle W75 MDOCGBR 11:00 - 11:14
618160248Gill Ross W75 EPOCGBR 11:00 - 11:14
718461709Sheila Smith W75 EBORENG 11:00 - 11:14
1038160211Liz Carter W70 AIREGBR 10:30 - 10:44 (h)
122193020Jo Thornley W75 AIREGBR 11:00 - 11:14
1678657421Christine Roberts W75 EBORGBR 10:45 - 10:59

Light Green (6)
252302821James K Butterworth M75 SYOGBR 10:30 - 10:44
38HireSam Crook M14 AIREGBR 10:45 - 10:59
1462059644Bethan Buckley W14 AIREGBR 11:30 - 11:44
172HireScott Carr M40 INDGBR 11:30 - 11:44
180HireClaire Warman W45 AIREGBR 11:15 - 11:29
2128645267David Bliss M65 PFOGBR 11:00 - 11:14

Orange (8)
9450026Joy Mellor W75 EPOCGBR 11:00 - 11:14
1198009282Nev Myers M65 EBORENG 11:00 - 11:14
1518610510Charlie Alcock M12 AIREGBR 10:30 - 10:44
152563588Helen Alcock W40 AIREENG 11:15 - 11:29
1708276129Alethea Carr W12 AIREGBR 11:30 - 11:44
209411831Arabella Woodrow W70 EPOCGBR 10:45 - 10:59
214HireLily Driffill W21 INDENG 10:30 - 10:44
219HireRonan Hanley M12 AireENG 10:30 - 10:44

Yellow (3)
7233138Charlotte Drewe W10 CLAROGBR 10:30 - 10:44
15050809Alfie Alcock M10 AIREGBR 10:30 - 10:44
188580610Lucie Balcombe W10 CLAROENG 10:30 - 10:44

White (4)
1177205309Alexander Murgatroyd M10 AIREGBR 10:45 - 10:59
1718276216Sebastian Carr M10 AIREENG 11:30 - 11:44
220HireEamon Hanley M10 AireENG 10:30 - 10:44
226*HireAmelia Raven W12 INDENG 10:45 - 10:59

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351