(C) Sandall Beat Open Event (not YBT) Start List

Sunday 09 July 2023 Competitor Statistics (Total=144, Online=91%) Postal entries (nnn*) were last uploaded on 21 June 2023 See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Blue (63)
18196329Dean Field M60 HALOGBR 11:15 - 11:29
41110279Maciej Jablonski M40 WAOCENG 11:00 - 11:14
58051177Mark Anderson M45 SYOENG 11:15 - 11:29
108282616Emma Jarrett W45 WAOCGBR 11:45 - 11:59
128459081Stephen Borrill M50 WAOCGBR 11:45 - 11:59
148170574Simon Hodgson M45 SYOGBR 11:45 - 11:59
158064343Richard Powell M45 WAOCGBR 10:45 - 10:59
178506337Alex Forrest M55 SYOGBR 11:00 - 11:14
231413601Greg Hull M55 AIREGBR 11:45 - 11:59
288220208Tom Woodham M45 AIREGBR 11:45 - 11:59
341978730Kerina Lake W45 SBOCCYM 10:30 - 10:44
398630822Max Cole M50 PFOGBR 11:30 - 11:44
412089673Richard Sharp M55 TVOCGBR 11:45 - 11:59
428100699Megan Harrison W21 EPOCGBR 11:00 - 11:14
438066697Craig Lucas M21 LOGGBR 11:30 - 11:44
448069601Jamie Rennie M50 WCOCGBR 11:45 - 11:59
538651786Andrew Middleton M75 DVOGBR 11:00 - 11:14
558160772Emma Harrison W50 EPOCGBR 11:00 - 11:14
561270997David Harrison M50 EPOCGBR 11:00 - 11:14
57*8082776Louise Reynolds W45 SYOGBR 11:45 - 11:59 (h)
598185688Benjamin Kyd M20 MDOCGBR 11:45 - 11:59
648413953Gareth Radcliffe M40 SUFFOCGBR 11:00 - 11:14
66440687Alan Ogden M60 MDOCENG 11:45 - 11:59
678416211Camilla Darwin W50 WAOCGBR 11:15 - 11:29
688416212Andrew Henderson M55 WAOCGBR 11:15 - 11:29
718120411Bruce Bryant M65 ODGBR 11:45 - 11:59
738205309Anne Murgatroyd W40 AIREGBR 11:45 - 11:59
748401531Dave Murgatroyd M21 AIREGBR 10:30 - 10:44
788461714Paul Walwyn M40 SYOGBR 11:30 - 11:44
798060582Rosie Walwyn W40 SYOGBR 11:30 - 11:44
80*8662421Kim Baxter W45 SYOGBR 11:00 - 11:14 (h)
81*541068Richard Baxter M55 SYOGBR 11:00 - 11:14 (h)
88220429Martin Green M65 MDOCGBR 11:15 - 11:29
908016295Andy Sykes M55 DVOGBR 11:00 - 11:14
928001122David Vincent M60 DVOGBR 11:30 - 11:44
95*8175028Paul Norman M60 SYOGBR 11:00 - 11:14 (h)
978220247Chris Rostron M75 MDOCGBR 11:30 - 11:44
98*8110747Peter Gorvett M75 SYOGBR 10:45 - 10:59 (h)
1018160770Amanda Crawshaw W50 SYOGBR 11:45 - 11:59
1028420888Sam Crawshaw M20 SYOGBR 11:30 - 11:44
1038670602Vanessa Lawson W50 NGOCGBR 10:30 - 10:44
1048030968Jenny Peel W55 SYOGBR 11:30 - 11:44
105HireHanno Rostron M45 MDOCGBR 11:30 - 11:44
108HireAndy Rankin M45 INDSCO 11:30 - 11:44
109HireDieter Gutschow M50 MDOCGBR 11:30 - 11:44
1108003273Ben Carter M45 EPOCGBR 10:30 - 10:44
1118003972Aly Brook W35 EPOCGBR 11:30 - 11:44
112*8255678Judith Cudden W45 SYOGBR 10:45 - 10:59 (h)
1138321321Colin Smith M55 SYOGBR 11:15 - 11:29
1159021993Laura Robertson W21 SYONZL 11:15 - 11:29
1168130193Jonathan Crickmore M21 SYOGBR 11:30 - 11:44
1178214518Jo Buckley W45 AIREGBR 11:15 - 11:29
1198041274Steve Wilson M45 PFOGBR 11:15 - 11:29
1208160962Andrew Ridgway M60 NOCENG 10:45 - 10:59
1218151182Edward Nichols M40 SOENG 11:15 - 11:29
1248101997Adrien Gallet M21 SHUOCGBR 11:15 - 11:29
1258199529Chloe Potter W21 SYOGBR 11:15 - 11:29
126223599James Wetherill M55 EPOCGBR 10:45 - 10:59
1278160167Steve Waters M55 SYOGBR 10:30 - 10:44
1298171615Brian Cowe M45 WAOCGBR 11:15 - 11:29
1378047878Bethan Irwin W45 SBOCCYM 10:30 - 10:44
1388640488Will Heap M50 SOGBR 10:30 - 10:44
1428012450Tony Carlyle M70 AIREGBR 11:00 - 11:14

Green (50)
21964145Roseanne Field W55 HALOGBR 11:15 - 11:29
38015290Hanna Biernacka W45 WAOCENG 11:00 - 11:14
72049900John Woodall M85 NOCENG 11:45 - 11:59
88010851Jillyan Dobby W70 MDOCGBR 11:45 - 11:59
98221147Peter Ross M75 MDOCGBR 11:45 - 11:59
118311090Catherine Beresford W21 SYOENG 11:30 - 11:44
138240270Cinnamon Hodgson W50 SYOGBR 11:45 - 11:59
168028020Johanna Powell W45 WAOCGBR 11:00 - 11:14
18*8262607David Howsam M40 SYOGBR 11:00 - 11:14 (h)
19*8083019Vanessa Howsam W50 SYOGBR 11:00 - 11:14 (h)
20HireRoss Graham M45 SYOGBR 11:45 - 11:59
218280366Robyn Stanyon W55 SYOGBR 11:45 - 11:59
3012490Allen Barnes M80 CLAROGBR 11:00 - 11:14
338657397Lindsey King W60 AIREENG 11:15 - 11:29
35780011Chris Kirkham M75 MDOCENG 11:00 - 11:14
36*8260747Colin Best M75 SYOGBR 10:30 - 10:44
37*8670619Clive Wilson M65 SYOGBR 11:00 - 11:14
38*8299997Pauline Wilson W70 SYOGBR 11:00 - 11:14
4032805Helen Sharp W55 TVOCGBR 11:45 - 11:59
45HireMatthew Hill M50 SOGBR 10:30 - 10:44
468080851Paul Simmons M70 HALOGBR 11:00 - 11:14
498629999Robert Parkinson M65 NOCGBR 11:00 - 11:14
508629998Helen Parkinson W55 NOCGBR 11:00 - 11:14
58*8268096Jenny Lightfoot W50 SYOGBR 11:45 - 11:59 (h)
608269291Anne Kayley-Burgess W55 DVOGBR 11:15 - 11:29
618040757Jane Kayley-Burgess W65 DVOGBR 11:15 - 11:29
62349212Wendy Foster W60 NOCENG 10:45 - 10:59
638182830Roy Lindsell M75 EPOCGBR 11:15 - 11:29
658440069Neil Croasdell M75 EPOCGBR 11:15 - 11:29
728120412Liz Phillips W55 ODGBR 11:45 - 11:59
758280951Ruth Ellis W70 DVOGBR 11:15 - 11:29
768270946Dave Skidmore M75 DVOGBR 11:15 - 11:29
828505682Stephen Reid M45 SYOGBR 11:15 - 11:29
848628580Hilary Palmer W75 NOCGBR 11:30 - 11:44
85HireRichard Robinson M45 AIREGBR 11:30 - 11:44
898641859Peter Guillaume M70 SYOGBR 11:15 - 11:29
938630904Helena Crutchley W60 HALOGBR 11:30 - 11:44
991095537John Purkis M65 SYOGBR 11:15 - 11:29
1009510518Steve Whitehead M70 EBORGBR 11:30 - 11:44
1068632899Judith Holt W70 DVOGBR 10:45 - 10:59
1148231144Paul Jackson M75 EPOCGBR 11:30 - 11:44
1188010739Peter Leake M80 LEIENG 10:45 - 10:59
1288480216John Marriott M75 LEIGBR 11:30 - 11:44
1308010563Steve Dempsey M60 SYOGBR 11:45 - 11:59
1318070250Richard Payne M70 EPOCGBR 11:30 - 11:44
1348632162Gerry Spalton M75 ODGBR 11:45 - 11:59
1398197373Kate Turner W50 SOGBR 10:30 - 10:44
140*1418840David Thomas M65 SYOENG 10:45 - 10:59 (h)
1418657492Louise Preston W45 SYOGBR 11:45 - 11:59
1458290466Nigel Owens M55 SYOGBR 11:30 - 11:44

Light Green (18)
22500998Faye Pinker W45 AIREGBR 11:00 - 11:14
32HireThomas Bull M20 INDGBR 11:30 - 11:44
478220650Patricia Simmons W70 HALOGBR 11:00 - 11:14
488129828Alison Doyle W70 MDOCENG 11:00 - 11:14
512443507Rod Williams M75 HALOENG 11:15 - 11:29
528645221Christine Middleton W75 DVOGBR 11:00 - 11:14
548160248Gill Ross W75 EPOCGBR 11:00 - 11:14
698461720Martin Dennett M50 TVOCGBR 11:45 - 11:59
838628620John Palmer M75 NOCGBR 11:30 - 11:44
878657609Jean Lochhead W75 SELOCCYM 11:15 - 11:29
91HirePippa Threlfall W20 INDGBR 11:45 - 11:59
968070642Ernie Williams M80 LEIENG 10:45 - 10:59
1078057179John Cooke M75 DVOGBR 10:45 - 10:59
1328171052Jane Payne W70 EPOCGBR 11:15 - 11:29
1358145404Thelma Spalton W75 ODGBR 11:45 - 11:59
1368300075Stephen Beresford M75 MDOCENG 11:30 - 11:44
143501084Pippa Shea W40 MDOCGBR 11:30 - 11:44
1468300076John Butler M80 HALOCYM 11:00 - 11:14

Orange (5)
29HireSteven Mackie M45 INDGBR 11:00 - 11:14
3112502Jackie Barnes W75 CLAROGBR 11:00 - 11:14
77HireKim Randall W40 IndGBR 11:15 - 11:29
86HireAlex Robinson W50 AIREGBR 11:30 - 11:44
1332302821James Butterworth M70 SYOGBR 10:45 - 10:59

Yellow (2)
278170471Bea Die W14 INDGBR 11:45 - 11:59
708061806Francis R.D. M10 TVOCGBR 11:45 - 11:59

White (6)
6HireDaniel Anderson M12 SYOENG 11:00 - 11:14
242031831Joby Pinker-Hull M10 AIREGBR 11:00 - 11:14
94HireSebastian Carr M10 AIREGBR 11:45 - 11:59
1228080916Lizzie Nichols W10 SOGBR 10:30 - 10:44
123HireReuben Davies M10 INDGBR 11:30 - 11:44
1448170114Tristan Manning M10 MDOCGBR 11:30 - 11:44

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351