(D) Claybury Park (GLOSS) Start List

Sunday 26 June 2022 Competitor Statistics (Total=65, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Yellow (1)
6263458Sienna Muggeridge W10 HAVOCGBR 11:15 - 11:30

Green (25)
28413963Iain Ambler M45 CHIGGBR 10:15 - 10:29
8223496David Dawson M60 DFOKENG 10:30 - 10:44
168643390Alice Soulsby W14 HHGBR 10:15 - 10:29
17203218Anne Power W90 LOKENG 10:30 - 10:44
18HireCato Hastings W21 INDGBR 10:45 - 10:59
198642121David LeFevre M65 DFOKENG 10:30 - 10:44
208015290Hanna Biernacka W45 WAOCGBR 10:15 - 10:29
228002898Erik Biernacki-Jablonski M12 WAOCGBR 10:00 - 10:14
242064242Francis Ronnau-Bradbeer M65 DFOKGBR 10:30 - 10:44
252800208Janet Biggs W65 HAVOCGBR 10:15 - 10:29
288252649Keith Bennett M50 DFOKGBR 10:00 - 10:14
298665483Luke Bennett M14 DFOKGBR 10:00 - 10:14
30260527John Duffield M75 HHGBR 10:00 - 10:14
321836905Charlie Maule-Lidbury M12 HAVOCGBR 10:30 - 10:44
35260478Chris Brolly M60 HAVOCGBR 10:00 - 10:14
37HireCindy Koon W45 INDGBR 10:00 - 10:14
398654195Ian Catchpole M40 DFOKGBR 10:30 - 10:44
431424715Bob Reed M70 MVGBR 10:15 - 10:29
468260232Jennifer Gebka W55 HAVOCGBR 10:45 - 10:59
471991998Danni Angelova W55 DFOKENG 10:15 - 10:29
48HireImran Mustak M35 INDGBR 10:15 - 10:29
52300300Mike Elliot M70 MVSCO 11:00 - 11:14
53HireKasia Stachowiak W40 INDGBR 10:00 - 10:14
548200112Jemima Hayward-Bhikha W21 SLOWENG 10:45 - 10:59
59HireJoanna Qiu W50 INDGBR 10:00 - 10:14

Green plus extension (39)
18121958Graham Batty M60 HAVOCENG 10:30 - 10:44
3401719Andrew Welsh M65 HAVOCGBR 10:30 - 10:44
48641851Michael Muggeridge M60 HAVOCGBR 10:00 - 10:14
58007218Stu Levene M50 HHGBR 10:15 - 10:29
78145308David Dixon M50 HHGBR 10:30 - 10:44
98140264Tony Burton M55 MVENG 10:15 - 10:29
108111162Catherine Galvin W60 LOKGBR 10:30 - 10:44
118120164Clive Hillier M55 LOKGBR 10:30 - 10:44
128408100Donatas Tumaitis M35 CHIGGBR 11:15 - 11:30
138330011Barbara Griessner W50 SLOWGBR 10:15 - 10:29
148004880Alexander Soulsby M45 HHGBR 10:15 - 10:29
158643391Maggie Soulsby W16 HHGBR 10:15 - 10:29
218015299Maciej Jablonski M40 WAOCGBR 10:00 - 10:14
238290700Jacob Stevens M45 CHIGGBR 11:00 - 11:14 (h)
268076760Anthony Flick M45 LOKGBR 10:15 - 10:29
278170652Don McKerrow M70 SLOWENG 11:15 - 11:30
311805550Simon Grenwood M65 SAXENG 11:00 - 11:14
338414084Guy Lidbury M50 HAVOCGBR 10:30 - 10:44
349200763Ian Byford M60 HHGBR 10:30 - 10:44
368135790David Frampton M50 HHGBR 10:00 - 10:14
388651781David Float M50 HAVOCGBR 10:30 - 10:44
408077689Iris Lueke W45 SLOWGBR 10:45 - 10:59
41HireDarminder Bhamra M55 INDENG 10:30 - 10:44
428355552Kate Brett W55 BaocGBR 10:00 - 10:14
448031199Nicola Trotman W55 HHGBR 10:15 - 10:29
458260230Zbig Gebka M60 HAVOCGBR 10:45 - 10:59
492420155Jackie Sibthorp W55 SOSGBR 10:45 - 10:59
508190660Ronan Cleary M60 LOKIRL 11:15 - 11:30
518070164Julie Cleary W55 LOKIRL 11:15 - 11:30
551492006Cecilia Hayward-Bhikha W16 SLOWENG 10:45 - 10:59
568656125Vinh-Phuong Hoang W21 SLOWGBR 11:15 - 11:30
57331919Philippa Allen W40 CHIGGBR 11:00 - 11:14 (h)
588668703Tsz Chun Jason Wong M21 SLOWHKG 10:00 - 10:14
608491077Clare Lonergan W40 SLOWGBR 10:00 - 10:14
618665486Kieran Macdonell M45 SLOWGBR 10:00 - 10:14
621401815David Hodson M55 HHENG 10:45 - 10:59
631401816Viv Hodson W55 HHENG 10:45 - 10:59
648680937Peter Dobra M21 SAXGBR 11:00 - 11:14
658413734Richard Lloyd M50 LOKGBR 11:15 - 11:30

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351