(C) Hartshill Hayes (WML) Start List

Sunday 13 March 2022 Competitor Statistics (Total=194, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (18)
148413733Philip Ainsley M21 ODGBR 10:30 - 10:44
748670625Mark Rookledge M55 ODGBR 10:30 - 10:44
978151013Charles Nell M21 RAFOENG 11:15 - 11:29
109442974Karl Kingsman M55 HOCGBR 10:30 - 10:44
1108120968Alistair Landels M50 ODENG 12:15 - 12:30
125333601Marian White W60 HOCGBR 10:45 - 10:59
127333940Simon Lanckham M21 HOCGBR 12:00 - 12:14
1308300788James Thomas M21 HOCGBR 12:00 - 12:14
1368655936Sam New M21 NWOGBR 11:00 - 11:14
1421512950George Simmons M21 GOGBR 10:30 - 10:44
1448643417David Dunn M40 POTOCGBR 10:30 - 10:44
1598030880Robert Rose M40 HOCGBR 11:00 - 11:14
1608007010Alistair Powell M40 ODGBR 12:15 - 12:30
1612212481Lynne Mabbitt W60 LEIGBR 10:30 - 10:44
1678146638Bailey Mark M55 INDGBR 10:45 - 10:59
1698221169Chris McCartney M50 ODENG 12:15 - 12:30
1778000016Iain Stamp M40 WCHGBR 11:30 - 11:44
1918270295Matthew Elkington M21 ODGBR 12:15 - 12:30

Blue (45)
28050695Harriet Lawson W21 ODGBR 10:30 - 10:44
88121801David Cladingboel M55 LEIGBR 10:30 - 10:44
108444349Tom Jeffries M50 ODGBR 11:30 - 11:44
158117075KwokKay Lo M40 COBOCGBR 10:45 - 10:59
308050164Alex Morgan M55 HOCGBR 10:45 - 10:59
34440685Stan Alexander M70 ODGBR 12:15 - 12:30
368657432Stuart Duckworth M45 WCHGBR 10:45 - 10:59
418313391Clive Richardson M55 WREGBR 10:45 - 10:59
43HireAndy Cherry M50 ODGBR 12:15 - 12:30
448353420Luke Cherry M18 ODGBR 12:15 - 12:30
458240793Steve Chafer M55 LEIGBR 11:00 - 11:14
548170775Anne Straube W45 ODGBR 12:00 - 12:14
581841999Patrycja Czupryniak W21 LEIGBR 10:30 - 10:44
608632182Richard Pay M55 WREGBR 11:30 - 11:44
678468686Ianka Evans W55 POTOCENG 11:45 - 11:59
798210875Matthew Birkett M45 LEIENG 11:00 - 11:14
848667400Ian Hopkins M55 WREGBR 10:30 - 10:44
928064336Alison Hardy W55 LEIENG 10:45 - 10:59
998003724Pete Gladstone M45 TVOCGBR 11:15 - 11:29
1008680550Dave Marr M70 ODENG 11:30 - 11:44
1051815954Lap On Leung M55 COBOCGBR 10:45 - 10:59
1088280154Paul Basher M65 HOCGBR 11:30 - 11:44
1118111271Juliette Soulard W50 ODENG 12:15 - 12:30
1241411538Andrew White M65 HOCGBR 10:45 - 10:59
1268190587Eloise Lee W35 HOCGBR 12:00 - 12:14
1287990557Brian Hughes M75 HOCCYM 11:30 - 11:44
1328033185Thomas Lewis M35 WREGBR 10:45 - 10:59
1418281170James Prince M50 DVOGBR 11:30 - 11:44
1438401726Gary Kelsall M50 DVOGBR 11:30 - 11:44
1458655909Ian Chafer M55 HOCGBR 11:30 - 11:44
1508632881Tom Hartland M45 DVOGBR 11:30 - 11:44
1538196126Paul Goodhead M60 DVOGBR 10:30 - 10:44
1548246753Andy Johnson M55 HOCGBR 10:30 - 10:44
1628160716Dan Findlay-Robinson M40 WCHGBR 10:30 - 10:44
163333762Peter Langmaid M50 HOCGBR 11:00 - 11:14
1658133389Andrew Lewis M55 WCHENG 10:45 - 10:59
1668246929Tamla Short W21 WCHENG 10:45 - 10:59
168HireAlex Bailey M21 INDGBR 10:45 - 10:59
1818458611Dorien James M60 SMOCGBR 11:00 - 11:14
1828290951Bob Dredge M70 WCOCGBR 11:15 - 11:29
1858280367Alastair Paterson M55 LEIGBR 11:15 - 11:29
1868109667Robert Bambrook M45 ODGBR 10:45 - 10:59
1878086868Kirsten Strain W35 AROSGBR 12:15 - 12:30
1888001122David Vincent M60 DVOGBR 11:30 - 11:44
1929050362David Williams M60 HOCGBR 11:45 - 11:59

Green (51)
58445566Ray Collins M65 WCHENG 11:30 - 11:44
118447046Henry Jeffries M16 ODGBR 11:30 - 11:44
198630866Diane Jacks W50 WREGBR 11:15 - 11:29
262036647Nigel Low M50 WAOCGBR 11:15 - 11:29
271410345Alice Hodkinson W50 WAOCGBR 11:15 - 11:29
282079975David Low M16 WAOCGBR 11:15 - 11:29
298333623Barry Houghton M75 HOCENG 12:00 - 12:14
428134493John Smith M55 ODGBR 12:00 - 12:14
478632162Gerry Spalton M75 ODGBR 11:45 - 11:59
518270755Lawrence Jones M65 WREGBR 11:45 - 11:59
528011160Andrew Yeates M60 WCHGBR 11:00 - 11:14
538300767Alison Yeates W55 WCHGBR 11:00 - 11:14
61400986Nick Taylor M70 HOCGBR 10:45 - 10:59
62416810Paul Watterson M70 HOCGBR 10:45 - 10:59
638011233Karen Thompson W50 HOCGBR 11:30 - 11:44
668184818Alexander Evans M18 POTOCGBR 11:45 - 11:59
718371616Jim Cooke M60 POTOCGBR 10:30 - 10:44
73400823Geoff Trewin M70 HOCGBR 11:15 - 11:29
768119716Robin Lambe M18 HOCGBR 10:45 - 10:59
828030249Mike Godfree M70 DVOGBR 10:45 - 10:59
838491807Liz Godfree W70 DVOGBR 10:45 - 10:59
868090404Sebastian Mitchell M18 HOCGBR 10:45 - 10:59
878011366Kerstin Mitchell W55 HOCGBR 10:45 - 10:59
888260106Arthur Mitchell M16 HOCGBR 10:45 - 10:59
908261121John Robinson M70 WCHGBR 11:00 - 11:14
918250662Mike Dallaway M60 LEIENG 10:45 - 10:59
937300301Mike Baggott M70 ODGBR 10:30 - 10:44
948100867Vivianne Lawson W55 ODGBR 11:45 - 11:59
95261375Jim Saville M60 LEIGBR 11:30 - 11:44
968230556Barry Elkington M65 ODGBR 12:15 - 12:30
1018444788John Broadhead M65 WREGBR 12:00 - 12:14
102217758Phil Bibby M65 WREENG 11:30 - 11:44
114333626Peter Rose M45 HOCGBR 10:45 - 10:59
1168263499Derek Gale M75 DVOGBR 11:30 - 11:44
120HireIan Moore M65 HOCGBR 10:45 - 10:59
1298651788Mark Garside M60 WCHGBR 11:15 - 11:29
1338011284Katie Lewis W35 WREGBR 10:45 - 10:59
1388070605Claire Bushnell W60 WCHGBR 11:45 - 11:59
1398230250Roger Edwards M70 LEIENG 11:15 - 11:29
140331865Gerard Riley M60 POTOCGBR 11:15 - 11:29
1518491541Stuart Swalwell M70 DVOGBR 10:30 - 10:44
1528640457Peter Hornsby M65 LEIGBR 10:30 - 10:44
1551447447Sally Hughes W50 WCHGBR 11:15 - 11:29
156235452Roger Richards M75 WCHGBR 11:45 - 11:59
158220023Will Wheeler M70 HOCGBR 10:45 - 10:59
1648657423Paul Graetz M75 POTOCGBR 11:45 - 11:59
1718091056Carol Dredge W65 WCHGBR 11:15 - 11:29
1728480216John Marriott M70 LEIGBR 11:15 - 11:29
1738120411Bruce Bryant M65 ODGBR 11:00 - 11:14
1748120412Liz Phillips W55 ODGBR 11:00 - 11:14
176224177Claire Stamp W40 WCHGBR 11:30 - 11:44

Short Green (55)
11426927Peter Griffin M70 WCHENG 11:30 - 11:44
38110839Trevor Simpson M80 ODGBR 11:00 - 11:14
48010839Hilary Simpson W80 ODGBR 11:00 - 11:14
68101160Christine Collins W60 WCHENG 11:30 - 11:44
78177946Sue Hallett W75 ODGBR 11:15 - 11:29
98201989Sue Bicknell W75 ODGBR 11:00 - 11:14
13260268John Bowman M80 ODGBR 11:30 - 11:44
2050035Martin Gibbons M70 WREGBR 11:15 - 11:29
2124805Geoff Sara M80 HOCGBR 10:45 - 10:59
22204568Peter Howsam M70 WREGBR 11:15 - 11:29
23204569Jane Howsam W70 WREGBR 11:15 - 11:29
248655906Elizabeth Urquhart W65 ODENG 11:45 - 11:59
258033394Graham Urquhart M65 ODENG 10:30 - 10:44
318632885Sheila Carey W75 ODENG 10:30 - 10:44
328632884Peter Carey M75 ODENG 10:30 - 10:44
338260344Peter Chick M75 LEIENG 11:00 - 11:14
352072449Rachel Alexander W65 ODGBR 12:15 - 12:30
3837896David Anderson M80 LEIENG 10:45 - 10:59
398145423Barry McGowan M75 HOCGBR 11:15 - 11:29
4039980Donald Moir M85 LEIGBR 11:15 - 11:29
488145404Thelma Spalton W70 ODGBR 10:30 - 10:44
498145417Jane Stew W65 ODENG 10:45 - 10:59
508669931Richard Lewis M70 WREGBR 11:00 - 11:14
558651793Philip May M70 ODGBR 10:45 - 10:59
568651794Hilary May W65 ODGBR 10:45 - 10:59
572105308John Ward M75 ODENG 11:00 - 11:14
59HireAleksander Suchocki M21 LEIGBR 10:30 - 10:44
65260413Robert Titterington M80 LEIGBR 12:15 - 12:30
688117373Robert Vickers M80 HOCGBR 10:30 - 10:44
698670629Russ Fauset M75 HOCGBR 10:30 - 10:44
708070642Ernie Williams M80 LEIGBR 10:30 - 10:44
728657510Robert Scott M75 HOCGBR 11:30 - 11:44
77833122Alison Sloman W85 HOCGBR 10:30 - 10:44
78436239Marian Denham W75 POTOCGBR 10:30 - 10:44
851967155Martin Mitchell M55 HOCGBR 10:45 - 10:59
89220236Dora Deaville W65 POTOCENG 10:30 - 10:44
989000280Mike Hampton M75 ODENG 11:00 - 11:14
1038680923Trevor Roberts M75 MDOCGBR 11:15 - 11:29
1048657508Marie Roberts W60 MDOCGBR 11:15 - 11:29
112203350John Pearson M70 HOCGBR 11:00 - 11:14
1158263494Jen Gale W75 DVOGBR 11:30 - 11:44
1178111049Kevin Gallagher M70 LEIGBR 10:45 - 10:59
1188203137Maureen Webb W65 LEIGBR 10:45 - 10:59
1198179179Chris Dwyer M70 ODGBR 11:45 - 11:59
12250137Judith Evans W65 HOCGBR 11:15 - 11:29
12350112Lester Evans M65 HOCGBR 11:30 - 11:44
1317190230Middler John M70 ODGBR 12:15 - 12:30
157307477Stuart Paul M60 HOCENG 10:45 - 10:59
1759921698Joanne Leigh W55 HOCGBR 12:15 - 12:30
1808154171Ros James W60 SMOCGBR 11:00 - 11:14
1838280951Ruth Ellis W70 DVOGBR 11:15 - 11:29
1848270946Dave Skidmore M75 DVOGBR 11:15 - 11:29
1898252235Jean Rostron W80 POTOCGBR 11:45 - 11:59
1908461115Peter Yoxall M75 POTOCGBR 11:45 - 11:59
19332832Janet Richardson W70 ODGBR 11:00 - 11:14

Light Green (10)
161041175Julia Allinson W45 WREGBR 11:00 - 11:14
17221680Grace Allinson W14 WREGBR 11:00 - 11:14
182142082Harriet Allinson W14 WREGBR 11:00 - 11:14
378657433Jonah Hearn M14 WCHGBR 10:45 - 10:59
648667564Craig Thompson M14 HOCGBR 11:30 - 11:44
80HireEva Spurling W18 WREGBR 10:30 - 10:44
81HireMaria Murphy W50 WREGBR 10:30 - 10:44
1132127402Kieran Rose M16 HOCGBR 10:45 - 10:59
178HireOlivia Stamp W14 WCHGBR 11:30 - 11:44
17950295Fraser Stamp M12 WCHGBR 11:30 - 11:44

Orange (8)
128651789Ruben Jeffries M12 ODGBR 11:30 - 11:44
468180966Sindy Chafer W55 LEIGBR 11:00 - 11:14
1068516691YatHei Lo M10 INDGBR 10:45 - 10:59
1071419543ShunYau Lo M10 INDGBR 10:45 - 10:59
121HireBeate Wagner W60 HOCGBR 10:45 - 10:59
137HireRadovan Pekarovic M40 COBOCGBR 10:30 - 10:44
1471420784Andrew Weaver M40 WREGBR 11:15 - 11:29
170424346Charlotte Moore W35 HOCGBR 12:15 - 12:30

Yellow (5)
758492021Sally Ingram W65 HOCENG 10:45 - 10:59
1462134522Jessica Weaver W12 WREGBR 10:30 - 10:44
148HireKasper Chan M10 INDGBR 10:45 - 10:59
149HireKaren Chan W10 INDGBR 10:45 - 10:59
1941814741Ching Chiu Tang M10 ODGBR 11:00 - 11:14

White (2)
13439968Annie Lewis W10 WREGBR 12:15 - 12:30
1351952247Edward Lewis M10 WREGBR 12:15 - 12:30

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351