(C) Beaudesert Regional & WML Start List

Sunday 06 February 2022 Competitor Statistics (Total=298, Online=93%) Postal entries (nnn*) were last uploaded on 01 February 2022 See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (26)
68300788James Thomas M21 HOCGBR 11:15 - 11:29
108413733Philip Ainsley M21 ODGBR 10:30 - 10:44
128170775Anne Straube W45 ODGBR 11:45 - 11:59
298290364David Leadley M55 ODGBR 10:45 - 10:59
348645277Mark Stodgell M50 WCHGBR 11:30 - 11:44 (h)
358444449Kaji Limbu M35 WCHGBR 10:30 - 10:44
638230556Barry Elkington M65 ODGBR 12:15 - 12:29
768190483Tom Cochrane M35 HHGBR 10:30 - 10:44
80333601Marian White W60 HOCGBR 10:30 - 10:44
848670625Mark Rookledge M55 ODGBR 11:15 - 11:29
1238160716Dan Findlay-Robinson M40 WCHGBR 11:30 - 11:44
1748221169Chris McCartney M50 ODENG 11:30 - 11:44
1758033185Thomas Lewis M35 WREGBR 10:45 - 10:59
1798670609Andrew Rowe M45 POTOCENG 10:45 - 10:59
1908131070John Mather M50 LOGGBR 12:00 - 12:14
2108120175Martin Pigott M45 POTOCENG 12:00 - 12:14
2208000016Iain Stamp M40 WCHGBR 11:00 - 11:14 (h)
228408434Julian Bass M55 HOCGBR 11:45 - 11:59
2498201066Duncan Harris M55 DEEGBR 11:45 - 11:59
2628120968Alistair Landels M50 ODENG 11:15 - 11:29
2678657496Robert Holdway M35 POTOCGBR 11:45 - 11:59
2698645553Andrew Snell M45 BAOCGBR 12:00 - 12:14
2718200763David Lawson M55 ODGBR 11:15 - 11:29
2738643417David Dunn M40 POTOCGBR 11:30 - 11:44
2768383000Graham Pigott M40 POTOCENG 10:30 - 10:44
2838657375Birbahadur Rai M35 RSOCGBR 10:30 - 10:44

Blue (62)
18001088Mike Goldthorpe M60 SOCGBR 10:45 - 10:59
91815954Lap On Leung M55 COBOCGBR 11:00 - 11:14
2250196Andy Hemsted M70 HOCENG 11:00 - 11:14
272076117Mykyta Chubynsky M45 ODGBR 11:30 - 11:44
328420248Andy Emmerson M65 ODENG 11:00 - 11:14
448444349Tom Jeffries M50 ODGBR 11:30 - 11:44
508050164Alex Morgan M55 HOCGBR 10:45 - 10:59
678168555Nicola Hart W60 DVOGBR 11:15 - 11:29
688168556Simon Brister M70 DVOGBR 11:15 - 11:29
718064309Duncan Bayliss M55 WREENG 11:45 - 11:59
738016295Andy Sykes M55 DVOGBR 11:00 - 11:14
778667400Ian Hopkins M55 WREGBR 10:30 - 10:44
858632182Richard Pay M55 WREENG 11:15 - 11:29
868030249Mike Godfree M70 DVOGBR 10:45 - 10:59
911413608Ian Gamlen M55 COBOCGBR 11:30 - 11:44
1028171262Richard Freeman M60 HHENG 11:45 - 11:59
1068432184Graham Johnson M65 DVOGBR 11:15 - 11:29
1128353420Luke Cherry M18 ODGBR 11:00 - 11:14
1157891234McNally Andrew M45 WCHSCO 11:00 - 11:14
1168117075Kwokkay Lo M40 COBOCGBR 10:45 - 10:59
1218313391Clive Richardson M55 WREGBR 11:00 - 11:14
125401265Andrew Clough M65 WREGBR 11:30 - 11:44
1329101225David Brown M45 WCHGBR 12:00 - 12:14 (h)
1338643405Sally Calland W45 DVOGBR 11:15 - 11:29
1348651786Andrew Middleton M70 DVOGBR 11:00 - 11:14
139886721Richard Llewellyn M65 NOCGBR 11:30 - 11:44
1458630947Nick Maynard M45 WREENG 10:30 - 10:44
1528033062Sara Campbell W55 DEEENG 11:30 - 11:44
1538657432Stuart Duckworth M45 WCHGBR 12:00 - 12:14 (h)
1562029072Peter Hayes M60 MDOCGBR 11:00 - 11:14
1578080749Nick Campbell M65 DEEGBR 11:30 - 11:44
16224947Tony Callow M55 WREGBR 11:45 - 11:59
163300585Malcolm Spencer M65 DVOGBR 11:00 - 11:14
1668288061Stephen Bingham M60 MDOCENG 11:45 - 11:59
171990409Sebastian Mitchell M18 HOCGBR 10:45 - 10:59
1728260106Arthur Mitchell M16 HOCGBR 10:45 - 10:59
17639968Katie Lewis W35 WREGBR 10:45 - 10:59
1828655909Ian Chafer M55 HOCGBR 11:30 - 11:44
1838030921John Hopper M70 DVOGBR 10:45 - 10:59
1918161006Hannah Mather W16 LOGGBR 12:00 - 12:14
1938090567Steve Chafer M55 LEIGBR 11:15 - 11:29
201442974Karl Kingsman M55 HOCGBR 10:45 - 10:59
2052127405Jennamari Terava W35 DVOGBR 10:30 - 10:44
2088121801David Cladingboel M55 LEIGBR 10:30 - 10:44
2128680565Steve Schofield M55 NOCGBR 11:45 - 11:59
213HireJosh Schofield M16 INDGBR 11:45 - 11:59
2148070357Russell Buxton M65 DVOGBR 12:00 - 12:14
2168630867Adrian Griffiths M50 WREENG 11:15 - 11:29
217HireDavid Smith W55 HOCGBR 10:45 - 10:59
226220403David Dann M65 MDOCGBR 10:30 - 10:44
227*8133389Andrew Lewis M55 WCHGBR 10:30 - 10:44
230444828Jeb Lewis M50 WREGBR 11:15 - 11:29
240*HirePhil Howells M60 INDGBR 11:15 - 11:29
241*HireMike Cattermole M55 INDGBR 10:45 - 10:59
247*HireSeamus Reid-Fox M35 INDGBR 11:15 - 11:29
2518657414Elizabeth Jackson W55 DEEGBR 11:45 - 11:59
2568657509Mike Smithard M70 DEEGBR 11:45 - 11:59
2638111271Juliette Soulard W50 ODENG 11:15 - 11:29
2688280154Paul Basher M65 HOCGBR 11:30 - 11:44
2928657438Mike Gardner M60 DVOGBR 11:00 - 11:14
2968091957Paul Bradbury M65 SYOGBR 12:00 - 12:14
3008120506Steve Parker M50 WREGBR 11:30 - 11:44

Green (103)
78445566Ray Collins M65 WCHENG 11:30 - 11:44 (h)
17202223Laurie Rose M65 WREGBR 11:30 - 11:44
18408415Chris Rose W65 WREGBR 11:30 - 11:44
302127404Thomas McComiskie M65 BAOCGBR 10:30 - 10:44
31416810Paul Watterson M70 HOCGBR 10:45 - 10:59
338224466Jill Emmerson W55 ODENG 11:00 - 11:14
371413620Peter Jones M75 WREGBR 11:00 - 11:14
38400986Nick Taylor M70 HOCGBR 10:45 - 10:59
408630866Diane Jacks W50 WREGBR 11:15 - 11:29
418491541Stuart Swalwell M70 DVOGBR 10:30 - 10:44
43217758Phil Bibby M65 WREENG 12:00 - 12:14
458447046Henry Jeffries M16 ODGBR 11:30 - 11:44
478270755Lawrence Jones M65 WRECYM 11:30 - 11:44
488301268Jane Dring-Morris W50 LEIGBR 11:00 - 11:14
518371616Jim Cooke M60 POTOCGBR 10:30 - 10:44
578011160Andrew Yeates M60 WCHGBR 10:30 - 10:44 (h)
588300767Alison Yeates W55 WCHGBR 12:00 - 12:14 (h)
5950029Rod Postlethwaite M65 WREGBR 12:00 - 12:14
628221147Peter Ross M75 MDOCGBR 11:00 - 11:14
658680925Neil Adams M60 WCHGBR 11:00 - 11:14 (h)
728333623Barry Houghton M75 HOCENG 12:00 - 12:14
748632162Gerry Spalton M75 ODGBR 11:15 - 11:29
781425850Miranda Mackereth W55 HOCGBR 11:15 - 11:29
791411538Andrew White M65 HOCGBR 11:00 - 11:14
81433152John Robertson M65 HOCGBR 11:00 - 11:14
828444788John Broadhead M65 WREGBR 12:00 - 12:14
878491807Liz Godfree W70 DVOGBR 10:45 - 10:59
8932855Mike Callow M80 WREGBR 11:00 - 11:14
1002064256Toby Manning M70 LEIGBR 11:45 - 11:59
1038011233Karen Thompson W50 HOCGBR 11:15 - 11:29
1078070859Val Johnson W60 DVOGBR 11:15 - 11:29
1098413741Sarah Hind W50 WCHGBR 10:45 - 10:59
111202151Charles Nelson M70 HOCGBR 11:00 - 11:14
113HireAndy Cherry M50 ODGBR 11:00 - 11:14
114203350John Pearson M70 HOCGBR 10:45 - 10:59
1178130645Doug Dickinson M75 DVOGBR 10:45 - 10:59
118400823Geoff Trewin M70 HOCGBR 11:15 - 11:29
1198209900Andrew Wallace M65 NOCGBR 10:45 - 10:59
1208230250Roger Edwards M70 LEIENG 11:15 - 11:29
1228480216John Marriott M70 LEIGBR 11:15 - 11:29
1298210347Chris Bosley M75 LEIGBR 11:15 - 11:29
1368651788Mark Garside M60 WCHGBR 11:15 - 11:29 (h)
1408116930Phil Dolphin W45 HOCENG 10:30 - 10:44
1418119716Robin Lambe M18 HOCENG 10:30 - 10:44
144331865Gerard Riley M60 POTOCENG 11:30 - 11:44
1478040757Jane Kayley-Burgess W65 DVOGBR 11:30 - 11:44
1488269291Anne Kayley-Burgess W55 DVOGBR 11:30 - 11:44
1498401766Keith Willdig M70 ODGBR 11:30 - 11:44
1588080750Jane Campbell W65 DEEGBR 11:30 - 11:44
16024828Paul Street M65 SLOWGBR 11:45 - 11:59
1618130952Sarah Brown W70 SLOWGBR 11:45 - 11:59
1648120411Bruce Bryant M65 ODGBR 11:45 - 11:59
1658120412Liz Phillips W55 ODGBR 11:45 - 11:59
1678091056Dredge Carol W65 WCHGBR 12:00 - 12:14 (h)
1708011366Kerstin Mitchell W55 HOCGBR 10:45 - 10:59
1808657431Elizabeth Bales W60 POTOCGBR 11:45 - 11:59
1868634099Philip Kirk M65 ODGBR 11:45 - 11:59
1888371968Sarah Bayliss W50 WRECYM 11:45 - 11:59
192264239Geoffrey Hollins M65 POTOCENG 10:45 - 10:59
1958657502Jane Booker W65 NOCENG 11:45 - 11:59
2002074463Ted McDonald M75 BOKENG 11:45 - 11:59
204400826Amy Terava W35 DVOGBR 10:30 - 10:44
2158020361Kim Buxton W60 DVOGBR 12:00 - 12:14
219224177Claire Stamp W40 WCHGBR 10:45 - 10:59
223235452Roger Richards M75 WCHGBR 12:15 - 12:29 (h)
224260141Andrew Catmur M65 HOCENG 10:30 - 10:44
232*HireJessie Lutwyche W21 INDGBR 10:45 - 10:59
233*8246929Tamla Short W21 BAOCGBR 12:00 - 12:14
234*HireEmily Gay W35 DVOGBR 10:45 - 10:59
235*HireSimon Nadin M50 INDGBR 10:30 - 10:44
236*8201979Kay John M60 BAOCGBR 11:45 - 11:59
237*HireSanders Hannah W21 INDGBR 11:00 - 11:14
238*HireWilliams Emily W21 INDGBR 11:30 - 11:44
239*HireLorna Francis W21 INDGBR 11:15 - 11:29
242*HireSuzy Talbot W35 INDGBR 11:00 - 11:14
243*HireDanielle Ashton W21 INDGBR 11:15 - 11:29
244*HireChristine Mitchell W60 INDGBR 11:00 - 11:14
245*HireRachael Lennox W40 INDGBR 11:45 - 11:59
246*HireRuth Matchett W21 INDGBR 10:30 - 10:44
248*HireJosh Morrison M21 INDGBR 11:30 - 11:44
2508130569Ruth Harris W50 DEEGBR 11:30 - 11:44
2528194753Colin Drury M75 SYOGBR 12:00 - 12:14
253*HireKatherine Walker W21 INDGBR 11:15 - 11:29
254*HireKieran McDougall M45 INDGBR 11:30 - 11:44
255*HireAndrea Wilson-Peney W45 INDGBR 11:45 - 11:59
258220429Martin Green M65 MDOCGBR 11:00 - 11:14
261*HireGen Elliot W21 INDGBR 10:30 - 10:44
270261749Adrian Bailey M55 HOCGBR 11:15 - 11:29
2728100867Vivianne Lawson W55 ODGBR 11:15 - 11:29
27815138Ian Cooper M75 SYOGBR 11:45 - 11:59
2798009057Mike Derbyshire M65 POTOCGBR 10:45 - 10:59
2808243006Kevin King M65 NOCGBR 11:00 - 11:14
2828263499Derek Gale M75 DVOGBR 11:45 - 11:59
2848412741Tony Feltbower M65 ODGBR 10:45 - 10:59
2858657423Paul Graetz M75 POTOCGBR 12:00 - 12:14
2891447447Sally Hughes W50 WCHENG 10:30 - 10:44 (h)
290438268Mike Musters M55 WCHGBR 11:30 - 11:44
2918070605Claire Bushnell W60 WCHGBR 10:45 - 10:59 (h)
293217754Paul Hammond M60 HOCGBR 12:00 - 12:14
2977771957Marcia Bradbury W65 SYOGBR 12:00 - 12:14
2988050756David Hanstock M65 BOKGBR 12:00 - 12:14
2998030556Fiona Hanstock W65 BOKGBR 12:15 - 12:29
30150405Henry Marston M75 SYOGBR 12:00 - 12:14

Short Green (83)
21426927Peter Griffin M70 WCHENG 11:30 - 11:44
88101160Christine Collins W60 WCHENG 11:30 - 11:44 (h)
1450273Garry Langston M80 WCHGBR 11:45 - 11:59
15204568Peter Howsam M70 WREGBR 11:15 - 11:29
16204569Jane Howsam W70 WREGBR 11:15 - 11:29
198301508Rick Roberts M70 HOCGBR 11:00 - 11:14
208023015Susan Roberts W70 HOCGBR 11:00 - 11:14
238177946Sue Hallett W75 ODGBR 11:30 - 11:44
248641519Robert Brandon M70 ODGBR 11:30 - 11:44
257190230John Middler M70 ODGBR 11:30 - 11:44
26887379Greta Greenall W75 ODGBR 11:30 - 11:44
2832832Janet Richardson W70 ODGBR 11:00 - 11:14
36833122Alison Sloman W85 HOCGBR 10:30 - 10:44
3924805Geoff Sara M80 HOCGBR 10:45 - 10:59
428261121John Robinson M70 WCHGBR 12:15 - 12:29 (h)
49436239Marian Denham W75 POTOCGBR 11:30 - 11:44
522066696John Riley M85 WREGBR 11:15 - 11:29
538110839Trevor Simpson M80 ODGBR 11:00 - 11:14
548010839Hilary Simpson W80 ODGBR 11:00 - 11:14
558632885Sheila Carey W75 ODENG 11:30 - 11:44
568632884Peter Carey M75 ODENG 11:30 - 11:44
60202248Lesley Norton W80 WREGBR 12:00 - 12:14
618010851Jillyan Dobby W70 MDOCGBR 11:00 - 11:14
648050248Melanie Elkington W60 ODGBR 10:30 - 10:44
668680924Mary Adams W60 WCHGBR 11:00 - 11:14 (h)
6950137Judith Evans W65 HOCGBR 11:30 - 11:44
7050112Lester Evans M65 HOCGBR 11:45 - 11:59
758145404Thelma Spalton W70 ODGBR 11:15 - 11:29
83438286Anthony Berwick M85 DVOENG 11:00 - 11:14
88261396Jeff Haycock M80 WREGBR 11:00 - 11:14
9010080Chris Boycott M80 WCHGBR 11:30 - 11:44
928669931Richard Lewis M70 WREGBR 11:45 - 11:59
931041175Julia Allinson W45 WREGBR 11:45 - 11:59
968201989Sue Bicknell W75 ODGBR 11:00 - 11:14
978655903Judy Douglas W75 POTOCGBR 10:30 - 10:44
988070150Lesley Brown W70 HOCGBR 11:15 - 11:29
998010948Eric Brown M70 HOCGBR 11:15 - 11:29
1012064255Felicity Manning W65 LEIGBR 11:45 - 11:59
1058145423Barry McGowan M75 HOCGBR 11:15 - 11:29
10833180Derek Turner M80 WREGBR 11:15 - 11:29
124261400Ian Jones M70 WCHGBR 10:30 - 10:44 (h)
1268117373Robert Vickers M80 HOCGBR 10:30 - 10:44
1278203137Maureen Webb W65 LEIGBR 10:30 - 10:44
1288111049Kevin Gallagher M70 LEIGBR 10:30 - 10:44
1308628580Hilary Palmer W75 NOCGBR 12:00 - 12:14
1318628620John Palmer M75 NOCGBR 12:00 - 12:14
135261204Christine Middleton W75 DVOGBR 11:00 - 11:14
1378632899Judith Holt W70 DVOENG 11:00 - 11:14
1388057179John Cooke M75 DVOGBR 11:00 - 11:14
1422105308John Ward M75 ODENG 10:45 - 10:59
1462049900John Woodall M80 NOCGBR 11:00 - 11:14
1508401765Margaret Willdig W65 ODGBR 11:30 - 11:44
1518145417Jane Stew W65 ODGBR 11:30 - 11:44
15537084Hazel Waters W70 WCHGBR 12:15 - 12:29 (h)
1599921698Joanne Leigh W55 HOCGBR 10:45 - 10:59
1688680923Trevor Roberts M75 MDOCGBR 11:15 - 11:29
1698657508Marie Roberts W60 MDOCGBR 11:15 - 11:29
1731967155Martin Mitchell M55 HOCGBR 10:45 - 10:59
1818070642Ernie Williams M80 LEIGBR 10:45 - 10:59
1848010739Peter Leake M80 LEIGBR 10:45 - 10:59
1858630929Karin Kirk W75 ODGBR 11:45 - 11:59
1878179179Chris Dwyer M70 ODGBR 10:30 - 10:44
1968657501David Booker M65 NOCENG 11:30 - 11:44
1978100344Austin Farr M75 POTOCGBR 11:45 - 11:59
1988020943Barbara Farr W75 POTOCGBR 11:45 - 11:59
1998182830Roy Lindsell M75 EPOCGBR 11:45 - 11:59
2028230552Ranald Macdonald M70 DVOGBR 11:15 - 11:29
2038050369Viv Macdonald W70 DVOGBR 11:15 - 11:29
2068280951Ruth Ellis W70 DVOGBR 11:15 - 11:29
2078270946Dave Skidmore M75 DVOGBR 11:15 - 11:29
2098295229Jonathan Howell M70 WCHENG 12:15 - 12:29 (h)
218HireJane Gill W55 HOCGBR 10:45 - 10:59
225260158George Normand M75 LEIGBR 11:30 - 11:44
2578160550Rosie Shaw W70 SMOCGBR 11:45 - 11:59
2598252235Jean Rostron W80 POTOCGBR 11:45 - 11:59
2608461115Peter Yoxall M75 POTOCGBR 11:45 - 11:59
26650035Martin Gibbons M70 WREENG 11:15 - 11:29
2818263494Jen Gale W75 DVOGBR 11:45 - 11:59
2868210949John Shaw M70 SMOCGBR 11:45 - 11:59
2878657528Grahame Crawshaw M70 MDOCENG 12:00 - 12:14
2888657529Irene Crawshaw W75 MDOCENG 11:45 - 11:59
2941037072John Pigott M75 POTOCGBR 12:00 - 12:14
2952072415John Sherwood M75 DEEGBR 11:00 - 11:14

Light Green (9)
111966925Doug Peel M85 WCHGBR 11:15 - 11:29
138090702Max Straube-Roth M14 ODGBR 11:45 - 11:59
21221492Penny Hemsted W80 HOCENG 11:00 - 11:14
1048667564Craig Thompson M14 HOCGBR 11:15 - 11:29
1548657433Jonah Hearn M14 WCHGBR 12:00 - 12:14
221HireOlivia Stamp W14 WCHGBR 11:00 - 11:14
231HireMarcus Rowley M14 WREGBR 11:15 - 11:29
2648220609Adam Landels M14 ODENG 11:15 - 11:29
2778491049Daniel Pigott M14 POTOCENG 10:30 - 10:44

Orange (11)
468651789Ruben Jeffries M12 ODGBR 11:30 - 11:44
94221680Grace Allinson W14 WREGBR 10:45 - 10:59
952142082Harriet Allinson W14 WREGBR 10:45 - 10:59
1108221313Rory Hind M14 WCHGBR 10:45 - 10:59
1941090567Sindy Chafer W55 LEIGBR 11:30 - 11:44
2117042447Eden Pigott W12 POTOCENG 12:00 - 12:14
22250295Fraser Stamp M12 WCHGBR 11:00 - 11:14
229442428John Bass M12 HOCGBR 11:45 - 11:59
265HireLois Bishop W18 LEIGBR 12:00 - 12:14
2747201925Darcy Dunn W16 POTOCGBR 11:30 - 11:44
2757201898Mandy Dunn W50 POTOCGBR 11:30 - 11:44

Yellow (1)
1438492021Sally Ingram W65 HOCGBR 10:30 - 10:44

White (3)
1771952247Annie Lewis W10 WREGBR 10:45 - 10:59
1781090863Edward Lewis M10 WREGBR 10:45 - 10:59
189661974Mary Bayliss W80 WREGBR 11:30 - 11:44

Copyright © 1988 - 2024.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351