(C) Dudmaston WML Start List

Sunday 16 January 2022 Competitor Statistics (Total=210, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (24)
18010365Russell Finch M55 ODGBR 10:30 - 10:44
68300788James Thomas M21 HOCGBR 11:15 - 11:29 (h)
7947191James Wilkinson M21 NGOCENG 11:00 - 11:14
212133825Mark Pearson M60 WREGBR 10:45 - 10:59
418667929Tim Kieniewicz M35 WREGBR 12:15 - 12:29
468461707Ian Jones M50 ERYRIGBR 11:00 - 11:14
638030880Robert Rose M40 HOCGBR 11:00 - 11:14
72333896 (H)Philip Ainsley M21 ODGBR 10:30 - 10:44
73408434Julian Bass M55 HOCGBR 11:45 - 11:59
1048230556Barry Elkington M65 ODGBR 12:15 - 12:29
1171451056Richard Price M21 HOCENG 10:30 - 10:44
1281420784Andrew Weaver M40 WREGBR 11:30 - 11:44
1338120175Martin Pigott M45 POTOCENG 11:30 - 11:44
135444828Jeb Lewis M50 WREGBR 10:45 - 10:59
1578120968Alistair Landels M50 ODENG 11:15 - 11:29
1689101826David Leadley M55 ODGBR 10:45 - 10:59
1788221169Chris McCartney M50 ODENG 11:00 - 11:14
1828383000Graham Pigott M40 POTOCENG 11:45 - 11:59
1848033185Thomas Lewis M35 WREGBR 10:45 - 10:59
2038086868Kirsten Strain W35 AROSSCO 11:00 - 11:14
20450288Paul Gregson M40 ODGBR 11:00 - 11:14
2058110780Robert Atkins M40 HOCGBR 12:15 - 12:29
2068037211Kath Atkins W40 HOCGBR 10:30 - 10:44
2108670609Andrew Rowe M45 POTOCENG 11:15 - 11:29

Blue (45)
5221294Chris Hudson M40 WREENG 10:30 - 10:44
129050362David Williams M60 HOCGBR 10:30 - 10:44 (h)
148001088Mike Goldthorpe M60 SOCGBR 10:45 - 10:59
158468686Ianka Evans W55 POTOCENG 11:45 - 11:59
26719799Edward Mellor M50 SELOCGBR 10:45 - 10:59
278033136David Pal M55 WRECYM 10:30 - 10:44
3250029Rod Postlethwaite M65 WREGBR 12:00 - 12:14
368420248Andy Emmerson M65 ODENG 11:00 - 11:14
428667388Heather Kieniewicz W35 WREGBR 10:30 - 10:44
4450196Andy Hemsted M70 HOCENG 12:15 - 12:29 (h)
47442974Karl Kingsman M55 HOCGBR 10:30 - 10:44
498655909Ian Chafer M55 HOCGBR 11:45 - 11:59 (h)
52333762Peter Langmaid M50 HOCGBR 11:00 - 11:14 (h)
588280154Paul Basher M65 HOCGBR 12:15 - 12:29 (h)
80333897 (H)David Smith M55 HOCGBR 10:45 - 10:59
828190587Eloise Lee W35 HOCGBR 10:45 - 10:59
857990557Brian Hughes M75 HOCCYM 11:15 - 11:29
868290951Bob Dredge M70 WCOCGBR 11:45 - 11:59
871413608Ian Gamlen M55 COBOCGBR 12:15 - 12:29 (h)
912029072Peter Hayes M60 MDOCGBR 11:45 - 11:59
93400823Geoff Trewin M70 HOCGBR 10:30 - 10:44 (h)
98224191Paul Wolstenholme M60 HOCGBR 10:30 - 10:44
1008090404Sebastian Mitchell M18 HOCGBR 10:30 - 10:44 (h)
1018260106Arthur Mitchell M16 HOCGBR 10:30 - 10:44 (h)
1078050164Alex Morgan M55 HOCGBR 11:00 - 11:14
1188412741Tony Feltbower M65 ODGBR 10:45 - 10:59
1249036650Clive Thomas M55 MWOCGBR 12:00 - 12:14
1328117075KwokKay Lo M40 COBOCGBR 11:00 - 11:14
1368090567Steve Chafer M55 LEIGBR 11:00 - 11:14
14424947Tony Callow M55 WREGBR 11:45 - 11:59
1498080749Nick Campbell M65 DEEGBR 11:45 - 11:59
1538270154Henry Morgan M65 POTOCGBR 11:00 - 11:14
1588111271Juliette Soulard W50 ODENG 11:15 - 11:29
1608133389Andrew Lewis M55 WCHGBR 11:30 - 11:44
1618246929Tamla Short W21 WCHENG 11:30 - 11:44
162221494Steve Chiverton M70 HOCGBR 11:00 - 11:14
1638353420Luke Cherry M18 ODGBR 11:00 - 11:14
1678444349Tom Jeffries M50 ODGBR 11:30 - 11:44
1748120411Bruce Bryant M65 ODGBR 11:45 - 11:59
1778145415Ian Pickering M65 HOCGBR 11:00 - 11:14
1818109667Robert Bambrook M45 ODGBR 10:45 - 10:59
18539968Katie Lewis W35 WREGBR 10:45 - 10:59
1948120506Steve Parker M50 WREGBR 11:00 - 11:14
202220068Peter Evans M55 HOCGBR 10:30 - 10:44
2088200763David Lawson M55 ODGBR 11:30 - 11:44

Green (53)
82064223Mike Wilkinson M65 HOCGBR 11:00 - 11:14
108680925Neil Adams M60 WCHGBR 11:00 - 11:14
118680924Mary Adams W60 WCHGBR 11:00 - 11:14
138444788John Broadhead M65 WREGBR 12:00 - 12:14
188011233Karen Thompson W50 HOCGBR 11:30 - 11:44
20217758Phil Bibby M65 WREENG 11:30 - 11:44
288445566Ray Collins M65 WCHENG 11:30 - 11:44
3433207Paul Armstrong M65 DVOGBR 11:30 - 11:44
378224466Jill Emmerson W55 ODENG 11:00 - 11:14
388371616Jim Cooke M60 POTOCGBR 10:30 - 10:44
40202151Charles Nelson M70 HOCGBR 10:30 - 10:44 (h)
48433152John Robertson M65 HOCGBR 11:00 - 11:14
50400986Nick Taylor M70 HOCGBR 10:45 - 10:59
538091056Carol Dredge W65 WCHGBR 11:45 - 11:59
54416820Paul Watterson M70 HOCGBR 10:45 - 10:59
56333623Barry Houghton M75 HOCENG 12:00 - 12:14 (h)
628630866Diane Jacks W50 WREGBR 11:15 - 11:29
65260141Andrew Catmur M65 HOCENG 10:45 - 10:59
67333893 (H)Ian Moore M65 HOCGBR 10:45 - 10:59
68333894 (H)Mischa Moore M21 INDGBR 10:45 - 10:59
701425850Miranda Mackereth W55 HOCENG 12:00 - 12:14 (h)
758011160Andrew Yeates M60 WCHGBR 11:15 - 11:29
768300767Alison Yeates W55 WCHGBR 11:15 - 11:29
83333899 (H)Simon Lanckham M21 INDGBR 10:45 - 10:59
958634099Philip Kirk M65 ODGBR 11:30 - 11:44
1101413620Peter Jones M75 WREGBR 11:00 - 11:14
1138371968Sarah Bayliss W50 WRECYM 11:30 - 11:44
1148270755Lawrence Jones M65 WRECYM 11:30 - 11:44
1152127402Kieran Rose M16 HOCGBR 11:00 - 11:14
116333626Peter Rose M45 HOCGBR 11:00 - 11:14
1228116930Phil Dolphin W45 HOCENG 10:30 - 10:44
1238119716Robin Lambe M18 HOCENG 10:30 - 10:44
12532855Mike Callow M80 WREGBR 11:15 - 11:29
1268630892Stephen Round M70 SELOCGBR 11:15 - 11:29
1301008520Mike Farrington M65 HOCGBR 11:15 - 11:29 (h)
1388295229Jonathan Howell M70 WCHENG 11:30 - 11:44
139203350John Pearson M70 HOCGBR 11:00 - 11:14
1407300301Mike Baggott M70 ODGBR 11:00 - 11:14
1508080750Jane Campbell W65 DEEGBR 11:45 - 11:59
156401265Andrew Clough M65 WREGBR 11:45 - 11:59
164333901 (H)Andy Cherry M50 ODGBR 11:00 - 11:14
1698401766Keith Willdig M70 ODGBR 11:15 - 11:29
1758120412Liz Phillips W55 ODGBR 11:45 - 11:59
1761447447Sally Hughes W50 WCHGBR 11:15 - 11:29
180264239Geoffrey Hollins M65 POTOCGBR 10:45 - 10:59
18837502Mark Garside M60 WCHGBR 11:15 - 11:29
190401232Gearoid Oh-Eidhin M60 WCHIRL 12:00 - 12:14
1931050602Molly Parker W20 WREGBR 11:00 - 11:14
1981120500Jess Parker W21 WREGBR 11:00 - 11:14
1998362632Catherine Hill W55 DEEGBR 11:00 - 11:14
2008362631Richard Hill M55 DEEGBR 11:00 - 11:14
201220067Julie Evans W55 HOCGBR 10:30 - 10:44
2098100867Vivianne Lawson W55 ODGBR 11:30 - 11:44

Short Green (60)
28110269Sharon Finch W50 SWOCGBR 10:30 - 10:44
3221295Ruth Hudson W40 WREENG 12:00 - 12:14
9442941Julia Wilkinson W60 HOCGBR 11:00 - 11:14
161409719Rick Roberts M70 HOCGBR 11:45 - 11:59 (h)
17260207Susan Roberts W70 HOCGBR 10:30 - 10:44 (h)
228669931Richard Lewis M70 WREGBR 11:45 - 11:59
231041175Julia Allinson W45 WREGBR 11:30 - 11:44
2932912Christine Collins W60 WCHENG 11:30 - 11:44
31833122Alison Sloman W85 HOCGBR 10:30 - 10:44 (h)
33202248Lesley Norton W80 WREGBR 12:00 - 12:14
358145423Barry McGowan M75 HOCGBR 11:45 - 11:59 (h)
5140419Patrick Pay M80 WREGBR 10:30 - 10:44
55220236Dora Deaville W65 POTOCENG 10:30 - 10:44
578117373Robert Vickers M80 HOCGBR 10:30 - 10:44
592066696John Riley M85 WREGBR 11:15 - 11:29
6050137Judith Evans W65 HOCGBR 11:00 - 11:14
6150112Lester Evans M65 HOCGBR 11:15 - 11:29
6424805Geoff Sara M80 HOCGBR 11:00 - 11:14
717190230John Middler M70 ODGBR 11:45 - 11:59
778655906Elizabeth Urquhart W65 ODENG 11:15 - 11:29
788033394Graham Urquhart M65 ODENG 11:15 - 11:29
798670629Russ Fauset M75 HOCGBR 12:15 - 12:29 (h)
81333898 (H)Jane Gill W55 HOCGBR 10:45 - 10:59
84411118Stephen Nightingale M70 HOCGBR 10:30 - 10:44 (h)
8833356Jenny Uff W70 HOCGBR 12:00 - 12:14 (h)
892023447Sheila Carey W75 ODENG 11:15 - 11:29
902023446Peter Carey M75 ODENG 11:15 - 11:29
92436239Marian Denham W75 POTOCGBR 10:30 - 10:44
948630929Karin Kirk W75 ODGBR 11:30 - 11:44
968655903Judy Douglas W75 POTOCGBR 10:30 - 10:44
978680558Morlich Barnett W50 POTOCGBR 10:30 - 10:44
1028110839Trevor Simpson M80 ODGBR 11:15 - 11:29
1038010839Hilary Simpson W80 ODGBR 11:15 - 11:29
1058050248Melanie Elkington W60 ODGBR 10:30 - 10:44
1069000280Mike Hampton M75 ODENG 11:30 - 11:44
10832509Noreen Turner W80 WREGBR 11:30 - 11:44
10933180Derek Turner M80 WREGBR 11:30 - 11:44
11132832Janet Richardson W70 ODGBR 11:00 - 11:14
1198641519Robert Brandon M70 ODENG 11:45 - 11:59
1208177946Sue Hallett W75 ODGBR 11:45 - 11:59
121264300Greta Greenall W75 ODGBR 11:45 - 11:59
129261400Ian Jones M70 WCHGBR 11:15 - 11:29
1318333339Carol Farrington W65 HOCGBR 11:15 - 11:29 (h)
141260268John Bowman M80 ODGBR 12:00 - 12:14
14232801Denis Murphy M75 DEEGBR 11:00 - 11:14
14332905Margaret Murphy W75 DEEGBR 11:00 - 11:14
145224177Claire Stamp W40 WCHGBR 11:30 - 11:44
1518252235Jean Rostron W80 POTOCGBR 11:45 - 11:59
1528461115Peter Yoxall M75 POTOCGBR 11:30 - 11:44
1542074498Mick Sadler M70 COBOCGBR 10:30 - 10:44
1558657423Paul Graetz M75 POTOCGBR 11:15 - 11:29
16550035Martin Gibbons M70 WREENG 11:15 - 11:29
1661037072John Pigott M75 POTOCGBR 11:30 - 11:44
1708401765Margaret Willdig W65 ODGBR 11:15 - 11:29
1718145417Jane Stew W65 ODGBR 11:15 - 11:29
172333910Ashley Ford M70 HOCGBR 11:30 - 11:44 (h)
173220709Barbara Ford W65 HOCGBR 10:45 - 10:59
19537084Hazel Waters W70 WCHGBR 11:45 - 11:59
1968680923Trevor Roberts M75 MDOCGBR 11:00 - 11:14
1978657508Marie Roberts W60 MDOCGBR 11:00 - 11:14

Light Green (9)
198667564Craig Thompson M14 HOCGBR 11:30 - 11:44
30333891 (H)Colette Du Toit W60 INDCYM 10:30 - 10:44
45221492Penny Hemsted W80 HOCENG 11:00 - 11:14 (h)
991967155Martin Mitchell M55 HOCGBR 10:30 - 10:44 (h)
112423573Nigel Cousins M70 HOCGBR 11:15 - 11:29
1468000016Iain Stamp M40 WCHGBR 11:30 - 11:44
147333900 (H)Olivia Stamp W14 WCHGBR 11:30 - 11:44
1598220609Adam Landels M14 ODENG 11:15 - 11:29
1838491049Daniel Pigott M14 POTOCENG 11:45 - 11:59

Orange (10)
24221680Grace Allinson W14 WREGBR 10:30 - 10:44
252142082Harriet Allinson W14 WREGBR 10:30 - 10:44
66333892 (H)Beate Wagner W60 HOCGBR 10:45 - 10:59
69333895 (H)Chloe Yelland W21 INDGBR 10:45 - 10:59
74442428John Bass M12 HOCGBR 11:45 - 11:59
1347042447Eden Pigott W12 POTOCENG 11:30 - 11:44
1371090567Sindy Chafer W55 LEIGBR 11:00 - 11:14
14850295Fraser Stamp M12 WCHGBR 11:30 - 11:44
179424346Charlotte Moore W35 HOCGBR 11:00 - 11:14
189333902 (H)Radovan Pekarovic M40 COBOCGBR 10:30 - 10:44

Yellow (2)
398492021Sally Ingram W65 HOCGBR 10:30 - 12:29
1272134522Jessica Weaver W12 WREGBR 10:30 - 12:29

White (7)
4221294Finlay Hudson M12 WREENG 10:30 - 12:29
43424326Lewis Kieniewicz M10 WREGBR 10:30 - 12:29
1861952247Annie Lewis W10 WREGBR 10:30 - 12:29
1871090863Edward Lewis M10 WREGBR 10:30 - 12:29
191333903 (H)Filip Pekarovic M10 INDGBR 10:30 - 12:29
192333904 (H)Adam Pekarovic M10 INDGBR 10:30 - 12:29
207800711Jamie Atkins M10 HOCGBR 10:30 - 12:29

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351