|
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1738 | 16:30 | |||
2 | 1138 | 19:27 | |||
2 | 510 | 19:27 | |||
4 | 518 | 20:56 | |||
5 | 1569 | 23:13 | |||
6 | 1496 | 24:52 | |||
7 | 2139 | 26:40 | |||
8 | 2153 | 27:21 | |||
9 | 1570 | 28:16 | |||
10 | 588 | 28:18 | |||
11 | 1712 | 28:39 | |||
12 | 2038 | 31:14 | |||
13 | 2046 | 31:29 | |||
14 | 858 | 34:31 | |||
15 | 1704 | 34:50 | |||
16 | 42 | 36:43 | |||
17 | 2085 | 49:05 | |||
2016 | mp | ||||
1137 | dnf | ||||
1637 | dns | ||||
2044 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 2069 | 34:00 | |||
2 | 836 | 35:43 | |||
3 | 2030 | 37:32 | |||
4 | 1476 | 48:10 | |||
5 | 2146 | 49:58 | |||
6 | 2135 | 53:06 | |||
7 | 2154 | 56:03 | |||
8 | 2112 | 67:03 | |||
2156 | mp | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1175 | 27:18 | |||
2 | 1027 | 27:28 | |||
3 | 2147 | 30:34 | |||
4 | 1174 | 30:54 | |||
5 | 56 | 33:26 | |||
6 | 1026 | 36:17 | |||
7 | 2132 | 37:06 | |||
8 | 2065 | 37:46 | |||
9 | 1180 | 37:57 | |||
10 | 2091 | 38:27 | |||
11 | 1028 | 38:35 | |||
12 | 1333 | 39:05 | |||
13 | 2143 | 40:02 | |||
14 | 2035 | 41:01 | |||
15 | 2026 | 42:22 | |||
16 | 1382 | 42:36 | |||
17 | 1029 | 42:41 | |||
18 | 877 | 44:52 | |||
19 | 2134 | 45:42 | |||
20 | 2092 | 46:51 | |||
21 | 600 | 50:23 | |||
22 | 1159 | 51:54 | |||
22 | 835 | 51:54 | |||
24 | 1368 | 52:10 | |||
25 | 2136 | 52:13 | |||
26 | 1189 | 53:35 | |||
27 | 1025 | 57:49 | |||
28 | 387 | 60:48 | |||
29 | 2151 | 73:30 | |||
30 | 1030 | 73:40 | |||
31 | 2064 | 76:31 | |||
32 | 2149 | 86:31 | |||
33 | 641 | 108:50 | |||
34 | 2082 | 111:44 | |||
2053 | mp | ||||
2052 | mp | ||||
4 | dnf | ||||
1548 | dnf | ||||
1294 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 2138 | 36:20 | |||
2 | 2083 | 51:09 | |||
3 | 1323 | 54:55 | |||
4 | 2128 | 55:50 | |||
4 | 1357 | 55:50 | |||
6 | 579 | 57:22 | |||
7 | 1696 | 58:36 | |||
8 | 598 | 59:28 | |||
9 | 1590 | 60:27 | |||
10 | 2130 | 63:38 | |||
11 | 1146 | 64:55 | |||
12 | 2017 | 65:35 | |||
13 | 2140 | 66:26 | |||
14 | 2034 | 66:33 | |||
15 | 1347 | 67:36 | |||
16 | 2028 | 68:39 | |||
17 | 1113 | 68:41 | |||
18 | 479 | 68:49 | |||
19 | 1309 | 70:52 | |||
20 | 218 | 71:07 | |||
21 | 1145 | 71:09 | |||
22 | 180 | 71:11 | |||
23 | 1071 | 72:30 | |||
24 | 1341 | 73:08 | |||
25 | 1407 | 74:11 | |||
26 | 2129 | 74:30 | |||
27 | 580 | 74:37 | |||
28 | 219 | 75:55 | |||
29 | 805 | 76:13 | |||
30 | 1281 | 76:24 | |||
31 | 444 | 77:28 | |||
32 | 804 | 78:38 | |||
33 | 2150 | 84:46 | |||
34 | 2111 | 86:04 | |||
35 | 527 | 87:40 | |||
36 | 2126 | 87:44 | |||
37 | 2087 | 87:45 | |||
38 | 2127 | 89:19 | |||
39 | 2043 | 90:26 | |||
40 | 2025 | 92:23 | |||
41 | 1695 | 92:40 | |||
42 | 2013 | 94:26 | |||
43 | 1222 | 95:40 | |||
44 | 688 | 96:28 | |||
45 | 2045 | 97:23 | |||
46 | 2029 | 99:06 | |||
47 | 115 | 101:47 | |||
48 | 1576 | 103:07 | |||
49 | 2021 | 111:48 | |||
50 | 200 | 115:24 | |||
51 | 816 | 117:45 | |||
52 | 1057 | 119:39 | |||
53 | 1210 | 126:00 | |||
54 | 689 | 130:34 | |||
55 | 2018 | 131:49 | |||
56 | 262 | 134:15 | |||
57 | 2099 | 135:04 | |||
58 | 499 | 139:49 | |||
59 | 2105 | 140:01 | |||
60 | 1676 | 161:15 | |||
61 | 2118 | 167:44 | |||
54 | mp | ||||
2141 | mp | ||||
238 | mp | ||||
2148 | mp | ||||
2145 | mp | ||||
363 | mp | ||||
1072 | mp | ||||
905 | dnf | ||||
1041 | dns | ||||
720 | dns | ||||
1546 | dns | ||||
1307 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1062 | 19:16 | |||
2 | 617 | 19:35 | |||
3 | 1702 | 23:35 | |||
4 | 2074 | 24:26 | |||
5 | 1443 | 25:23 | |||
6 | 236 | 25:45 | |||
7 | 441 | 25:54 | |||
8 | 706 | 26:03 | |||
9 | 1386 | 28:27 | |||
10 | 980 | 28:40 | |||
11 | 511 | 30:23 | |||
12 | 451 | 32:34 | |||
13 | 187 | 36:10 | |||
14 | 37 | 36:30 | |||
15 | 582 | 44:51 | |||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 572 | 13:52 | |||
2 | 1220 | 20:05 | |||
3 | 901 | 23:04 | |||
4 | 76 | 25:38 | |||
5 | 489 | 25:44 | |||
6 | 114 | 26:35 | |||
7 | 867 | 27:02 | |||
8 | 981 | 29:22 | |||
442 | mp | ||||
nc | 1640 | dns | |||
1040 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 98 | 21:37 | |||
2 | 179 | 22:07 | |||
3 | 237 | 22:43 | |||
4 | 650 | 23:33 | |||
5 | 1063 | 27:26 | |||
6 | 1445 | 27:37 | |||
7 | 1484 | 30:06 | |||
8 | 1331 | 31:11 | |||
9 | 512 | 32:00 | |||
10 | 705 | 34:11 | |||
11 | 1219 | 36:07 | |||
12 | 1310 | 39:26 | |||
13 | 1259 | 42:08 | |||
14 | 829 | 43:16 | |||
15 | 936 | 45:47 | |||
16 | 726 | 50:47 | |||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 898 | 22:17 | |||
2 | 900 | 25:37 | |||
3 | 1034 | 27:51 | |||
4 | 75 | 29:20 | |||
5 | 405 | 29:56 | |||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 15 | 32:01 | |||
2 | 1495 | 36:05 | |||
3 | 548 | 36:06 | |||
4 | 463 | 36:10 | |||
5 | 1052 | 36:19 | |||
6 | 1324 | 36:53 | |||
7 | 547 | 37:52 | |||
8 | 1147 | 38:41 | |||
9 | 1343 | 40:03 | |||
10 | 1058 | 41:00 | |||
11 | 1561 | 42:14 | |||
12 | 725 | 42:43 | |||
13 | 685 | 43:26 | |||
14 | 1269 | 44:39 | |||
15 | 130 | 44:46 | |||
16 | 609 | 44:59 | |||
17 | 868 | 47:18 | |||
18 | 1330 | 48:21 | |||
19 | 1446 | 48:38 | |||
20 | 1660 | 49:27 | |||
21 | 32 | 60:17 | |||
22 | 1385 | 62:02 | |||
23 | 783 | 68:09 | |||
24 | 954 | 120:16 | |||
697 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1613 | 22:55 | |||
2 | 1328 | 23:50 | |||
3 | 1089 | 26:56 | |||
4 | 671 | 28:05 | |||
578 | mp | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 620 | 43:36 | |||
2 | 1474 | 44:26 | |||
3 | 1230 | 49:43 | |||
4 | 634 | 50:18 | |||
5 | 1318 | 50:25 | |||
6 | 177 | 54:05 | |||
7 | 1224 | 54:08 | |||
8 | 1225 | 54:35 | |||
9 | 91 | 55:10 | |||
10 | 1242 | 57:22 | |||
11 | 1228 | 58:05 | |||
12 | 925 | 61:44 | |||
13 | 1322 | 62:48 | |||
14 | 1321 | 64:44 | |||
15 | 1692 | 64:54 | |||
16 | 666 | 65:04 | |||
17 | 960 | 66:08 | |||
18 | 1657 | 66:14 | |||
19 | 1346 | 68:52 | |||
20 | 375 | 70:08 | |||
21 | 494 | 76:23 | |||
22 | 1329 | 78:21 | |||
23 | 84 | 84:52 | |||
24 | 2124 | 88:33 | |||
25 | 260 | 91:12 | |||
26 | 953 | 94:22 | |||
27 | 222 | 96:09 | |||
28 | 728 | 96:26 | |||
29 | 1003 | 127:52 | |||
325 | dnf | ||||
2076 | dnf | ||||
1045 | dns | ||||
395 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 585 | 59:57 | |||
2 | 1248 | 63:46 | |||
1607 | dns | ||||
327 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1234 | 55:50 | |||
2 | 1384 | 56:35 | |||
3 | 677 | 57:51 | |||
4 | 920 | 64:07 | |||
5 | 324 | 65:21 | |||
6 | 1345 | 67:40 | |||
7 | 1325 | 69:56 | |||
8 | 924 | 72:57 | |||
9 | 1320 | 80:25 | |||
10 | 721 | 81:42 | |||
11 | 1232 | 85:12 | |||
12 | 1327 | 85:56 | |||
13 | 439 | 88:34 | |||
14 | 402 | 90:10 | |||
15 | 1326 | 91:54 | |||
16 | 1426 | 100:05 | |||
17 | 1227 | 103:54 | |||
18 | 1002 | 104:48 | |||
1652 | dns | ||||
1425 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 776 | 60:11 | |||
2 | 1529 | 60:38 | |||
3 | 1525 | 69:23 | |||
4 | 394 | 69:32 | |||
5 | 1065 | 78:29 | |||
6 | 320 | 97:13 | |||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 964 | 68:36 | |||
2 | 664 | 72:27 | |||
3 | 507 | 73:18 | |||
4 | 1112 | 77:48 | |||
5 | 1528 | 82:20 | |||
6 | 657 | 82:49 | |||
7 | 878 | 86:13 | |||
8 | 1319 | 87:03 | |||
9 | 1373 | 120:41 | |||
85 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 681 | 52:58 | |||
2 | 863 | 58:35 | |||
3 | 1578 | 63:09 | |||
4 | 779 | 65:13 | |||
5 | 1033 | 78:05 | |||
6 | 2165 | 85:57 | |||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1192 | 60:43 | |||
2 | 2137 | 61:38 | |||
3 | 1353 | 61:52 | |||
4 | 2086 | 64:38 | |||
5 | 458 | 65:12 | |||
6 | 116 | 65:34 | |||
7 | 1591 | 69:26 | |||
8 | 1559 | 72:04 | |||
9 | 506 | 74:50 | |||
10 | 1588 | 74:52 | |||
11 | 691 | 74:58 | |||
12 | 1480 | 75:41 | |||
13 | 754 | 75:51 | |||
14 | 1380 | 76:07 | |||
15 | 1292 | 77:25 | |||
16 | 1633 | 78:25 | |||
17 | 1595 | 80:15 | |||
18 | 586 | 81:45 | |||
19 | 2004 | 82:02 | |||
20 | 988 | 82:48 | |||
21 | 252 | 85:13 | |||
22 | 111 | 94:00 | |||
23 | 530 | 95:33 | |||
24 | 478 | 96:43 | |||
25 | 1280 | 96:44 | |||
26 | 1298 | 97:17 | |||
27 | 1375 | 98:18 | |||
28 | 1549 | 101:01 | |||
29 | 755 | 107:19 | |||
30 | 354 | 109:16 | |||
31 | 1177 | 111:04 | |||
32 | 495 | 112:29 | |||
33 | 989 | 114:34 | |||
34 | 824 | 115:17 | |||
35 | 1681 | 122:13 | |||
36 | 498 | 126:48 | |||
37 | 780 | 137:29 | |||
38 | 1537 | 145:30 | |||
357 | mp | ||||
1166 | mp | ||||
455 | mp | ||||
1334 | dnf | ||||
1383 | dnf | ||||
1477 | dns | ||||
1450 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 862 | 56:02 | |||
2 | 861 | 56:26 | |||
3 | 1710 | 57:41 | |||
4 | 1143 | 58:11 | |||
5 | 1161 | 65:16 | |||
6 | 1098 | 66:23 | |||
7 | 1460 | 69:19 | |||
8 | 1179 | 71:08 | |||
9 | 1016 | 73:26 | |||
10 | 910 | 74:01 | |||
11 | 1202 | 75:24 | |||
12 | 1479 | 81:37 | |||
13 | 259 | 83:04 | |||
14 | 1302 | 83:57 | |||
15 | 1299 | 89:26 | |||
16 | 389 | 90:40 | |||
17 | 1340 | 93:36 | |||
18 | 753 | 101:09 | |||
19 | 2133 | 101:45 | |||
20 | 1020 | 101:55 | |||
21 | 71 | 105:15 | |||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1461 | 42:10 | |||
2 | 1419 | 49:00 | |||
3 | 1472 | 49:30 | |||
4 | 1303 | 50:00 | |||
5 | 1464 | 55:30 | |||
6 | 1296 | 56:16 | |||
7 | 1462 | 61:28 | |||
8 | 1644 | 63:58 | |||
9 | 1466 | 67:18 | |||
10 | 1463 | 81:58 | |||
11 | 742 | 89:08 | |||
12 | 1470 | 89:33 | |||
13 | 1301 | 101:45 | |||
14 | 1465 | 102:59 | |||
15 | 1469 | 106:28 | |||
1467 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1370 | 66:57 | |||
2 | 744 | 70:55 | |||
3 | 34 | 78:29 | |||
4 | 1251 | 89:13 | |||
5 | 815 | 89:16 | |||
6 | 968 | 91:03 | |||
7 | 888 | 92:02 | |||
8 | 1453 | 105:51 | |||
9 | 367 | 119:02 | |||
10 | 1213 | 119:55 | |||
11 | 1436 | 121:25 | |||
43 | dnf | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1612 | 61:30 | |||
2 | 1354 | 68:08 | |||
3 | 643 | 68:58 | |||
4 | 1454 | 74:49 | |||
5 | 1471 | 77:58 | |||
6 | 979 | 89:58 | |||
1442 | mp | ||||
759 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1056 | 64:13 | |||
2 | 1634 | 72:42 | |||
3 | 1104 | 78:22 | |||
4 | 175 | 79:29 | |||
5 | 150 | 85:17 | |||
6 | 443 | 86:45 | |||
7 | 1632 | 88:34 | |||
8 | 1087 | 90:36 | |||
9 | 567 | 90:48 | |||
10 | 278 | 92:03 | |||
11 | 1022 | 93:32 | |||
12 | 1258 | 93:57 | |||
13 | 1585 | 94:02 | |||
13 | 40 | 94:02 | |||
15 | 118 | 97:44 | |||
16 | 1249 | 100:22 | |||
17 | 1459 | 101:55 | |||
18 | 1283 | 102:52 | |||
19 | 1051 | 103:16 | |||
20 | 508 | 106:06 | |||
21 | 797 | 107:54 | |||
22 | 1481 | 108:05 | |||
23 | 515 | 111:23 | |||
24 | 216 | 125:01 | |||
25 | 17 | 125:18 | |||
26 | 1568 | 133:32 | |||
615 | mp | ||||
514 | mp | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1265 | 52:37 | |||
2 | 1216 | 55:26 | |||
3 | 125 | 55:36 | |||
4 | 1010 | 57:41 | |||
5 | 982 | 60:18 | |||
6 | 3 | 66:06 | |||
7 | 89 | 78:34 | |||
8 | 1379 | 84:26 | |||
9 | 1060 | 88:50 | |||
10 | 637 | 115:00 | |||
1083 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1521 | 62:09 | |||
2 | 14 | 62:16 | |||
3 | 315 | 63:37 | |||
4 | 830 | 63:39 | |||
5 | 31 | 63:56 | |||
6 | 1400 | 64:10 | |||
7 | 1468 | 64:43 | |||
8 | 562 | 66:30 | |||
9 | 1489 | 68:29 | |||
10 | 806 | 71:34 | |||
11 | 1031 | 72:55 | |||
12 | 1144 | 73:32 | |||
13 | 1493 | 74:47 | |||
14 | 1579 | 75:59 | |||
15 | 158 | 76:23 | |||
16 | 865 | 76:32 | |||
17 | 606 | 76:45 | |||
17 | 1059 | 76:45 | |||
19 | 1594 | 76:55 | |||
20 | 1246 | 77:48 | |||
21 | 573 | 79:16 | |||
22 | 452 | 79:42 | |||
23 | 427 | 79:56 | |||
24 | 694 | 82:44 | |||
25 | 1597 | 83:53 | |||
26 | 1124 | 87:34 | |||
27 | 1260 | 90:22 | |||
28 | 166 | 91:07 | |||
29 | 1485 | 93:53 | |||
30 | 52 | 97:03 | |||
31 | 890 | 99:41 | |||
32 | 1653 | 101:21 | |||
33 | 1656 | 105:22 | |||
34 | 1649 | 108:19 | |||
35 | 622 | 109:53 | |||
36 | 295 | 111:11 | |||
37 | 224 | 132:23 | |||
1151 | mp | ||||
683 | mp | ||||
1531 | dnf | ||||
1544 | dns | ||||
339 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 372 | 48:55 | |||
2 | 1264 | 51:21 | |||
3 | 1699 | 55:04 | |||
4 | 1206 | 55:54 | |||
5 | 429 | 57:25 | |||
6 | 1308 | 61:30 | |||
7 | 1215 | 61:58 | |||
8 | 727 | 62:18 | |||
9 | 976 | 62:39 | |||
10 | 1079 | 67:36 | |||
11 | 747 | 69:00 | |||
12 | 950 | 70:00 | |||
13 | 1019 | 73:02 | |||
14 | 1457 | 74:01 | |||
15 | 973 | 75:25 | |||
16 | 949 | 76:55 | |||
17 | 488 | 77:01 | |||
18 | 1061 | 78:50 | |||
19 | 316 | 81:51 | |||
20 | 385 | 82:28 | |||
21 | 1017 | 88:17 | |||
22 | 407 | 88:52 | |||
23 | 1094 | 90:40 | |||
24 | 404 | 104:04 | |||
25 | 1021 | 109:17 | |||
26 | 639 | 112:03 | |||
380 | mp | ||||
601 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 662 | 58:36 | |||
2 | 541 | 62:25 | |||
3 | 993 | 62:41 | |||
4 | 97 | 63:23 | |||
5 | 534 | 65:46 | |||
6 | 1709 | 65:56 | |||
7 | 323 | 67:46 | |||
8 | 221 | 68:49 | |||
9 | 1117 | 69:37 | |||
10 | 65 | 70:36 | |||
10 | 665 | 70:36 | |||
12 | 595 | 71:24 | |||
13 | 1439 | 72:00 | |||
14 | 879 | 73:32 | |||
15 | 194 | 74:13 | |||
16 | 185 | 74:58 | |||
17 | 550 | 74:59 | |||
18 | 734 | 75:15 | |||
19 | 73 | 75:18 | |||
20 | 322 | 76:47 | |||
21 | 673 | 79:33 | |||
22 | 1516 | 81:11 | |||
23 | 1254 | 82:02 | |||
24 | 457 | 83:27 | |||
25 | 583 | 84:28 | |||
26 | 1675 | 85:57 | |||
27 | 537 | 86:31 | |||
28 | 199 | 86:34 | |||
29 | 856 | 88:03 | |||
30 | 1169 | 89:33 | |||
31 | 655 | 91:08 | |||
32 | 938 | 93:10 | |||
33 | 781 | 94:44 | |||
34 | 1628 | 94:45 | |||
35 | 1473 | 97:55 | |||
36 | 999 | 101:00 | |||
37 | 1366 | 101:10 | |||
38 | 1156 | 101:42 | |||
39 | 1008 | 102:12 | |||
40 | 1218 | 103:22 | |||
41 | 625 | 107:14 | |||
42 | 1659 | 108:14 | |||
43 | 826 | 114:11 | |||
44 | 765 | 115:00 | |||
45 | 309 | 122:45 | |||
46 | 1093 | 130:14 | |||
47 | 526 | 133:48 | |||
48 | 881 | 138:36 | |||
49 | 57 | 204:24 | |||
1344 | mp | ||||
184 | mp | ||||
425 | mp | ||||
1352 | dnf | ||||
181 | dns | ||||
1114 | dns | ||||
933 | dns | ||||
500 | dns | ||||
807 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 318 | 39:36 | |||
2 | 922 | 40:39 | |||
3 | 141 | 41:56 | |||
4 | 87 | 43:09 | |||
5 | 1429 | 43:43 | |||
6 | 1150 | 46:04 | |||
7 | 201 | 51:14 | |||
8 | 1580 | 51:18 | |||
9 | 1527 | 52:10 | |||
10 | 1018 | 52:24 | |||
11 | 803 | 52:37 | |||
12 | 2123 | 52:38 | |||
13 | 123 | 53:24 | |||
14 | 599 | 53:27 | |||
15 | 1037 | 53:50 | |||
16 | 768 | 55:02 | |||
17 | 575 | 56:34 | |||
18 | 55 | 57:09 | |||
19 | 268 | 57:46 | |||
20 | 1023 | 61:15 | |||
21 | 623 | 62:21 | |||
22 | 230 | 62:31 | |||
23 | 899 | 62:40 | |||
24 | 1064 | 65:19 | |||
25 | 955 | 68:32 | |||
26 | 712 | 70:04 | |||
27 | 398 | 71:04 | |||
28 | 1173 | 73:00 | |||
29 | 969 | 73:46 | |||
30 | 777 | 78:20 | |||
31 | 619 | 109:04 | |||
32 | 2072 | 115:09 | |||
1606 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 991 | 53:25 | |||
2 | 9 | 57:40 | |||
3 | 1194 | 59:17 | |||
4 | 1417 | 59:18 | |||
5 | 1176 | 59:48 | |||
6 | 1581 | 61:00 | |||
7 | 630 | 62:02 | |||
8 | 8 | 63:03 | |||
9 | 675 | 64:26 | |||
10 | 440 | 65:02 | |||
11 | 170 | 65:28 | |||
12 | 1679 | 67:15 | |||
13 | 504 | 68:09 | |||
14 | 1609 | 68:51 | |||
15 | 1103 | 69:47 | |||
16 | 160 | 70:36 | |||
17 | 1348 | 71:20 | |||
18 | 1586 | 71:58 | |||
19 | 248 | 73:13 | |||
20 | 448 | 73:15 | |||
21 | 1050 | 73:36 | |||
22 | 474 | 73:49 | |||
23 | 445 | 77:07 | |||
24 | 519 | 77:32 | |||
25 | 667 | 77:51 | |||
26 | 358 | 79:11 | |||
27 | 1562 | 79:39 | |||
28 | 1362 | 80:35 | |||
29 | 928 | 81:35 | |||
30 | 1540 | 84:00 | |||
31 | 207 | 85:41 | |||
32 | 146 | 85:54 | |||
33 | 763 | 86:19 | |||
34 | 381 | 87:34 | |||
35 | 692 | 88:44 | |||
36 | 846 | 88:45 | |||
37 | 796 | 90:20 | |||
38 | 1245 | 90:58 | |||
39 | 970 | 91:52 | |||
40 | 975 | 92:29 | |||
41 | 902 | 93:55 | |||
42 | 144 | 94:11 | |||
43 | 990 | 94:15 | |||
44 | 1221 | 94:37 | |||
45 | 987 | 95:35 | |||
46 | 874 | 96:36 | |||
47 | 872 | 99:22 | |||
48 | 864 | 102:33 | |||
49 | 786 | 102:59 | |||
50 | 1241 | 107:06 | |||
51 | 1390 | 107:35 | |||
52 | 258 | 109:08 | |||
53 | 1332 | 127:55 | |||
54 | 896 | 137:14 | |||
nc | 1500 | 54:44 | |||
1705 | dns | ||||
568 | dns | ||||
1243 | dns | ||||
1566 | dns | ||||
789 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1550 | 39:39 | |||
2 | 918 | 45:47 | |||
3 | 1073 | 46:48 | |||
4 | 1102 | 48:10 | |||
5 | 284 | 48:30 | |||
6 | 464 | 48:35 | |||
7 | 1625 | 50:37 | |||
8 | 153 | 53:33 | |||
9 | 977 | 53:39 | |||
10 | 1511 | 54:51 | |||
11 | 602 | 55:01 | |||
12 | 93 | 55:07 | |||
13 | 834 | 55:30 | |||
14 | 1107 | 56:37 | |||
15 | 1157 | 57:07 | |||
16 | 1448 | 58:16 | |||
17 | 931 | 58:39 | |||
18 | 843 | 60:10 | |||
19 | 1272 | 61:28 | |||
20 | 1317 | 65:49 | |||
21 | 244 | 68:21 | |||
22 | 257 | 69:15 | |||
23 | 772 | 72:40 | |||
24 | 1139 | 73:16 | |||
25 | 400 | 73:33 | |||
26 | 1668 | 74:09 | |||
27 | 11 | 75:06 | |||
28 | 1377 | 77:46 | |||
29 | 1396 | 85:46 | |||
30 | 480 | 86:08 | |||
31 | 929 | 159:32 | |||
63 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 469 | 56:52 | |||
2 | 1421 | 57:08 | |||
3 | 340 | 59:22 | |||
4 | 1642 | 60:30 | |||
5 | 1556 | 61:38 | |||
6 | 1433 | 61:39 | |||
7 | 209 | 62:21 | |||
8 | 1677 | 63:45 | |||
9 | 148 | 64:24 | |||
10 | 491 | 64:53 | |||
10 | 328 | 64:53 | |||
12 | 962 | 65:19 | |||
13 | 944 | 65:47 | |||
14 | 593 | 66:25 | |||
15 | 1645 | 66:47 | |||
16 | 273 | 66:59 | |||
17 | 1541 | 67:35 | |||
18 | 27 | 68:01 | |||
19 | 1502 | 69:16 | |||
20 | 1618 | 70:35 | |||
21 | 524 | 71:14 | |||
22 | 745 | 71:20 | |||
23 | 913 | 71:21 | |||
24 | 306 | 73:59 | |||
25 | 347 | 74:12 | |||
26 | 503 | 74:21 | |||
27 | 476 | 74:45 | |||
28 | 242 | 75:15 | |||
29 | 795 | 75:59 | |||
30 | 1048 | 76:11 | |||
31 | 647 | 76:50 | |||
32 | 1200 | 77:30 | |||
33 | 757 | 77:35 | |||
34 | 1128 | 77:58 | |||
34 | 1558 | 77:58 | |||
36 | 1075 | 79:12 | |||
37 | 1178 | 79:39 | |||
38 | 1238 | 79:49 | |||
39 | 1397 | 79:50 | |||
40 | 769 | 80:30 | |||
41 | 314 | 81:13 | |||
42 | 557 | 83:08 | |||
43 | 1278 | 83:18 | |||
44 | 965 | 83:40 | |||
45 | 428 | 84:11 | |||
46 | 112 | 84:16 | |||
47 | 350 | 84:26 | |||
48 | 226 | 84:57 | |||
49 | 887 | 86:13 | |||
50 | 105 | 86:40 | |||
51 | 1617 | 87:21 | |||
52 | 58 | 87:50 | |||
53 | 147 | 89:29 | |||
54 | 246 | 90:02 | |||
55 | 882 | 92:08 | |||
56 | 565 | 92:10 | |||
57 | 251 | 92:19 | |||
58 | 1214 | 94:51 | |||
59 | 2077 | 99:18 | |||
60 | 1123 | 100:20 | |||
61 | 1053 | 101:16 | |||
62 | 904 | 101:30 | |||
63 | 679 | 104:28 | |||
64 | 298 | 105:55 | |||
65 | 943 | 106:25 | |||
66 | 730 | 118:43 | |||
67 | 208 | 119:15 | |||
2114 | dns | ||||
492 | dns | ||||
Status of: 10:07 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 399 | 37:27 | |||
2 | 997 | 42:39 | |||
3 | 2071 | 42:55 | |||
4 | 254 | 44:55 | |||
5 | 1205 | 45:26 | |||
6 | 189 | 45:49 | |||
7 | 472 | 45:52 | |||
8 | 811 | 47:07 | |||
9 | 1207 | 47:45 | |||
10 | 793 | 48:10 | |||
11 | 591 | 51:13 | |||
12 | 521 | 51:58 | |||
13 | 1506 | 52:21 | |||
14 | 1338 | 52:43 | |||
15 | 2158 | 53:11 | |||
16 | 174 | 53:15 | |||
17 | 552 | 53:30 | |||
18 | 1359 | 53:58 | |||
19 | 1411 | 54:14 | |||
20 | 640 | 54:33 | |||
21 | 1187 | 58:35 | |||
22 | 859 | 61:32 | |||
23 | 447 | 65:12 | |||
24 | 851 | 69:01 | |||
25 | 1356 | 69:57 | |||
1603 | mp | ||||
77 | mp | ||||
1171 | mp | ||||
28 | dns | ||||
196 | dns | ||||
873 | dns | ||||
126 | dns | ||||
Status of: 10:07 |
