|
  |
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 23:12 | 2 | 15:17 | 1 | 12:00 | 1 | 15:35 | 1 | 14:43 | 1 | 8:02 | 1 | ||||
1286.9 | 1327.3 | 1287.3 | 1272.5 | 1355.2 | 1291.0 | 5260.8 | ||||||||||
2 | 32:24 | 5 | 20:16 | 3 | 15:41 | 4 | 16:48 | 2 | 17:25 | 2 | 8:13 | 2 | ||||
1063.7 | 1156.9 | 1114.5 | 1227.5 | 1264.4 | 1278.2 | 4927.0 | ||||||||||
3 | 29:48 | 3 | 23:35 | 4 | 13:55 | 3 | 18:41 | 3 | 21:24 | 3 | 9:37 | 3 | ||||
1126.8 | 1043.5 | 1197.4 | 1157.7 | 1130.4 | 1180.8 | 4666.3 | ||||||||||
4 | 32:22 | 4 | 28:58 | 5 | 18:01 | 5 | 21:19 | 4 | 22:04 | 4 | 13:47 | 5 | ||||
1064.5 | 859.4 | 1005.1 | 1060.1 | 1108.0 | 890.8 | 4237.7 | ||||||||||
5 | 21:10 | 1 | 17:05 | 2 | 12:28 | 2 | ||||||||||
1336.3 | 1265.8 | 1265.4 | 3867.5 | |||||||||||||
6 | dns | 35:24 | 5 | 13:00 | 4 | |||||||||||
659.7 | 945.4 | 1605.1 | ||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 35:04 | 1 | 6:53 | 1 | 12:02 | 1 | 21:45 | 1 | mp | |||||||
1250.0 | 1250.0 | 1250.0 | 1250.0 | 0.0 | 5000.0 | |||||||||||
2 | dns | 21:39 | 1 | 44:01 | 1 | |||||||||||
1250.0 | 1250.0 | 2500.0 | ||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | mp | 23:29 | 1 | 29:28 | 1 | 30:29 | 1 | 20:58 | 1 | mp | ||||||
0.0 | 1397.7 | 1363.7 | 1371.9 | 1349.9 | 0.0 | 5483.2 | ||||||||||
2 | 30:05 | 1 | mp | 35:24 | 2 | 35:21 | 2 | 27:11 | 4 | 38:33 | 5 | |||||
1452.5 | 0.0 | 1265.8 | 1295.5 | 1201.6 | 1113.8 | 5215.4 | ||||||||||
3 | 51:57 | 5 | 35:38 | 5 | 40:19 | 5 | 41:52 | 4 | 26:35 | 3 | 28:01 | 2 | ||||
1163.5 | 1163.7 | 1184.6 | 1193.3 | 1215.9 | 1314.9 | 4908.7 | ||||||||||
4 | 1:14:58 | 8 | 29:13 | 2 | 39:52 | 4 | 45:52 | 7 | 25:53 | 2 | mp | |||||
859.3 | 1287.3 | 1192.1 | 1130.6 | 1232.6 | 0.0 | 4842.6 | ||||||||||
5 | 47:14 | 3 | mp | 41:08 | 6 | 39:45 | 3 | 29:52 | 5 | 34:32 | 3 | |||||
1225.8 | 0.0 | 1171.2 | 1226.5 | 1137.6 | 1190.5 | 4814.0 | ||||||||||
6 | 46:23 | 2 | 37:43 | 6 | 52:02 | 7 | 1:10:17 | 9 | dns | 37:12 | 4 | |||||
1237.0 | 1123.6 | 991.3 | 747.6 | 1139.5 | 4491.4 | |||||||||||
7 | 52:05 | 6 | 42:27 | 7 | 54:58 | 8 | 43:49 | 5 | 34:47 | 6 | ||||||
1161.7 | 1032.4 | 942.9 | 1162.7 | 1020.3 | 4377.1 | |||||||||||
8 | 51:22 | 4 | 33:54 | 4 | 36:44 | 3 | ||||||||||
1171.2 | 1197.1 | 1243.8 | 3612.1 | |||||||||||||
9 | 1:05:17 | 7 | 49:32 | 8 | 1:27:54 | 9 | 51:01 | 8 | 53:55 | 7 | 2:10:59 | 6 | ||||
987.3 | 896.0 | 399.4 | 1049.8 | 563.9 | 100.0 | 3497.0 | ||||||||||
10 | 44:26 | 6 | dns | 25:55 | 1 | |||||||||||
1153.1 | 1355.0 | 2508.1 | ||||||||||||||
11 | 33:32 | 3 | ||||||||||||||
1204.2 | 1204.2 | |||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 32:56 | 1 | 23:01 | 1 | 22:45 | 1 | 27:39 | 1 | 27:47 | 1 | 12:09 | 1 | ||||
1250.0 | 1250.0 | 1250.0 | 1250.0 | 1250.0 | 1250.0 | 5000.0 | ||||||||||
2 | 1:13:12 | 2 | 40:06 | 2 | 33:06 | 2 | mp | 46:28 | 2 | 40:28 | 2 | |||||
516.4 | 804.7 | 977.0 | 0.0 | 846.5 | 100.0 | 3144.6 | ||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 40:43 | 1 | 21:47 | 1 | 36:17 | 2 | 37:57 | 1 | 33:40 | 1 | 21:25 | 1 | ||||
1418.4 | 1425.4 | 1415.2 | 1470.2 | 1476.2 | 1455.3 | 5827.1 | ||||||||||
2 | 58:28 | 5 | 30:01 | 4 | 46:09 | 3 | 49:16 | 2 | mp | 38:45 | 6 | |||||
1230.2 | 1265.0 | 1297.0 | 1357.0 | 0.0 | 1135.8 | 5149.2 | ||||||||||
3 | 54:28 | 4 | 39:42 | 12 | 54:00 | 5 | mp | 41:24 | 2 | 31:26 | 3 | |||||
1272.6 | 1076.2 | 1202.9 | 0.0 | 1390.4 | 1270.6 | 5136.5 | ||||||||||
4 | 1:30:18 | 11 | 31:11 | 6 | 55:17 | 6 | 1:01:56 | 4 | 53:25 | 4 | ||||||
892.8 | 1242.2 | 1187.5 | 1230.2 | 1257.0 | 4916.9 | |||||||||||
5 | 51:46 | 2 | 30:16 | 5 | 1:41:50 | 12 | 1:09:53 | 5 | 1:01:52 | 5 | ||||||
1301.3 | 1260.1 | 629.7 | 1150.7 | 1163.2 | 4875.3 | |||||||||||
6 | dns | 39:00 | 11 | 1:05:08 | 8 | 1:19:45 | 10 | 1:08:09 | 6 | 34:47 | 4 | |||||
1089.9 | 1069.5 | 1051.9 | 1093.4 | 1208.9 | 4461.7 | |||||||||||
7 | dns | 48:57 | 15 | dns | 1:12:34 | 8 | 1:12:43 | 8 | 30:22 | 2 | ||||||
896.0 | 1123.8 | 1042.7 | 1290.3 | 4352.8 | ||||||||||||
8 | 1:35:37 | 12 | 33:45 | 9 | 1:26:09 | 11 | 1:11:45 | 7 | 1:11:15 | 7 | ||||||
836.4 | 1192.2 | 817.7 | 1132.0 | 1059.0 | 4219.6 | |||||||||||
9 | 1:11:39 | 9 | 48:34 | 14 | 1:15:09 | 9 | 1:18:38 | 9 | 1:31:20 | 9 | 45:00 | 8 | ||||
1090.5 | 903.4 | 949.5 | 1063.1 | 836.0 | 1020.6 | 4123.7 | ||||||||||
10 | mp | 40:52 | 13 | 1:20:22 | 10 | 1:23:40 | 11 | mp | 42:50 | 7 | ||||||
0.0 | 1053.5 | 887.0 | 1012.7 | 0.0 | 1060.5 | 4013.7 | ||||||||||
11 | 1:09:20 | 8 | 33:08 | 7 | 51:50 | 4 | dns | |||||||||
1115.0 | 1204.2 | 1228.9 | 3548.1 | |||||||||||||
12 | 57:13 | 3 | 48:34 | 3 | 49:34 | 10 | ||||||||||
1277.4 | 1310.8 | 936.4 | 3524.6 | |||||||||||||
13 | 58:36 | 6 | 50:30 | 16 | 56:12 | 7 | ||||||||||
1228.8 | 865.8 | 1176.6 | 3271.2 | |||||||||||||
14 | 25:27 | 2 | 35:41 | 1 | ||||||||||||
1354.0 | 1422.4 | 2776.4 | ||||||||||||||
15 | 53:40 | 3 | 33:22 | 8 | ||||||||||||
1281.1 | 1199.7 | 2480.8 | ||||||||||||||
16 | 1:37:41 | 13 | mp | 2:01:38 | 13 | 1:11:42 | 6 | |||||||||
814.5 | 0.0 | 392.5 | 1132.5 | 2339.5 | ||||||||||||
17 | 1:05:48 | 7 | 38:55 | 10 | ||||||||||||
1152.5 | 1091.5 | 2244.0 | ||||||||||||||
18 | mp | 29:59 | 3 | mp | mp | mp | 47:35 | 9 | ||||||||
0.0 | 1265.6 | 0.0 | 0.0 | 0.0 | 973.0 | 2238.6 | ||||||||||
19 | 1:26:08 | 10 | 54:00 | 17 | mp | |||||||||||
937.0 | 797.5 | 0.0 | 1734.5 | |||||||||||||
20 | 1:45:38 | 14 | 1:00:52 | 18 | dns | dns | dns | dns | ||||||||
730.3 | 663.7 | 1394.0 | ||||||||||||||
21 | 38:34 | 5 | ||||||||||||||
1139.2 | 1139.2 | |||||||||||||||
22 | dns | dnf | 1:03:38 | 11 | ||||||||||||
0.0 | 677.1 | 677.1 | ||||||||||||||
23 | 1:34:32 | 19 | mp | |||||||||||||
100.0 | 0.0 | 100.0 | ||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 54:02 | 2 | 34:51 | 1 | 39:19 | 1 | 41:54 | 1 | 45:14 | 2 | 41:40 | 2 | ||||
1327.2 | 1401.1 | 1404.3 | 1416.6 | 1334.2 | 1338.3 | 5560.3 | ||||||||||
2 | 59:56 | 6 | 38:20 | 2 | 46:36 | 4 | 51:09 | 2 | 53:38 | 6 | 41:01 | 1 | ||||
1270.1 | 1356.2 | 1321.7 | 1320.9 | 1238.4 | 1346.2 | 5345.0 | ||||||||||
3 | 1:04:20 | 7 | 42:13 | 5 | 43:43 | 2 | 51:50 | 3 | 44:50 | 1 | 42:48 | 3 | ||||
1227.5 | 1306.2 | 1354.4 | 1313.8 | 1338.8 | 1324.3 | 5331.3 | ||||||||||
4 | 50:25 | 1 | 41:43 | 4 | 44:42 | 3 | 55:12 | 5 | 47:05 | 3 | 45:01 | 4 | ||||
1362.2 | 1312.6 | 1343.3 | 1279.0 | 1313.1 | 1297.1 | 5331.2 | ||||||||||
5 | 59:23 | 4 | 41:05 | 3 | 49:23 | 5 | 1:04:11 | 9 | 1:06:57 | 14 | 1:00:58 | 13 | ||||
1275.4 | 1320.8 | 1290.2 | 1186.1 | 1086.6 | 1101.2 | 5072.5 | ||||||||||
6 | 1:07:44 | 9 | 48:08 | 8 | 55:24 | 6 | 52:33 | 4 | 48:03 | 4 | 1:01:09 | 14 | ||||
1194.6 | 1230.0 | 1222.0 | 1306.4 | 1302.1 | 1099.0 | 5060.5 | ||||||||||
7 | 1:05:00 | 8 | 44:52 | 6 | 1:00:57 | 13 | 57:18 | 6 | 54:42 | 8 | 59:20 | 11 | ||||
1221.1 | 1272.0 | 1159.1 | 1257.3 | 1226.3 | 1121.3 | 4976.7 | ||||||||||
8 | 57:47 | 3 | 1:06:10 | 20 | 55:45 | 7 | 1:05:04 | 11 | 1:26:59 | 18 | 47:11 | 5 | ||||
1290.9 | 997.7 | 1218.0 | 1176.9 | 858.1 | 1270.5 | 4956.3 | ||||||||||
9 | 1:07:50 | 10 | 46:08 | 7 | 59:44 | 11 | 1:05:47 | 12 | 1:37:26 | 20 | 51:57 | 7 | ||||
1193.7 | 1255.7 | 1172.9 | 1169.5 | 739.0 | 1212.0 | 4834.3 | ||||||||||
10 | 1:07:59 | 11 | 57:49 | 14 | 56:43 | 9 | 1:07:41 | 14 | 54:45 | 9 | 54:56 | 8 | ||||
1192.2 | 1105.2 | 1207.1 | 1149.9 | 1225.7 | 1175.3 | 4800.3 | ||||||||||
11 | 1:52:26 | 22 | mp | 1:01:21 | 14 | 1:13:47 | 16 | 53:23 | 5 | 54:57 | 9 | |||||
762.1 | 0.0 | 1154.5 | 1086.8 | 1241.3 | 1175.1 | 4657.7 | ||||||||||
12 | 1:17:22 | 13 | 59:59 | 16 | 1:00:01 | 12 | 1:02:36 | 7 | ||||||||
1101.4 | 1077.3 | 1169.7 | 1202.4 | 4550.8 | ||||||||||||
13 | 58:34 | 15 | 59:13 | 10 | 1:17:36 | 19 | 1:07:01 | 15 | 57:59 | 10 | ||||||
1095.6 | 1178.7 | 1047.3 | 1085.8 | 1137.9 | 4498.0 | |||||||||||
14 | 1:17:27 | 14 | 1:00:46 | 17 | 1:07:39 | 18 | 1:05:01 | 10 | 1:11:08 | 16 | 1:06:20 | 15 | ||||
1100.6 | 1067.2 | 1083.1 | 1177.4 | 1038.9 | 1035.3 | 4428.3 | ||||||||||
15 | 1:35:02 | 20 | 53:30 | 10 | 1:02:15 | 17 | 1:26:44 | 20 | 1:02:34 | 11 | 1:11:49 | 16 | ||||
930.5 | 1160.8 | 1144.3 | 952.8 | 1136.6 | 968.0 | 4409.7 | ||||||||||
16 | 1:36:03 | 21 | 54:27 | 12 | 1:01:46 | 16 | 1:07:04 | 13 | dns | dns | ||||||
920.6 | 1148.6 | 1149.8 | 1156.2 | 4375.2 | ||||||||||||
17 | 1:30:15 | 19 | 1:05:19 | 19 | 1:26:02 | 23 | 1:14:47 | 17 | 1:04:49 | 12 | 1:25:30 | 17 | ||||
976.8 | 1008.6 | 874.7 | 1076.4 | 1110.9 | 799.9 | 4172.7 | ||||||||||
18 | 1:27:49 | 18 | 1:13:39 | 22 | 1:13:00 | 20 | 1:15:07 | 18 | 1:31:17 | 19 | 1:28:10 | 18 | ||||
1000.3 | 901.3 | 1022.5 | 1073.0 | 809.1 | 767.2 | 3997.1 | ||||||||||
19 | 2:02:22 | 23 | 1:08:29 | 21 | 1:17:06 | 21 | 1:34:54 | 22 | 1:20:47 | 17 | 1:28:24 | 19 | ||||
666.0 | 967.8 | 976.0 | 868.3 | 928.8 | 764.3 | 3740.9 | ||||||||||
20 | 1:20:19 | 15 | 48:55 | 9 | 1:01:25 | 15 | ||||||||||
1072.9 | 1219.9 | 1153.8 | 3446.6 | |||||||||||||
21 | 1:24:08 | 16 | 54:02 | 11 | 56:35 | 8 | ||||||||||
1036.0 | 1154.0 | 1208.6 | 3398.6 | |||||||||||||
22 | 1:09:25 | 15 | 1:00:53 | 10 | 1:00:33 | 12 | ||||||||||
1131.9 | 1155.8 | 1106.3 | 3394.0 | |||||||||||||
23 | 57:17 | 13 | 1:10:57 | 19 | mp | 1:05:32 | 13 | |||||||||
1112.1 | 1045.7 | 0.0 | 1102.7 | 3260.5 | ||||||||||||
24 | 1:24:55 | 17 | 1:02:45 | 18 | 1:21:31 | 22 | ||||||||||
1028.4 | 1041.7 | 925.9 | 2996.0 | |||||||||||||
25 | mp | 1:33:39 | 24 | 1:30:49 | 24 | 1:03:27 | 8 | |||||||||
0.0 | 643.6 | 820.5 | 1193.7 | 2657.8 | ||||||||||||
26 | 1:09:53 | 12 | 53:41 | 7 | ||||||||||||
1173.8 | 1237.9 | 2411.7 | ||||||||||||||
27 | 1:28:25 | 23 | dnf | 1:27:01 | 21 | 2:14:01 | 21 | 2:00:54 | 20 | |||||||
711.1 | 0.0 | 949.9 | 321.8 | 365.1 | 2347.9 | |||||||||||
28 | 59:49 | 5 | ||||||||||||||
1271.2 | 1271.2 | |||||||||||||||
29 | 51:02 | 6 | ||||||||||||||
1223.2 | 1223.2 | |||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 59:48 | 1 | 35:28 | 1 | 1:02:55 | 2 | 44:35 | 1 | 46:04 | 1 | 31:25 | 1 | ||||
1306.8 | 1321.3 | 1224.5 | 1250.0 | 1250.0 | 1250.0 | 5128.1 | ||||||||||
2 | 2:11:54 | 3 | 52:58 | 3 | 1:24:34 | 3 | 1:07:29 | 2 | 1:10:34 | 2 | 42:27 | 2 | ||||
651.8 | 1060.4 | 1009.2 | 941.8 | 930.9 | 1039.3 | 4050.7 | ||||||||||
3 | 1:12:18 | 2 | 45:02 | 2 | 57:47 | 1 | ||||||||||
1193.2 | 1178.7 | 1275.5 | 3647.4 | |||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 1:06:45 | 1 | 42:10 | 1 | 55:29 | 1 | 55:03 | 1 | 59:02 | 3 | 43:14 | 1 | ||||
1327.5 | 1324.8 | 1357.5 | 1361.2 | 1231.3 | 1331.3 | 5377.5 | ||||||||||
2 | 1:17:57 | 2 | 49:23 | 3 | dns | 1:21:24 | 5 | 54:02 | 2 | 45:12 | 2 | |||||
1239.8 | 1235.0 | 1127.2 | 1283.7 | 1307.7 | 5066.2 | |||||||||||
3 | 1:22:39 | 5 | 1:08:09 | 2 | 1:04:32 | 2 | 53:45 | 1 | 56:15 | 4 | ||||||
1203.0 | 1245.0 | 1277.0 | 1286.6 | 1175.2 | 5011.6 | |||||||||||
4 | 1:21:50 | 4 | 47:47 | 2 | 1:10:43 | 3 | 1:19:32 | 4 | 1:02:10 | 4 | 58:05 | 5 | ||||
1209.4 | 1254.9 | 1222.2 | 1143.8 | 1198.4 | 1153.2 | 4884.9 | ||||||||||
5 | 1:20:03 | 3 | 54:49 | 5 | 1:25:24 | 6 | 1:11:10 | 3 | 1:03:36 | 5 | 1:27:46 | 6 | ||||
1223.4 | 1167.3 | 1091.9 | 1218.1 | 1183.4 | 797.1 | 4792.2 | ||||||||||
6 | 1:50:38 | 6 | 53:22 | 4 | 1:16:00 | 4 | 1:27:57 | 6 | 1:11:43 | 6 | 55:22 | 3 | ||||
983.9 | 1185.3 | 1175.3 | 1069.0 | 1098.3 | 1185.8 | 4644.7 | ||||||||||
7 | 2:33:45 | 7 | 1:22:51 | 6 | 1:21:35 | 5 | ||||||||||
646.4 | 818.1 | 1125.8 | 2590.3 | |||||||||||||
8 | 2:51:06 | 8 | mp | mp | 1:38:55 | 7 | dns | dns | ||||||||
510.6 | 0.0 | 0.0 | 971.7 | 1482.3 | ||||||||||||
9 | 2:19:22 | 7 | 1:35:09 | 7 | ||||||||||||
389.3 | 708.5 | 1097.8 | ||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 2:15:29 | 1 | 1:15:37 | 1 | dnf | 2:02:27 | 1 | 2:25:12 | 1 | 1:34:22 | 1 | |||||
1250.0 | 1250.0 | 0.0 | 1250.0 | 1250.0 | 1250.0 | 5000.0 | ||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 1:07:36 | 1 | 40:37 | 1 | 59:00 | 1 | 1:03:48 | 1 | 55:50 | 1 | mp | |||||
1498.1 | 1381.9 | 1443.1 | 1462.4 | 1404.7 | 0.0 | 5808.3 | ||||||||||
2 | 2:12:32 | 2 | 1:17:38 | 6 | 1:29:45 | 2 | mp | 1:19:34 | 2 | 52:49 | 1 | |||||
1160.1 | 955.3 | 1231.0 | 0.0 | 1215.4 | 1418.1 | 5024.6 | ||||||||||
3 | dnf | 52:50 | 3 | 1:36:07 | 3 | 1:19:34 | 2 | 1:30:53 | 4 | 1:27:23 | 4 | |||||
0.0 | 1241.1 | 1187.1 | 1366.7 | 1125.1 | 1135.5 | 4930.4 | ||||||||||
4 | 2:25:40 | 3 | 1:04:34 | 4 | 1:50:33 | 6 | dnf | 1:48:28 | 5 | 1:10:56 | 2 | |||||
1091.8 | 1105.9 | 1087.6 | 0.0 | 984.9 | 1270.0 | 4555.3 | ||||||||||
5 | 2:33:40 | 4 | 1:14:20 | 5 | 1:43:23 | 5 | 2:16:22 | 4 | 1:56:34 | 6 | 1:22:23 | 3 | ||||
1050.1 | 993.3 | 1137.0 | 1021.6 | 920.3 | 1176.4 | 4385.1 | ||||||||||
6 | 2:54:26 | 5 | 1:27:28 | 7 | dns | 1:55:21 | 3 | 1:30:17 | 3 | dnf | ||||||
942.0 | 842.0 | 1149.3 | 1129.9 | 0.0 | 4063.2 | |||||||||||
7 | 50:14 | 2 | 1:43:08 | 4 | dnf | dns | ||||||||||
1271.1 | 1138.7 | 0.0 | 2409.8 | |||||||||||||
8 | 1:29:50 | 8 | 2:19:53 | 5 | ||||||||||||
814.7 | 706.2 | 1520.9 | ||||||||||||||
9 | 2:12:31 | 7 | ||||||||||||||
936.1 | 936.1 | |||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 1:42:31 | 1 | 1:29:01 | 1 | 1:44:09 | 2 | 1:20:46 | 1 | ||||||||
1250.0 | 1250.0 | 1046.4 | 1250.0 | 4796.4 | ||||||||||||
2 | 1:17:46 | 1 | ||||||||||||||
1250.0 | 1250.0 | |||||||||||||||
Status of: 13:11 |
Pl | Name | Club | Age | S1 | S2 | S3 | S4 | S5 | S6 | Total |
---|
1 | 1:21:06 | 8 | 38:01 | 1 | 1:09:03 | 3 | 1:08:18 | 2 | 1:04:44 | 1 | 40:22 | 2 | ||||
1270.5 | 1365.7 | 1335.4 | 1386.3 | 1369.4 | 1366.9 | 5488.3 | ||||||||||
2 | 39:56 | 3 | 1:11:37 | 4 | 1:14:12 | 4 | 1:08:32 | 2 | 40:27 | 3 | ||||||
1341.3 | 1316.3 | 1346.2 | 1341.1 | 1365.9 | 5394.5 | |||||||||||
3 | 1:14:25 | 4 | 44:07 | 7 | 1:13:05 | 7 | 1:13:52 | 3 | 1:29:11 | 21 | 41:10 | 5 | ||||
1318.2 | 1288.0 | 1305.4 | 1348.5 | 1187.8 | 1357.3 | 5329.4 | ||||||||||
4 | 39:11 | 2 | 1:07:09 | 2 | 1:12:33 | 4 | 46:10 | 8 | ||||||||
1350.8 | 1349.6 | 1311.3 | 1297.5 | 5309.2 | ||||||||||||
5 | 1:20:28 | 7 | 41:34 | 5 | 1:15:07 | 8 | 42:11 | 6 | ||||||||
1275.0 | 1320.5 | 1290.2 | 1345.1 | 5230.8 | ||||||||||||
6 | 1:13:17 | 3 | 42:01 | 6 | 1:12:59 | 6 | dnf | dnf | 48:32 | 11 | ||||||
1326.3 | 1314.7 | 1306.1 | 0.0 | 0.0 | 1269.1 | 5216.2 | ||||||||||
7 | 1:21:53 | 9 | 50:03 | 13 | 1:12:28 | 5 | 1:14:56 | 5 | 1:16:20 | 7 | 58:16 | 20 | ||||
1264.9 | 1212.4 | 1310.0 | 1341.2 | 1283.2 | 1152.6 | 5199.3 | ||||||||||
8 | 1:24:22 | 12 | 45:34 | 10 | 1:20:25 | 12 | 1:19:14 | 6 | 1:11:10 | 3 | dns | |||||
1247.1 | 1269.5 | 1250.7 | 1312.0 | 1321.6 | 5153.8 | |||||||||||
9 | 1:29:52 | 18 | 1:20:12 | 11 | 1:19:33 | 7 | 1:20:48 | 10 | 56:13 | 17 | ||||||
1207.8 | 1252.4 | 1309.9 | 1250.1 | 1177.2 | 5020.2 | |||||||||||
10 | 1:26:09 | 15 | 52:27 | 17 | 1:25:32 | 13 | 1:32:22 | 13 | 1:15:41 | 6 | 48:24 | 10 | ||||
1234.4 | 1181.8 | 1212.6 | 1222.9 | 1288.1 | 1270.7 | 5016.1 | ||||||||||
11 | 1:23:08 | 10 | 55:20 | 20 | 1:26:56 | 15 | 1:35:48 | 18 | 1:17:15 | 8 | 57:21 | 19 | ||||
1256.0 | 1145.1 | 1202.2 | 1199.6 | 1276.4 | 1163.6 | 4934.2 | ||||||||||
12 | 1:29:07 | 16 | 44:13 | 8 | 1:34:30 | 21 | 1:44:28 | 29 | dnf | 48:18 | 9 | |||||
1213.2 | 1286.7 | 1145.8 | 1140.7 | 0.0 | 1271.9 | 4917.6 | ||||||||||
13 | 1:32:58 | 20 | 53:57 | 19 | 1:16:28 | 9 | 1:32:44 | 15 | 1:27:49 | 19 | dns | |||||
1185.7 | 1162.7 | 1280.2 | 1220.4 | 1198.0 | 4884.3 | |||||||||||
14 | 1:25:11 | 14 | 1:14:59 | 35 | dns | 1:25:48 | 8 | 1:23:43 | 15 | 58:55 | 22 | |||||
1241.3 | 894.8 | 1267.4 | 1228.4 | 1144.9 | 4882.0 | |||||||||||
15 | 44:46 | 9 | 1:27:32 | 16 | 1:42:30 | 25 | 1:21:32 | 11 | 59:19 | 24 | ||||||
1279.7 | 1197.7 | 1154.1 | 1244.6 | 1140.1 | 4876.1 | |||||||||||
16 | 1:24:02 | 11 | 48:27 | 12 | 1:32:02 | 19 | 1:31:32 | 12 | 1:39:43 | 25 | 1:00:21 | 25 | ||||
1249.5 | 1232.8 | 1164.2 | 1228.5 | 1109.6 | 1127.7 | 4875.0 | ||||||||||
17 | 1:34:38 | 22 | 50:04 | 14 | 1:31:25 | 18 | 1:43:30 | 27 | 1:21:33 | 12 | 52:29 | 14 | ||||
1173.8 | 1212.2 | 1168.8 | 1147.3 | 1244.5 | 1221.9 | 4852.4 | ||||||||||
18 | 1:35:00 | 23 | 1:32:58 | 20 | 1:27:45 | 9 | 1:27:42 | 18 | 54:40 | 15 | ||||||
1171.2 | 1157.2 | 1254.2 | 1198.8 | 1195.7 | 4819.9 | |||||||||||
19 | 1:36:54 | 25 | 51:23 | 16 | 1:26:43 | 14 | 1:42:01 | 24 | 1:23:56 | 16 | 54:50 | 16 | ||||
1157.6 | 1195.4 | 1203.8 | 1157.3 | 1226.8 | 1193.7 | 4819.7 | ||||||||||
20 | 1:33:34 | 21 | 50:05 | 15 | 1:30:31 | 17 | 1:36:57 | 19 | 1:26:25 | 17 | 1:05:25 | 28 | ||||
1181.4 | 1212.0 | 1175.5 | 1191.7 | 1208.4 | 1067.1 | 4793.5 | ||||||||||
21 | 55:44 | 21 | 1:45:11 | 26 | 1:37:27 | 20 | 1:28:00 | 20 | 49:30 | 12 | ||||||
1140.0 | 1066.2 | 1188.4 | 1196.6 | 1257.6 | 4782.6 | |||||||||||
22 | 1:29:55 | 19 | 56:08 | 22 | 1:37:00 | 22 | 1:38:09 | 21 | 1:32:37 | 23 | 59:06 | 23 | ||||
1207.5 | 1134.9 | 1127.2 | 1183.6 | 1162.3 | 1142.7 | 4696.1 | ||||||||||
23 | 1:50:24 | 32 | 57:35 | 25 | 1:37:08 | 23 | 1:32:30 | 14 | 1:30:44 | 22 | mp | |||||
1061.1 | 1116.4 | 1126.2 | 1222.0 | 1176.3 | 0.0 | 4640.9 | ||||||||||
24 | 1:46:01 | 28 | 57:05 | 23 | 1:42:57 | 25 | 1:33:20 | 16 | 1:34:01 | 24 | 1:14:48 | 37 | ||||
1092.4 | 1122.8 | 1082.8 | 1216.3 | 1151.9 | 954.8 | 4583.4 | ||||||||||
25 | 1:48:21 | 29 | 53:00 | 18 | 1:53:58 | 31 | 1:35:10 | 17 | mp | 1:17:25 | 39 | |||||
1075.8 | 1174.8 | 1000.7 | 1203.9 | 0.0 | 923.5 | 4455.2 | ||||||||||
26 | 1:52:59 | 33 | 1:05:04 | 31 | 1:46:03 | 27 | 1:51:23 | 30 | 1:46:35 | 26 | 1:07:22 | 29 | ||||
1042.7 | 1021.1 | 1059.7 | 1093.7 | 1058.6 | 1043.7 | 4255.7 | ||||||||||
27 | 1:49:34 | 31 | 1:06:09 | 32 | 1:52:38 | 30 | 2:05:48 | 32 | 1:52:05 | 29 | 1:34:32 | 42 | ||||
1067.1 | 1007.3 | 1010.7 | 995.9 | 1017.8 | 718.6 | 4102.9 | ||||||||||
28 | 1:49:29 | 30 | 1:04:51 | 30 | 1:50:47 | 29 | 2:09:34 | 33 | 2:30:41 | 35 | 1:35:59 | 43 | ||||
1067.7 | 1023.9 | 1024.4 | 970.3 | 731.2 | 701.2 | 4086.3 | ||||||||||
