|
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 510 | 18:02 | |||
2 | 518 | 18:11 | |||
3 | 1496 | 19:17 | |||
4 | 2044 | 19:27 | |||
5 | 2046 | 20:41 | |||
6 | 832 | 22:05 | |||
7 | 1569 | 25:00 | |||
8 | 42 | 28:09 | |||
9 | 2040 | 29:43 | |||
10 | 2038 | 29:44 | |||
11 | 858 | 30:32 | |||
12 | 1137 | 32:40 | |||
13 | 1570 | 32:41 | |||
14 | 588 | 32:50 | |||
15 | 1138 | 34:34 | |||
2070 | mp | ||||
2016 | mp | ||||
2061 | dnf | ||||
1704 | dnf | ||||
2060 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 2022 | 22:36 | |||
2 | 2041 | 27:15 | |||
3 | 2062 | 28:17 | |||
4 | 1476 | 44:46 | |||
5 | 836 | 47:50 | |||
6 | 2032 | 51:40 | |||
7 | 2030 | 55:21 | |||
8 | 2059 | 80:49 | |||
9 | 2019 | 85:48 | |||
2067 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 2035 | 44:49 | |||
2 | 877 | 49:13 | |||
3 | 56 | 50:30 | |||
4 | 1189 | 53:37 | |||
5 | 1030 | 55:46 | |||
6 | 2010 | 56:03 | |||
7 | 1333 | 65:50 | |||
8 | 2026 | 65:55 | |||
9 | 835 | 68:23 | |||
10 | 1027 | 68:34 | |||
11 | 1028 | 72:10 | |||
12 | 4 | 75:08 | |||
13 | 1159 | 78:01 | |||
14 | 2006 | 81:02 | |||
15 | 1029 | 81:04 | |||
16 | 2007 | 90:12 | |||
16 | 1180 | 90:12 | |||
18 | 1174 | 98:14 | |||
19 | 1025 | 98:44 | |||
20 | 2053 | 100:55 | |||
21 | 2052 | 101:16 | |||
22 | 1548 | 105:36 | |||
23 | 2023 | 106:05 | |||
24 | 1026 | 106:39 | |||
25 | 2050 | 108:25 | |||
26 | 2048 | 224:20 | |||
mp | |||||
600 | mp | ||||
387 | mp | ||||
2056 | mp | ||||
1294 | dnf | ||||
1382 | dnf | ||||
641 | dnf | ||||
2057 | dnf | ||||
1136 | dns | ||||
2065 | dns | ||||
1368 | dns | ||||
1175 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 2039 | 31:27 | |||
2 | 1371 | 47:46 | |||
3 | 2024 | 49:20 | |||
4 | 1357 | 49:45 | |||
5 | 2034 | 52:16 | |||
6 | 2028 | 56:54 | |||
7 | 1590 | 59:16 | |||
8 | 2029 | 60:53 | |||
9 | 219 | 61:04 | |||
10 | 218 | 63:49 | |||
11 | 598 | 67:45 | |||
12 | 2033 | 69:08 | |||
13 | 1146 | 69:44 | |||
14 | 805 | 70:46 | |||
15 | 580 | 71:36 | |||
16 | 1072 | 71:39 | |||
17 | 1113 | 73:35 | |||
18 | 804 | 74:47 | |||
19 | 1041 | 75:16 | |||
20 | 1071 | 75:42 | |||
21 | 2013 | 76:23 | |||
22 | 1222 | 79:01 | |||
23 | 2025 | 79:46 | |||
24 | 579 | 83:35 | |||
25 | 1145 | 85:23 | |||
26 | 1309 | 86:09 | |||
27 | 2043 | 86:11 | |||
28 | 444 | 86:23 | |||
29 | 115 | 89:18 | |||
30 | 2027 | 92:01 | |||
31 | 479 | 92:02 | |||
32 | 720 | 98:44 | |||
33 | 1057 | 105:26 | |||
34 | 2045 | 107:43 | |||
35 | 1576 | 119:00 | |||
36 | 2003 | 119:55 | |||
37 | 2018 | 130:22 | |||
38 | 2047 | 134:30 | |||
39 | 2001 | 137:57 | |||
40 | 180 | 138:02 | |||
41 | 905 | 138:26 | |||
42 | 2012 | 138:27 | |||
43 | 527 | 147:55 | |||
44 | 262 | 155:22 | |||
45 | 1281 | 159:20 | |||
46 | 200 | 165:12 | |||
47 | 499 | 167:24 | |||
2011 | mp | ||||
363 | mp | ||||
816 | mp | ||||
2063 | mp | ||||
2037 | mp | ||||
1210 | mp | ||||
2021 | mp | ||||
1676 | mp | ||||
238 | dnf | ||||
2042 | dnf | ||||
2017 | dnf | ||||
2054 | dnf | ||||
1441 | dnf | ||||
1553 | dnf | ||||
2036 | dnf | ||||
1403 | dnf | ||||
2031 | dnf | ||||
1341 | dns | ||||
947 | dns | ||||
1307 | dns | ||||
1695 | dns | ||||
1696 | dns | ||||
1407 | dns | ||||
1546 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 441 | 22:28 | |||
2 | 187 | 30:11 | |||
3 | 1062 | 31:48 | |||
4 | 706 | 32:24 | |||
5 | 37 | 34:35 | |||
6 | 1443 | 38:26 | |||
7 | 980 | 40:35 | |||
8 | 236 | 47:22 | |||
9 | 451 | 54:54 | |||
10 | 511 | 56:52 | |||
11 | 582 | 68:16 | |||
617 | mp | ||||
1702 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 572 | 14:18 | |||
2 | 1220 | 16:45 | |||
3 | 489 | 17:54 | |||
4 | 867 | 23:16 | |||
5 | 76 | 23:23 | |||
6 | 114 | 28:21 | |||
7 | 901 | 30:23 | |||
8 | 1040 | 31:20 | |||
981 | mp | ||||
442 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 179 | 36:26 | |||
2 | 98 | 36:33 | |||
3 | 1445 | 40:52 | |||
4 | 1484 | 44:18 | |||
5 | 1063 | 54:49 | |||
6 | 512 | 57:39 | |||
7 | 1331 | 57:55 | |||
8 | 237 | 59:09 | |||
9 | 650 | 68:46 | |||
10 | 1219 | 72:36 | |||
11 | 829 | 93:34 | |||
12 | 936 | 106:21 | |||
1310 | mp | ||||
705 | mp | ||||
1259 | dnf | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1034 | 22:02 | |||
2 | 75 | 23:53 | |||
3 | 405 | 39:29 | |||
900 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 15 | 29:56 | |||
2 | 1147 | 32:45 | |||
3 | 1324 | 34:25 | |||
4 | 547 | 35:47 | |||
5 | 463 | 36:55 | |||
6 | 1495 | 38:21 | |||
7 | 1561 | 39:38 | |||
8 | 609 | 40:54 | |||
9 | 548 | 43:12 | |||
10 | 868 | 45:13 | |||
11 | 1052 | 45:28 | |||
12 | 1058 | 47:08 | |||
13 | 130 | 50:09 | |||
14 | 1446 | 51:07 | |||
15 | 685 | 51:35 | |||
16 | 1269 | 52:04 | |||
17 | 1330 | 57:12 | |||
18 | 32 | 61:28 | |||
19 | 783 | 63:31 | |||
20 | 697 | 68:21 | |||
21 | 954 | 94:09 | |||
22 | 1660 | 105:09 | |||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 671 | 45:02 | |||
2 | 1089 | 50:47 | |||
3 | 1613 | 62:12 | |||
578 | mp | ||||
1328 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 620 | 40:23 | |||
2 | 1318 | 46:34 | |||
3 | 960 | 50:48 | |||
4 | 91 | 51:08 | |||
5 | 1242 | 52:00 | |||
6 | 1657 | 54:25 | |||
7 | 925 | 60:02 | |||
8 | 1692 | 61:29 | |||
9 | 84 | 61:40 | |||
10 | 1322 | 64:55 | |||
11 | 953 | 65:29 | |||
12 | 222 | 66:13 | |||
13 | 728 | 66:15 | |||
14 | 260 | 69:55 | |||
15 | 1321 | 70:21 | |||
16 | 494 | 71:13 | |||
17 | 375 | 71:43 | |||
18 | 1329 | 74:27 | |||
19 | 1003 | 93:16 | |||
20 | 666 | 104:07 | |||
325 | mp | ||||
1045 | mp | ||||
395 | dnf | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 327 | 106:21 | |||
1248 | mp | ||||
585 | dnf | ||||
1607 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 677 | 54:33 | |||
2 | 920 | 56:06 | |||
3 | 324 | 59:25 | |||
4 | 924 | 61:30 | |||
5 | 1326 | 71:49 | |||
6 | 1327 | 74:03 | |||
7 | 1320 | 75:46 | |||
8 | 402 | 76:08 | |||
9 | 1425 | 85:32 | |||
10 | 1325 | 90:27 | |||
11 | 721 | 93:40 | |||
12 | 1426 | 93:49 | |||
13 | 1652 | 100:34 | |||
14 | 1002 | 128:15 | |||
439 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 776 | 60:08 | |||
2 | 394 | 63:59 | |||
3 | 1525 | 69:09 | |||
4 | 320 | 77:18 | |||
5 | 1529 | 90:32 | |||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1112 | 62:14 | |||
2 | 964 | 68:48 | |||
3 | 657 | 74:03 | |||
4 | 664 | 74:33 | |||
5 | 1319 | 77:45 | |||
6 | 507 | 79:44 | |||
7 | 878 | 93:29 | |||
8 | 1528 | 93:47 | |||
9 | 85 | 102:13 | |||
10 | 1373 | 115:16 | |||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1033 | 53:09 | |||
2 | 1578 | 53:39 | |||
3 | 681 | 64:40 | |||
4 | 779 | 66:13 | |||
5 | 863 | 67:05 | |||
1662 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1192 | 62:08 | |||
2 | 1353 | 62:23 | |||
3 | 116 | 62:47 | |||
4 | 1624 | 63:13 | |||
5 | 458 | 64:01 | |||
6 | 1588 | 64:23 | |||
7 | 1591 | 65:59 | |||
8 | 1633 | 67:04 | |||
9 | 754 | 71:16 | |||
10 | 1595 | 71:35 | |||
11 | 1186 | 71:57 | |||
12 | 1480 | 72:45 | |||
13 | 357 | 74:48 | |||
14 | 1334 | 75:34 | |||
15 | 252 | 75:53 | |||
16 | 586 | 78:52 | |||
17 | 111 | 80:41 | |||
18 | 1711 | 80:58 | |||
19 | 1280 | 83:01 | |||
20 | 495 | 83:20 | |||
21 | 1383 | 87:38 | |||
22 | 478 | 89:22 | |||
23 | 1292 | 89:40 | |||
23 | 506 | 89:40 | |||
25 | 1673 | 90:24 | |||
26 | 755 | 92:11 | |||
27 | 1380 | 97:30 | |||
28 | 1298 | 97:32 | |||
29 | 989 | 101:04 | |||
30 | 1549 | 101:33 | |||
31 | 988 | 102:33 | |||
32 | 1583 | 103:58 | |||
33 | 824 | 105:42 | |||
34 | 1375 | 106:34 | |||
35 | 530 | 111:14 | |||
36 | 1450 | 115:19 | |||
37 | 1681 | 121:14 | |||
38 | 79 | 121:48 | |||
39 | 498 | 121:52 | |||
40 | 1177 | 122:48 | |||
41 | 780 | 125:54 | |||
42 | 1537 | 160:50 | |||
1487 | mp | ||||
1183 | mp | ||||
1559 | mp | ||||
1166 | dnf | ||||
1600 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1364 | 47:39 | |||
2 | 389 | 50:14 | |||
3 | 1460 | 54:04 | |||
4 | 1179 | 56:07 | |||
5 | 1098 | 60:12 | |||
6 | 1016 | 63:28 | |||
7 | 1202 | 71:56 | |||
8 | 753 | 72:53 | |||
9 | 1340 | 73:35 | |||
10 | 1479 | 73:47 | |||
11 | 861 | 75:37 | |||
12 | 1302 | 75:56 | |||
13 | 862 | 78:24 | |||
14 | 910 | 92:59 | |||
1143 | mp | ||||
1710 | dns | ||||
1020 | dns | ||||
71 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1461 | 42:57 | |||
2 | 1296 | 51:55 | |||
3 | 1463 | 69:33 | |||
4 | 1644 | 69:50 | |||
5 | 1466 | 74:26 | |||
6 | 1464 | 86:31 | |||
7 | 1472 | 89:30 | |||
8 | 1462 | 90:14 | |||
9 | 1301 | 93:27 | |||
10 | 1465 | 96:50 | |||
11 | 1470 | 104:14 | |||
12 | 1303 | 117:27 | |||
13 | 1469 | 153:56 | |||
1419 | mp | ||||
742 | dnf | ||||
1467 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1370 | 61:46 | |||
2 | 744 | 70:40 | |||
3 | 34 | 77:29 | |||
4 | 1655 | 85:18 | |||
5 | 1251 | 85:50 | |||
6 | 968 | 87:01 | |||
7 | 43 | 90:10 | |||
8 | 815 | 91:57 | |||
9 | 1453 | 105:11 | |||
10 | 367 | 106:37 | |||
11 | 888 | 121:15 | |||
12 | 1213 | 126:46 | |||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1354 | 50:14 | |||
2 | 1164 | 50:37 | |||
3 | 643 | 58:43 | |||
4 | 1612 | 61:47 | |||
5 | 1454 | 62:14 | |||
6 | 2020 | 83:41 | |||
7 | 979 | 87:25 | |||
8 | 1442 | 117:03 | |||
1471 | dnf | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1056 | 66:23 | |||
2 | 1104 | 68:23 | |||
3 | 1304 | 81:03 | |||
4 | 1258 | 81:22 | |||
5 | 1022 | 81:45 | |||
6 | 443 | 84:27 | |||
7 | 1632 | 86:21 | |||
8 | 1634 | 88:42 | |||
9 | 150 | 89:14 | |||
10 | 567 | 89:21 | |||
11 | 175 | 91:39 | |||
12 | 1674 | 92:06 | |||
13 | 615 | 94:04 | |||
14 | 1481 | 95:32 | |||
15 | 1585 | 97:15 | |||
16 | 40 | 99:44 | |||
17 | 216 | 107:03 | |||
18 | 278 | 110:23 | |||
19 | 1428 | 111:27 | |||
20 | 508 | 112:06 | |||
21 | 118 | 118:16 | |||
22 | 1459 | 122:28 | |||
23 | 514 | 128:49 | |||
24 | 515 | 129:32 | |||
25 | 1087 | 133:14 | |||
26 | 1568 | 156:48 | |||
1249 | mp | ||||
797 | mp | ||||
17 | dnf | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 125 | 50:08 | |||
2 | 982 | 61:34 | |||
3 | 1216 | 65:46 | |||
4 | 1024 | 67:46 | |||
5 | 3 | 78:27 | |||
6 | 1083 | 82:41 | |||
7 | 1060 | 83:08 | |||
8 | 66 | 84:17 | |||
9 | 1265 | 85:21 | |||
10 | 89 | 90:26 | |||
11 | 1379 | 115:48 | |||
1010 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1376 | 49:36 | |||
2 | 2049 | 50:57 | |||
3 | 31 | 51:21 | |||
4 | 1572 | 53:42 | |||
5 | 14 | 55:12 | |||
6 | 562 | 56:05 | |||
7 | 830 | 56:40 | |||
8 | 1388 | 56:53 | |||
9 | 315 | 57:06 | |||
10 | 1594 | 58:06 | |||
11 | 452 | 58:56 | |||
12 | 1124 | 59:57 | |||
13 | 1468 | 62:11 | |||
14 | 1031 | 62:57 | |||
15 | 1144 | 63:12 | |||
16 | 427 | 63:49 | |||
17 | 1059 | 64:35 | |||
18 | 645 | 65:05 | |||
19 | 1489 | 65:08 | |||
20 | 1246 | 66:08 | |||
21 | 865 | 66:21 | |||
22 | 1521 | 68:23 | |||
23 | 1579 | 68:50 | |||
24 | 573 | 69:47 | |||
25 | 806 | 71:36 | |||
26 | 1565 | 72:56 | |||
27 | 694 | 74:12 | |||
28 | 1151 | 74:31 | |||
29 | 1400 | 76:19 | |||
30 | 606 | 76:42 | |||
31 | 1597 | 76:50 | |||
32 | 1493 | 77:21 | |||
33 | 52 | 78:41 | |||
34 | 1185 | 79:28 | |||
35 | 166 | 83:02 | |||
36 | 622 | 83:04 | |||
37 | 1260 | 83:17 | |||
38 | 1649 | 85:01 | |||
39 | 158 | 86:07 | |||
40 | 1531 | 88:59 | |||
41 | 890 | 91:52 | |||
42 | 1533 | 93:14 | |||
43 | 1544 | 94:35 | |||
44 | 1653 | 98:57 | |||
45 | 2005 | 100:40 | |||
46 | 1656 | 109:53 | |||
47 | 1485 | 118:41 | |||
48 | 683 | 123:43 | |||
49 | 224 | 126:23 | |||
377 | dnf | ||||
339 | dns | ||||
1530 | dns | ||||
295 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 372 | 38:47 | |||
2 | 727 | 48:50 | |||
3 | 488 | 50:40 | |||
4 | 1264 | 51:52 | |||
5 | 1308 | 53:14 | |||
6 | 1699 | 53:37 | |||
7 | 1215 | 55:33 | |||
8 | 217 | 58:14 | |||
9 | 380 | 59:18 | |||
10 | 1061 | 59:43 | |||
11 | 1079 | 60:24 | |||
12 | 429 | 60:33 | |||
13 | 1094 | 64:18 | |||
14 | 950 | 66:59 | |||
15 | 1017 | 67:38 | |||
16 | 747 | 69:57 | |||
17 | 1019 | 74:39 | |||
18 | 316 | 75:55 | |||
19 | 976 | 80:13 | |||
20 | 639 | 86:09 | |||
21 | 385 | 87:09 | |||
22 | 404 | 94:21 | |||
23 | 1021 | 100:10 | |||
24 | 1457 | 102:00 | |||
973 | mp | ||||
407 | mp | ||||
601 | mp | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 662 | 49:42 | |||
2 | 1513 | 52:13 | |||
3 | 541 | 54:33 | |||
4 | 534 | 57:04 | |||
5 | 1628 | 57:45 | |||
6 | 993 | 59:22 | |||
7 | 879 | 60:31 | |||
8 | 1516 | 62:54 | |||
9 | 322 | 63:44 | |||
10 | 181 | 63:59 | |||
11 | 1312 | 64:03 | |||
12 | 1439 | 66:08 | |||
13 | 595 | 66:12 | |||
14 | 323 | 66:29 | |||
15 | 10 | 67:29 | |||
16 | 999 | 68:10 | |||
17 | 1352 | 69:37 | |||
18 | 734 | 71:07 | |||
19 | 550 | 71:41 | |||
20 | 221 | 71:53 | |||
21 | 184 | 73:09 | |||
22 | 673 | 74:17 | |||
23 | 73 | 74:23 | |||
24 | 199 | 75:31 | |||
25 | 1366 | 76:21 | |||
26 | 309 | 76:23 | |||
27 | 655 | 76:40 | |||
28 | 996 | 77:09 | |||
29 | 500 | 77:38 | |||
30 | 765 | 77:49 | |||
31 | 1538 | 78:56 | |||
32 | 625 | 80:28 | |||
33 | 665 | 80:41 | |||
34 | 583 | 80:43 | |||
35 | 65 | 80:46 | |||
36 | 1008 | 80:48 | |||
37 | 1675 | 84:11 | |||
38 | 537 | 84:56 | |||
39 | 1156 | 85:20 | |||
40 | 1254 | 87:51 | |||
41 | 457 | 89:00 | |||
42 | 1473 | 89:19 | |||
43 | 1218 | 90:15 | |||
44 | 938 | 90:39 | |||
45 | 1129 | 90:49 | |||
46 | 1522 | 91:27 | |||
47 | 1659 | 93:18 | |||
48 | 1117 | 93:20 | |||
49 | 826 | 93:58 | |||
50 | 856 | 95:12 | |||
51 | 194 | 98:46 | |||
52 | 1664 | 100:08 | |||
53 | 1093 | 103:23 | |||
54 | 1169 | 103:53 | |||
55 | 78 | 106:51 | |||
56 | 1574 | 111:23 | |||
57 | 781 | 113:07 | |||
58 | 881 | 117:06 | |||
59 | 1629 | 134:55 | |||
60 | 57 | 136:51 | |||
61 | 526 | 176:46 | |||
1646 | mp | ||||
185 | mp | ||||
425 | dnf | ||||
800 | dnf | ||||
1663 | dns | ||||
807 | dns | ||||
766 | dns | ||||
1114 | dns | ||||
933 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 318 | 35:36 | |||
2 | 922 | 36:38 | |||
3 | 141 | 37:41 | |||
4 | 1429 | 37:44 | |||
5 | 803 | 38:35 | |||
6 | 87 | 39:56 | |||
7 | 1150 | 42:45 | |||
8 | 1527 | 42:46 | |||
9 | 1580 | 43:36 | |||
10 | 123 | 45:19 | |||
11 | 1018 | 47:09 | |||
12 | 55 | 48:02 | |||
13 | 1456 | 49:18 | |||
14 | 1173 | 49:50 | |||
15 | 201 | 51:45 | |||
16 | 398 | 57:15 | |||
17 | 230 | 57:20 | |||
18 | 268 | 58:26 | |||
19 | 777 | 59:23 | |||
20 | 1622 | 60:38 | |||
21 | 1023 | 62:43 | |||
22 | 1694 | 63:16 | |||
23 | 1037 | 67:38 | |||
24 | 599 | 69:43 | |||
25 | 575 | 70:24 | |||
26 | 768 | 72:53 | |||
27 | 955 | 76:59 | |||
28 | 969 | 77:05 | |||
29 | 623 | 82:15 | |||
30 | 712 | 106:11 | |||
31 | 619 | 114:43 | |||
1606 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 991 | 46:54 | |||
2 | 504 | 46:59 | |||
3 | 9 | 47:43 | |||
4 | 675 | 48:56 | |||
5 | 1581 | 49:31 | |||
6 | 466 | 52:32 | |||
7 | 1194 | 53:08 | |||
8 | 1116 | 53:35 | |||
9 | 1602 | 53:50 | |||
10 | 1417 | 54:01 | |||
11 | 440 | 55:04 | |||
12 | 1586 | 55:54 | |||
13 | 1348 | 56:41 | |||
14 | 1566 | 57:06 | |||
15 | 630 | 59:03 | |||
16 | 170 | 59:17 | |||
17 | 519 | 60:26 | |||
18 | 801 | 61:19 | |||
19 | 692 | 62:12 | |||
20 | 1609 | 62:32 | |||
21 | 358 | 63:03 | |||
22 | 1697 | 63:44 | |||
23 | 1050 | 64:00 | |||
24 | 248 | 64:03 | |||
25 | 846 | 64:14 | |||
26 | 445 | 66:08 | |||
27 | 667 | 66:10 | |||
28 | 1679 | 66:37 | |||
29 | 763 | 67:21 | |||
30 | 160 | 68:20 | |||
31 | 928 | 70:00 | |||
32 | 970 | 70:26 | |||
33 | 796 | 70:38 | |||
34 | 1241 | 71:02 | |||
35 | 1221 | 71:20 | |||
36 | 1245 | 72:51 | |||
37 | 207 | 73:11 | |||
38 | 1103 | 73:39 | |||
39 | 975 | 74:01 | |||
40 | 448 | 75:06 | |||
41 | 381 | 75:53 | |||
42 | 902 | 77:45 | |||
43 | 874 | 78:00 | |||
44 | 709 | 79:53 | |||
45 | 864 | 81:03 | |||
46 | 1562 | 84:13 | |||
47 | 1362 | 84:25 | |||
48 | 8 | 84:28 | |||
49 | 990 | 85:35 | |||
50 | 872 | 88:06 | |||
51 | 474 | 89:05 | |||
52 | 786 | 91:27 | |||
53 | 987 | 92:58 | |||
54 | 144 | 98:23 | |||
55 | 1390 | 104:27 | |||
56 | 1540 | 105:32 | |||
57 | 1332 | 108:28 | |||
58 | 896 | 139:49 | |||
59 | 146 | 142:18 | |||
789 | mp | ||||
1700 | mp | ||||
935 | mp | ||||
nc | 1500 | 45:47 | |||
1243 | dns | ||||
1705 | dns | ||||
1604 | dns | ||||
1661 | dns | ||||
568 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 413 | 41:38 | |||
2 | 931 | 45:10 | |||
3 | 834 | 45:26 | |||
4 | 1498 | 46:37 | |||
5 | 1542 | 47:36 | |||
6 | 977 | 48:29 | |||
7 | 284 | 49:12 | |||
8 | 1625 | 50:46 | |||
9 | 1073 | 52:48 | |||
10 | 1511 | 52:57 | |||
11 | 1157 | 55:23 | |||
12 | 1102 | 55:33 | |||
13 | 918 | 56:29 | |||
14 | 11 | 57:06 | |||
15 | 1272 | 58:01 | |||
16 | 1317 | 58:22 | |||
17 | 137 | 59:39 | |||
18 | 1448 | 60:26 | |||
18 | 153 | 60:26 | |||
20 | 93 | 63:06 | |||
21 | 1396 | 64:38 | |||
22 | 1377 | 67:13 | |||
23 | 244 | 69:05 | |||
24 | 1139 | 71:00 | |||
25 | 1107 | 72:30 | |||
26 | 257 | 74:48 | |||
27 | 772 | 78:07 | |||
28 | 480 | 78:08 | |||
29 | 400 | 85:48 | |||
30 | 1668 | 108:37 | |||
1550 | mp | ||||
63 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 328 | 47:15 | |||
2 | 209 | 48:19 | |||
3 | 1556 | 48:50 | |||
4 | 1172 | 49:29 | |||
5 | 1642 | 50:04 | |||
6 | 524 | 50:53 | |||
7 | 148 | 51:03 | |||
8 | 1081 | 51:37 | |||
9 | 1541 | 52:58 | |||
10 | 340 | 53:09 | |||
11 | 593 | 53:16 | |||
12 | 492 | 53:23 | |||
13 | 1421 | 53:31 | |||
14 | 27 | 53:46 | |||
15 | 1645 | 56:19 | |||
16 | 476 | 56:56 | |||
17 | 1397 | 57:29 | |||
18 | 1677 | 57:43 | |||
19 | 913 | 59:06 | |||
20 | 795 | 59:43 | |||
21 | 757 | 60:08 | |||
22 | 1509 | 61:28 | |||
23 | 469 | 61:44 | |||
24 | 491 | 62:13 | |||
25 | 1648 | 63:54 | |||
26 | 1502 | 64:02 | |||
27 | 242 | 64:06 | |||
28 | 1200 | 64:12 | |||
29 | 557 | 64:14 | |||
29 | 273 | 64:14 | |||
31 | 769 | 64:33 | |||
32 | 1128 | 64:53 | |||
33 | 944 | 65:58 | |||
34 | 1592 | 66:48 | |||
35 | 147 | 67:31 | |||
36 | 1558 | 67:33 | |||
37 | 962 | 68:16 | |||
38 | 428 | 68:21 | |||
39 | 112 | 69:02 | |||
40 | 503 | 69:51 | |||
41 | 1075 | 70:14 | |||
42 | 1123 | 70:44 | |||
43 | 314 | 70:49 | |||
44 | 887 | 71:31 | |||
45 | 58 | 71:47 | |||
46 | 1262 | 72:02 | |||
47 | 965 | 72:26 | |||
48 | 347 | 72:41 | |||
48 | 246 | 72:41 | |||
50 | 208 | 73:08 | |||
51 | 882 | 73:30 | |||
52 | 1048 | 74:31 | |||
53 | 647 | 76:15 | |||
54 | 750 | 76:37 | |||
55 | 565 | 77:30 | |||
56 | 306 | 77:57 | |||
57 | 1238 | 79:38 | |||
58 | 226 | 80:19 | |||
59 | 1617 | 83:33 | |||
60 | 251 | 86:46 | |||
61 | 330 | 88:28 | |||
62 | 105 | 89:34 | |||
63 | 298 | 94:14 | |||
64 | 1563 | 99:36 | |||
65 | 1053 | 99:44 | |||
66 | 730 | 107:50 | |||
67 | 679 | 110:40 | |||
68 | 1237 | 110:45 | |||
69 | 350 | 112:27 | |||
70 | 1290 | 117:44 | |||
71 | 1618 | 130:40 | |||
44 | mp | ||||
943 | mp | ||||
95 | mp | ||||
904 | mp | ||||
1214 | dnf | ||||
1278 | dns | ||||
1440 | dns | ||||
1598 | dns | ||||
745 | dns | ||||
1178 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 1603 | 43:33 | |||
2 | 1207 | 44:37 | |||
3 | 793 | 46:26 | |||
4 | 189 | 46:33 | |||
5 | 472 | 48:25 | |||
6 | 1171 | 49:23 | |||
7 | 521 | 49:28 | |||
8 | 908 | 50:05 | |||
9 | 811 | 52:41 | |||
9 | 1411 | 52:41 | |||
11 | 399 | 55:22 | |||
12 | 1338 | 56:03 | |||
13 | 77 | 56:16 | |||
14 | 1506 | 57:18 | |||
15 | 997 | 57:22 | |||
16 | 254 | 58:55 | |||
17 | 640 | 61:10 | |||
18 | 1356 | 61:52 | |||
19 | 447 | 61:58 | |||
20 | 1205 | 62:15 | |||
21 | 28 | 67:16 | |||
22 | 956 | 67:19 | |||
23 | 174 | 68:47 | |||
24 | 638 | 69:25 | |||
25 | 859 | 71:52 | |||
26 | 552 | 72:21 | |||
27 | 591 | 73:41 | |||
28 | 196 | 81:15 | |||
29 | 1187 | 84:26 | |||
30 | 851 | 111:43 | |||
31 | 1636 | 127:23 | |||
126 | dnf | ||||
873 | dns | ||||
Status of: 11:13 |
Pl | Stno | Name | Club | Country | Time |
---|
1 | 571 | 42:33 | |||
2 | 1408 | 44:26 | |||
3 | 542 | 45:42 | |||
4 | 1295 | 47:25 | |||
5 | 419 | 47:27 | |||
6 | 415 | 47:58 | |||
7 | 559 | 48:28 | |||
8 | 814 | 49:32 | |||
9 | 1404 | 50:33 | |||
10 | 707 | 50:45 | |||
10 | 809 | 50:45 | |||
